Maldives
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Asia -->
Maldives --> Temperatures
In the following tables we can see the
temperature by month in
Maldives. The coldest months are October, November. The warmest month is April.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Maldives - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gan | 25 | 31 | 28.1 | 78 | 87 | 82.6 |
---|
Malé | 26 | 31 | 28.4 | 79 | 87 | 83.0 |
---|
Hanimaadhoo | 25 | 31 | 27.9 | 76 | 88 | 82.2 |
---|
Average Maldives | 25.4 | 30.8 | 18.8 | 77.8 | 87.4 | 65.8 |
---|
Maldives - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gan | 26 | 31 | 28.6 | 79 | 88 | 83.5 |
---|
Malé | 26 | 31 | 28.7 | 80 | 88 | 83.7 |
---|
Hanimaadhoo | 25 | 32 | 28.4 | 77 | 89 | 83.0 |
---|
Average Maldives | 25.9 | 31.3 | 19.1 | 78.5 | 88.3 | 66.4 |
---|
Maldives - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gan | 26 | 32 | 28.6 | 78 | 89 | 83.5 |
---|
Malé | 27 | 32 | 29.2 | 80 | 89 | 84.6 |
---|
Hanimaadhoo | 26 | 32 | 29.0 | 78 | 90 | 84.1 |
---|
Average Maldives | 26.1 | 31.8 | 19.3 | 78.9 | 89.2 | 66.7 |
---|
Maldives - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gan | 26 | 32 | 28.8 | 79 | 89 | 83.8 |
---|
Malé | 27 | 32 | 29.6 | 81 | 90 | 85.4 |
---|
Hanimaadhoo | 27 | 33 | 30.2 | 81 | 92 | 86.3 |
---|
Average Maldives | 26.8 | 32.3 | 19.5 | 80.2 | 90.1 | 67.1 |
---|
Maldives - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gan | 26 | 31 | 28.4 | 78 | 88 | 83.1 |
---|
Malé | 26 | 32 | 29.0 | 80 | 89 | 84.2 |
---|
Hanimaadhoo | 26 | 32 | 29.2 | 79 | 90 | 84.6 |
---|
Average Maldives | 26.0 | 31.7 | 19.1 | 78.9 | 89.1 | 66.4 |
---|
Maldives - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gan | 26 | 31 | 28.5 | 78 | 88 | 83.2 |
---|
Malé | 27 | 31 | 29.0 | 80 | 88 | 84.1 |
---|
Hanimaadhoo | 26 | 32 | 28.7 | 79 | 89 | 83.7 |
---|
Average Maldives | 26.1 | 31.4 | 19.1 | 78.9 | 88.5 | 66.4 |
---|
Maldives - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gan | 25 | 31 | 28.1 | 77 | 88 | 82.5 |
---|
Malé | 26 | 31 | 28.6 | 79 | 88 | 83.5 |
---|
Hanimaadhoo | 26 | 32 | 28.7 | 78 | 89 | 83.6 |
---|
Average Maldives | 25.8 | 31.1 | 18.9 | 78.4 | 88.0 | 66.0 |
---|
Maldives - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gan | 25 | 31 | 27.9 | 77 | 87 | 82.2 |
---|
Malé | 26 | 31 | 28.5 | 79 | 87 | 83.3 |
---|
Hanimaadhoo | 26 | 31 | 28.4 | 78 | 88 | 83.2 |
---|
Average Maldives | 25.7 | 30.9 | 18.8 | 78.2 | 87.6 | 65.8 |
---|
Maldives - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gan | 25 | 31 | 27.8 | 77 | 87 | 82.0 |
---|
Malé | 26 | 30 | 28.3 | 79 | 87 | 82.9 |
---|
Hanimaadhoo | 26 | 31 | 28.4 | 78 | 88 | 83.2 |
---|
Average Maldives | 25.6 | 30.8 | 18.7 | 78.1 | 87.4 | 65.7 |
---|
Maldives - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gan | 25 | 31 | 27.7 | 77 | 87 | 81.9 |
---|
Malé | 26 | 30 | 28.2 | 78 | 87 | 82.7 |
---|
Hanimaadhoo | 26 | 31 | 28.5 | 78 | 88 | 83.3 |
---|
Average Maldives | 25.5 | 30.8 | 18.6 | 77.8 | 87.4 | 65.5 |
---|
Maldives - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gan | 25 | 30 | 27.7 | 77 | 87 | 81.9 |
---|
Malé | 26 | 30 | 28.1 | 78 | 87 | 82.6 |
---|
Hanimaadhoo | 25 | 32 | 28.3 | 77 | 89 | 82.9 |
---|
Average Maldives | 25.3 | 30.8 | 18.6 | 77.5 | 87.4 | 65.5 |
---|
Maldives - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Gan | 25 | 31 | 27.9 | 77 | 87 | 82.1 |
---|
Malé | 26 | 30 | 28.1 | 78 | 87 | 82.6 |
---|
Hanimaadhoo | 25 | 31 | 28.1 | 77 | 88 | 82.6 |
---|
Average Maldives | 25.4 | 30.6 | 18.7 | 77.7 | 87.1 | 65.7 |
---|
Back to topBack to the climate of
Maldives
© Copyright Climatestotravel.com.
Back to
Asia
All the countries