Kazakhstan
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Asia -->
Kazakhstan --> Temperatures
In the following tables we can see the
temperature by month in
Kazakhstan. The coldest month is January. The warmest month is July.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Kazakhstan - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nur-Sultan (340 m.) | -21 | -11 | -15.8 | -6 | 13 | 3.5 |
---|
Atyrau | -9 | -3 | -6.1 | 16 | 26 | 21.0 |
---|
Balqash | -18 | -9 | -13.4 | 0 | 15 | 8.0 |
---|
Aral | -15 | -7 | -11.0 | 5 | 19 | 12.2 |
---|
Turkestan | -7 | 2 | -2.4 | 20 | 35 | 27.7 |
---|
Almaty (800 m.) | -8 | 0 | -3.8 | 18 | 33 | 25.2 |
---|
Shymkent (500 m.) | -6 | 5 | -0.1 | 22 | 42 | 31.8 |
---|
Average Kazakhstan | -11.8 | -3.2 | -7.5 | 10.8 | 26.2 | 18.5 |
---|
Kazakhstan - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nur-Sultan (340 m.) | -21 | -9 | -15.0 | -5 | 15 | 5.1 |
---|
Atyrau | -9 | -1 | -5.2 | 16 | 29 | 22.7 |
---|
Balqash | -16 | -6 | -11.3 | 3 | 20 | 11.7 |
---|
Aral | -14 | -5 | -9.6 | 7 | 23 | 14.7 |
---|
Turkestan | -4 | 5 | 0.5 | 24 | 42 | 32.9 |
---|
Almaty (800 m.) | -6 | 3 | -1.7 | 21 | 37 | 28.9 |
---|
Shymkent (500 m.) | -4 | 8 | 2.0 | 25 | 46 | 35.6 |
---|
Average Kazakhstan | -10.6 | -0.9 | -6.0 | 13.0 | 30.3 | 21.2 |
---|
Kazakhstan - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nur-Sultan (340 m.) | -13 | -2 | -7.1 | 9 | 29 | 19.2 |
---|
Atyrau | -2 | 7 | 2.4 | 28 | 44 | 36.2 |
---|
Balqash | -7 | 3 | -2.2 | 19 | 37 | 28.1 |
---|
Aral | -5 | 5 | 0.1 | 23 | 41 | 32.2 |
---|
Turkestan | 2 | 14 | 8.3 | 36 | 58 | 46.9 |
---|
Almaty (800 m.) | 0 | 10 | 5.0 | 32 | 50 | 40.9 |
---|
Shymkent (500 m.) | 2 | 15 | 8.7 | 36 | 59 | 47.7 |
---|
Average Kazakhstan | -3.1 | 7.4 | 0.9 | 26.4 | 45.4 | 33.6 |
---|
Kazakhstan - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nur-Sultan (340 m.) | -1 | 12 | 5.7 | 31 | 54 | 42.3 |
---|
Atyrau | 7 | 17 | 11.9 | 44 | 63 | 53.4 |
---|
Balqash | 4 | 15 | 9.3 | 39 | 58 | 48.7 |
---|
Aral | 5 | 18 | 11.7 | 42 | 64 | 53.1 |
---|
Turkestan | 9 | 22 | 15.4 | 48 | 72 | 59.7 |
---|
Almaty (800 m.) | 7 | 18 | 12.3 | 45 | 64 | 54.1 |
---|
Shymkent (500 m.) | 8 | 21 | 14.3 | 46 | 70 | 57.7 |
---|
Average Kazakhstan | 5.5 | 17.5 | 9.5 | 41.9 | 63.6 | 49.1 |
---|
Kazakhstan - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nur-Sultan (340 m.) | 6 | 21 | 13.4 | 43 | 69 | 56.1 |
---|
Atyrau | 14 | 25 | 19.4 | 57 | 77 | 67.0 |
---|
Balqash | 11 | 22 | 16.4 | 51 | 72 | 61.5 |
---|
Aral | 12 | 26 | 19.4 | 54 | 79 | 66.9 |
---|
Turkestan | 14 | 29 | 21.8 | 58 | 84 | 71.2 |
---|
Almaty (800 m.) | 12 | 23 | 17.2 | 53 | 73 | 63.0 |
---|
Shymkent (500 m.) | 12 | 28 | 20.0 | 54 | 82 | 67.9 |
---|
Average Kazakhstan | 11.6 | 24.8 | 15.4 | 52.9 | 76.7 | 59.7 |
---|
Kazakhstan - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nur-Sultan (340 m.) | 12 | 26 | 18.7 | 53 | 78 | 65.6 |
---|
Atyrau | 19 | 31 | 25.0 | 66 | 88 | 77.1 |
---|
Balqash | 17 | 28 | 22.2 | 62 | 82 | 72.0 |
---|
Aral | 18 | 32 | 25.2 | 65 | 90 | 77.3 |
---|
Turkestan | 19 | 35 | 26.8 | 66 | 94 | 80.2 |
---|
Almaty (800 m.) | 16 | 28 | 22.2 | 62 | 82 | 72.0 |
---|
Shymkent (500 m.) | 16 | 33 | 24.4 | 61 | 91 | 75.9 |
---|
Average Kazakhstan | 16.7 | 30.3 | 20.0 | 62.1 | 86.5 | 68.0 |
---|
Kazakhstan - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nur-Sultan (340 m.) | 13 | 26 | 19.8 | 56 | 80 | 67.7 |
---|
Atyrau | 21 | 34 | 27.4 | 70 | 93 | 81.3 |
---|
Balqash | 18 | 29 | 23.9 | 65 | 85 | 75.0 |
---|
Aral | 20 | 34 | 27.1 | 68 | 93 | 80.8 |
---|
Turkestan | 20 | 36 | 28.4 | 69 | 98 | 83.1 |
---|
Almaty (800 m.) | 19 | 30 | 24.6 | 66 | 87 | 76.3 |
---|
Shymkent (500 m.) | 18 | 35 | 26.6 | 65 | 95 | 79.9 |
---|
Average Kazakhstan | 18.6 | 32.2 | 21.6 | 65.5 | 90.0 | 70.9 |
---|
Kazakhstan - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nur-Sultan (340 m.) | 11 | 25 | 18.0 | 51 | 78 | 64.5 |
---|
Atyrau | 19 | 32 | 25.8 | 67 | 90 | 78.4 |
---|
Balqash | 16 | 28 | 22.2 | 62 | 82 | 72.0 |
---|
Aral | 18 | 32 | 25.3 | 65 | 90 | 77.5 |
---|
Turkestan | 19 | 35 | 27.0 | 66 | 95 | 80.5 |
---|
Almaty (800 m.) | 18 | 30 | 23.6 | 64 | 85 | 74.4 |
---|
Shymkent (500 m.) | 17 | 34 | 25.8 | 63 | 94 | 78.5 |
---|
Average Kazakhstan | 16.9 | 31.0 | 20.3 | 62.4 | 87.8 | 68.5 |
---|
Kazakhstan - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nur-Sultan (340 m.) | 4 | 19 | 11.6 | 40 | 66 | 52.9 |
---|
Atyrau | 13 | 25 | 18.7 | 55 | 76 | 65.7 |
---|
Balqash | 9 | 21 | 15.4 | 49 | 71 | 59.7 |
---|
Aral | 11 | 25 | 17.9 | 52 | 77 | 64.3 |
---|
Turkestan | 12 | 29 | 20.6 | 54 | 84 | 69.1 |
---|
Almaty (800 m.) | 12 | 24 | 18.2 | 54 | 76 | 64.8 |
---|
Shymkent (500 m.) | 12 | 29 | 20.2 | 53 | 84 | 68.3 |
---|
Average Kazakhstan | 10.5 | 24.6 | 14.6 | 50.9 | 76.2 | 58.3 |
---|
Kazakhstan - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nur-Sultan (340 m.) | -2 | 10 | 4.3 | 29 | 50 | 39.8 |
---|
Atyrau | 6 | 16 | 10.6 | 42 | 60 | 51.1 |
---|
Balqash | 2 | 13 | 7.7 | 36 | 55 | 45.9 |
---|
Aral | 3 | 16 | 9.2 | 37 | 60 | 48.6 |
---|
Turkestan | 5 | 21 | 12.8 | 41 | 69 | 55.0 |
---|
Almaty (800 m.) | 6 | 17 | 11.2 | 42 | 62 | 52.1 |
---|
Shymkent (500 m.) | 6 | 21 | 13.1 | 42 | 69 | 55.6 |
---|
Average Kazakhstan | 3.7 | 16.0 | 8.0 | 38.6 | 60.9 | 46.4 |
---|
Kazakhstan - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nur-Sultan (340 m.) | -10 | -2 | -6.0 | 13 | 29 | 21.3 |
---|
Atyrau | -2 | 5 | 1.8 | 29 | 41 | 35.2 |
---|
Balqash | -6 | 3 | -1.4 | 22 | 37 | 29.4 |
---|
Aral | -5 | 4 | -0.5 | 23 | 39 | 31.0 |
---|
Turkestan | 0 | 11 | 5.2 | 31 | 51 | 41.3 |
---|
Almaty (800 m.) | -1 | 8 | 3.6 | 31 | 46 | 38.5 |
---|
Shymkent (500 m.) | 0 | 12 | 6.3 | 33 | 54 | 43.4 |
---|
Average Kazakhstan | -3.3 | 5.9 | 0.4 | 26.1 | 42.5 | 32.7 |
---|
Kazakhstan - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nur-Sultan (340 m.) | -18 | -8 | -13.4 | -1 | 17 | 7.9 |
---|
Atyrau | -7 | -1 | -4.0 | 20 | 29 | 24.7 |
---|
Balqash | -14 | -6 | -9.6 | 8 | 22 | 14.8 |
---|
Aral | -12 | -4 | -8.2 | 11 | 24 | 17.2 |
---|
Turkestan | -6 | 3 | -1.2 | 22 | 38 | 29.8 |
---|
Almaty (800 m.) | -6 | 2 | -2.0 | 21 | 35 | 28.4 |
---|
Shymkent (500 m.) | -5 | 6 | 0.7 | 23 | 43 | 33.3 |
---|
Average Kazakhstan | -9.5 | -1.2 | -5.5 | 14.9 | 29.8 | 22.1 |
---|
Back to topBack to the climate of
Kazakhstan
© Copyright Climatestotravel.com.
Back to
Asia
All the countries