Select units of measurement for the temperature and rainfall tables (metric or imperial).
Ireland - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Ireland --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Ireland.
The coldest month is January, with an average of 5.9 °C (42.6 °F). The warmest month is July, with an average of 15.6 °C (60.1 °F).
Ireland - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Cork | 5.7 | 5.8 | 6.8 | 8.5 | 11 | 13.5 | 15.1 | 15 | 13.3 | 10.5 | 7.8 | 6.2 |
---|
Dublin | 5.3 | 5.4 | 6.4 | 8.1 | 10.7 | 13.4 | 15.2 | 15 | 13 | 10.2 | 7.3 | 5.6 |
---|
Galway | 6.1 | 6.4 | 7.8 | 9.4 | 11.9 | 14.2 | 16.2 | 15.8 | 13.8 | 11 | 8 | 6.3 |
---|
Kilkenny | 5.3 | 5.6 | 7.2 | 8.9 | 11.6 | 14 | 15.9 | 15.7 | 13.7 | 10.4 | 7.4 | 5.7 |
---|
Limerick | 6.2 | 6.5 | 7.7 | 9.6 | 12.2 | 14.6 | 16.2 | 15.9 | 14.2 | 11.3 | 8.4 | 6.5 |
---|
Malin Head | 6 | 6.1 | 7 | 8.5 | 10.6 | 12.8 | 14.6 | 14.7 | 13.5 | 11 | 8.4 | 6.6 |
---|
Mullingar | 5 | 5.3 | 6.6 | 8.5 | 11.1 | 13.6 | 15.2 | 15 | 13.1 | 10 | 7.2 | 5.2 |
---|
Valentia | 7.5 | 7.5 | 8.3 | 9.6 | 11.8 | 13.9 | 15.4 | 15.5 | 14.3 | 12 | 9.6 | 8.2 |
---|
Waterford | 6.2 | 6.2 | 7.6 | 9.5 | 12.3 | 14.8 | 16.6 | 16.2 | 14.3 | 11.4 | 8.4 | 6.8 |
---|
Average | 5.9 | 6.1 | 7.3 | 9 | 11.5 | 13.9 | 15.6 | 15.4 | 13.7 | 10.9 | 8.1 | 6.3 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Ireland, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries