Temperatures in February
February in Ireland is on average a quite cold month, with a minimum
temperature of 3.2 degrees Celsius (38 degrees Fahrenheit), a maximum of 9 °C (48 °F), and therefore a daily average of 6.1 °C (43 °F).
In the capital, Dublin, the average temperature is of 5.4 °C (41.6°F).
In the following table, we can see the temperature in Ireland in the month of February, in a list of locations.
Ireland - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Malin Head | 4 | 8 | 6.1 | 39 | 47 | 43 |
---|
Mullingar | 2 | 8 | 5.3 | 36 | 47 | 41.5 |
---|
Dublin | 2 | 9 | 5.4 | 36 | 47 | 41.6 |
---|
Galway | 4 | 9 | 6.4 | 39 | 48 | 43.6 |
---|
Limerick | 3 | 10 | 6.5 | 38 | 49 | 43.6 |
---|
Kilkenny | 2 | 9 | 5.6 | 36 | 48 | 42.1 |
---|
Waterford | 3 | 9 | 6.2 | 37 | 49 | 43.2 |
---|
Valentia | 5 | 10 | 7.5 | 41 | 50 | 45.4 |
---|
Cork | 3 | 9 | 5.8 | 37 | 47 | 42.5 |
---|
Average Ireland | 3.2 | 9 | 6.1 | 37.7 | 48.2 | 43 |
---|
See another month: