In the following table, we can see the
temperature by month in
Fiji*.
The coldest month is July, with an average of 24.0 °C ( 75.2 °F). The warmest month is February, with an average of 27.5 °C ( 81.5 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Fiji - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 23.6 | 31.0 | 27.3 | 74.5 | 87.7 | 81.1 |
---|
February | 23.7 | 31.2 | 27.5 | 74.7 | 88.1 | 81.5 |
---|
March | 23.7 | 31.1 | 27.4 | 74.7 | 88.0 | 81.3 |
---|
April | 23.2 | 30.4 | 26.8 | 73.8 | 86.7 | 80.2 |
---|
May | 21.9 | 29.2 | 25.6 | 71.5 | 84.6 | 78.1 |
---|
June | 21.2 | 28.4 | 24.8 | 70.1 | 83.0 | 76.6 |
---|
July | 20.4 | 27.7 | 24.0 | 68.7 | 81.9 | 75.2 |
---|
August | 20.4 | 27.7 | 24.1 | 68.8 | 81.9 | 75.4 |
---|
September | 21.0 | 28.3 | 24.6 | 69.7 | 82.9 | 76.3 |
---|
October | 21.7 | 29.0 | 25.4 | 71.1 | 84.3 | 77.7 |
---|
November | 22.6 | 30.0 | 26.3 | 72.6 | 85.9 | 79.3 |
---|
December | 23.3 | 30.7 | 27.0 | 73.9 | 87.2 | 80.6 |
---|
See the temperatures by month in Fiji. Select the month:
*The average was calculated using the data of the following locations: Labasa, Lakeba, Nadi, Ono-i-Lau, Rotuma, Savusavu, Sigatoka, Suva.