Chile
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
South America -->
Chile --> Temperatures
In the following tables we can see the
temperature by month in
Chile. The coldest month is July. The warmest month is January.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Chile - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arica | 20 | 26 | 22.9 | 68 | 78 | 73.1 |
---|
Iquique | 19 | 25 | 22.2 | 66 | 78 | 71.9 |
---|
Calama (2,250 m.) | 7 | 25 | 15.8 | 44 | 77 | 60.4 |
---|
Antofagasta | 17 | 24 | 20.6 | 63 | 75 | 69.0 |
---|
Copiapo (390 m.) | 14 | 28 | 21.1 | 57 | 83 | 69.9 |
---|
La Serena | 14 | 22 | 18.0 | 58 | 71 | 64.4 |
---|
Valparaiso | 13 | 22 | 17.5 | 55 | 72 | 63.5 |
---|
Santiago (550 m.) | 13 | 31 | 21.9 | 55 | 88 | 71.4 |
---|
Curico (230 m.) | 13 | 31 | 22.0 | 56 | 88 | 71.6 |
---|
Chillan | 12 | 31 | 21.4 | 54 | 87 | 70.6 |
---|
Concepcion | 11 | 24 | 17.4 | 52 | 74 | 63.3 |
---|
Temuco | 9 | 25 | 17.1 | 48 | 78 | 62.8 |
---|
Valdivia | 9 | 24 | 16.6 | 48 | 76 | 61.9 |
---|
Puerto Montt | 9 | 21 | 14.9 | 49 | 69 | 58.8 |
---|
Coyhaique (350 m.) | 9 | 20 | 14.6 | 48 | 68 | 58.2 |
---|
Balmaceda | 7 | 19 | 12.9 | 45 | 66 | 55.2 |
---|
Punta Arenas | 7 | 16 | 11.3 | 44 | 61 | 52.4 |
---|
Average Chile | 12.0 | 24.3 | 17.5 | 53.5 | 75.7 | 63.5 |
---|
Chile - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arica | 20 | 26 | 23.2 | 68 | 79 | 73.8 |
---|
Iquique | 19 | 26 | 22.5 | 66 | 79 | 72.4 |
---|
Calama (2,250 m.) | 7 | 25 | 15.9 | 45 | 76 | 60.6 |
---|
Antofagasta | 17 | 24 | 20.5 | 63 | 75 | 68.8 |
---|
Copiapo (390 m.) | 14 | 28 | 21.0 | 57 | 82 | 69.7 |
---|
La Serena | 14 | 22 | 18.0 | 58 | 71 | 64.4 |
---|
Valparaiso | 13 | 22 | 17.5 | 55 | 72 | 63.5 |
---|
Santiago (550 m.) | 12 | 30 | 21.4 | 54 | 87 | 70.5 |
---|
Curico (230 m.) | 12 | 30 | 21.2 | 54 | 86 | 70.2 |
---|
Chillan | 11 | 30 | 20.6 | 52 | 86 | 69.1 |
---|
Concepcion | 11 | 23 | 17.1 | 52 | 74 | 62.7 |
---|
Temuco | 9 | 26 | 17.4 | 48 | 79 | 63.3 |
---|
Valdivia | 9 | 25 | 16.8 | 48 | 76 | 62.2 |
---|
Puerto Montt | 9 | 21 | 14.9 | 48 | 69 | 58.8 |
---|
Coyhaique (350 m.) | 8 | 21 | 14.8 | 47 | 70 | 58.7 |
---|
Balmaceda | 7 | 20 | 13.2 | 44 | 67 | 55.7 |
---|
Punta Arenas | 7 | 16 | 11.1 | 44 | 60 | 52.0 |
---|
Average Chile | 11.7 | 24.4 | 17.4 | 53.1 | 75.9 | 63.3 |
---|
Chile - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arica | 19 | 26 | 22.4 | 67 | 78 | 72.3 |
---|
Iquique | 18 | 25 | 21.6 | 65 | 77 | 70.8 |
---|
Calama (2,250 m.) | 6 | 24 | 15.2 | 43 | 76 | 59.3 |
---|
Antofagasta | 16 | 23 | 19.5 | 61 | 73 | 67.1 |
---|
Copiapo (390 m.) | 13 | 27 | 20.0 | 55 | 81 | 68.0 |
---|
La Serena | 13 | 21 | 16.9 | 56 | 69 | 62.4 |
---|
Valparaiso | 12 | 21 | 16.5 | 54 | 70 | 61.7 |
---|
Santiago (550 m.) | 11 | 29 | 19.8 | 51 | 84 | 67.6 |
---|
Curico (230 m.) | 10 | 27 | 18.8 | 50 | 81 | 65.9 |
---|
Chillan | 10 | 27 | 18.1 | 49 | 80 | 64.6 |
---|
Concepcion | 10 | 22 | 16.0 | 50 | 72 | 60.8 |
---|
Temuco | 8 | 24 | 15.8 | 46 | 75 | 60.4 |
---|
Valdivia | 7 | 22 | 14.6 | 45 | 71 | 58.2 |
---|
Puerto Montt | 8 | 19 | 13.5 | 46 | 66 | 56.3 |
---|
Coyhaique (350 m.) | 7 | 18 | 12.3 | 44 | 64 | 54.1 |
---|
Balmaceda | 5 | 17 | 10.7 | 41 | 62 | 51.3 |
---|
Punta Arenas | 5 | 14 | 9.6 | 42 | 57 | 49.3 |
---|
Average Chile | 10.5 | 22.6 | 16.0 | 50.9 | 72.7 | 60.8 |
---|
Chile - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arica | 17 | 24 | 20.5 | 63 | 75 | 68.9 |
---|
Iquique | 17 | 23 | 19.7 | 62 | 73 | 67.4 |
---|
Calama (2,250 m.) | 4 | 24 | 13.6 | 39 | 74 | 56.6 |
---|
Antofagasta | 15 | 21 | 17.7 | 58 | 69 | 63.8 |
---|
Copiapo (390 m.) | 11 | 24 | 17.6 | 51 | 76 | 63.7 |
---|
La Serena | 11 | 19 | 15.1 | 52 | 66 | 59.2 |
---|
Valparaiso | 11 | 19 | 15 | 52 | 66 | 59.0 |
---|
Santiago (550 m.) | 8 | 25 | 16.1 | 46 | 76 | 61.0 |
---|
Curico (230 m.) | 7 | 22 | 14.7 | 45 | 71 | 58.4 |
---|
Chillan | 7 | 21 | 14.1 | 44 | 70 | 57.3 |
---|
Concepcion | 8 | 19 | 13.7 | 47 | 66 | 56.6 |
---|
Temuco | 6 | 19 | 12.7 | 43 | 66 | 54.8 |
---|
Valdivia | 7 | 18 | 12.1 | 44 | 64 | 53.8 |
---|
Puerto Montt | 6 | 16 | 11.2 | 43 | 61 | 52.1 |
---|
Coyhaique (350 m.) | 4 | 14 | 9.5 | 40 | 58 | 49.1 |
---|
Balmaceda | 3 | 13 | 7.8 | 37 | 56 | 46.0 |
---|
Punta Arenas | 3 | 11 | 7.1 | 38 | 52 | 44.8 |
---|
Average Chile | 8.5 | 19.5 | 13.6 | 47.4 | 67.1 | 56.5 |
---|
Chile - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arica | 16 | 22 | 18.8 | 61 | 71 | 65.8 |
---|
Iquique | 15 | 21 | 18.0 | 60 | 69 | 64.5 |
---|
Calama (2,250 m.) | 2 | 22 | 12.0 | 35 | 72 | 53.5 |
---|
Antofagasta | 13 | 19 | 16.1 | 56 | 66 | 61.0 |
---|
Copiapo (390 m.) | 8 | 22 | 15.4 | 47 | 72 | 59.7 |
---|
La Serena | 10 | 17 | 13.6 | 49 | 63 | 56.4 |
---|
Valparaiso | 10 | 17 | 13.5 | 50 | 63 | 56.3 |
---|
Santiago (550 m.) | 5 | 20 | 12.7 | 41 | 68 | 54.8 |
---|
Curico (230 m.) | 6 | 17 | 11.5 | 43 | 62 | 52.8 |
---|
Chillan | 6 | 16 | 11.1 | 43 | 61 | 52.0 |
---|
Concepcion | 8 | 16 | 12.1 | 46 | 62 | 53.7 |
---|
Temuco | 6 | 15 | 10.5 | 42 | 60 | 50.9 |
---|
Valdivia | 6 | 14 | 10.4 | 44 | 58 | 50.6 |
---|
Puerto Montt | 5 | 14 | 9.6 | 42 | 57 | 49.2 |
---|
Coyhaique (350 m.) | 3 | 11 | 6.7 | 37 | 52 | 44.1 |
---|
Balmaceda | 0 | 9 | 4.6 | 33 | 48 | 40.3 |
---|
Punta Arenas | 1 | 8 | 4.6 | 35 | 46 | 40.2 |
---|
Average Chile | 7.1 | 16.5 | 11.6 | 44.8 | 61.7 | 52.9 |
---|
Chile - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arica | 15 | 20 | 17.4 | 59 | 67 | 63.3 |
---|
Iquique | 14 | 19 | 16.7 | 58 | 66 | 62.1 |
---|
Calama (2,250 m.) | 0 | 21 | 10.8 | 33 | 71 | 51.5 |
---|
Antofagasta | 12 | 18 | 14.9 | 54 | 64 | 58.9 |
---|
Copiapo (390 m.) | 7 | 21 | 13.8 | 44 | 69 | 56.8 |
---|
La Serena | 8 | 16 | 12.3 | 47 | 61 | 54.1 |
---|
Valparaiso | 8 | 15 | 11.5 | 46 | 59 | 52.7 |
---|
Santiago (550 m.) | 3 | 17 | 10.1 | 38 | 62 | 50.1 |
---|
Curico (230 m.) | 5 | 13 | 9.2 | 41 | 56 | 48.6 |
---|
Chillan | 5 | 13 | 8.8 | 41 | 55 | 47.8 |
---|
Concepcion | 7 | 14 | 10.5 | 44 | 58 | 50.8 |
---|
Temuco | 5 | 13 | 8.8 | 41 | 55 | 47.8 |
---|
Valdivia | 5 | 12 | 8.4 | 41 | 53 | 47.2 |
---|
Puerto Montt | 4 | 11 | 7.7 | 39 | 52 | 45.8 |
---|
Coyhaique (350 m.) | 0 | 7 | 3.2 | 31 | 44 | 37.7 |
---|
Balmaceda | -2 | 5 | 1.7 | 28 | 42 | 35.0 |
---|
Punta Arenas | -1 | 5 | 2.2 | 31 | 41 | 35.9 |
---|
Average Chile | 5.6 | 14.1 | 9.7 | 42.2 | 57.4 | 49.5 |
---|
Chile - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arica | 15 | 18 | 16.5 | 58 | 65 | 61.6 |
---|
Iquique | 14 | 18 | 15.9 | 57 | 64 | 60.6 |
---|
Calama (2,250 m.) | 0 | 21 | 10.4 | 31 | 70 | 50.6 |
---|
Antofagasta | 12 | 17 | 14.2 | 53 | 62 | 57.6 |
---|
Copiapo (390 m.) | 6 | 20 | 13.4 | 43 | 69 | 56.1 |
---|
La Serena | 7 | 16 | 11.7 | 45 | 61 | 53.0 |
---|
Valparaiso | 8 | 15 | 11.5 | 46 | 59 | 52.7 |
---|
Santiago (550 m.) | 3 | 16 | 9.4 | 37 | 61 | 49.0 |
---|
Curico (230 m.) | 4 | 13 | 8.2 | 38 | 55 | 46.7 |
---|
Chillan | 3 | 12 | 7.9 | 38 | 54 | 46.3 |
---|
Concepcion | 6 | 14 | 9.7 | 42 | 57 | 49.4 |
---|
Temuco | 4 | 12 | 8.0 | 39 | 54 | 46.4 |
---|
Valdivia | 4 | 11 | 7.7 | 39 | 52 | 45.9 |
---|
Puerto Montt | 3 | 11 | 7.0 | 38 | 51 | 44.6 |
---|
Coyhaique (350 m.) | -1 | 7 | 3.0 | 31 | 44 | 37.3 |
---|
Balmaceda | -3 | 5 | 1.0 | 27 | 40 | 33.9 |
---|
Punta Arenas | -1 | 5 | 2.0 | 30 | 41 | 35.6 |
---|
Average Chile | 4.9 | 13.6 | 9.1 | 40.8 | 56.5 | 48.4 |
---|
Chile - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arica | 15 | 18 | 16.5 | 59 | 65 | 61.7 |
---|
Iquique | 14 | 18 | 15.9 | 57 | 64 | 60.5 |
---|
Calama (2,250 m.) | 0 | 22 | 11.4 | 33 | 72 | 52.5 |
---|
Antofagasta | 12 | 17 | 14.6 | 54 | 63 | 58.2 |
---|
Copiapo (390 m.) | 7 | 22 | 14.6 | 45 | 71 | 58.2 |
---|
La Serena | 8 | 16 | 12.2 | 46 | 61 | 53.9 |
---|
Valparaiso | 8 | 16 | 12 | 46 | 61 | 53.6 |
---|
Santiago (550 m.) | 4 | 18 | 10.8 | 38 | 65 | 51.5 |
---|
Curico (230 m.) | 4 | 16 | 10.0 | 40 | 60 | 50.0 |
---|
Chillan | 4 | 14 | 9.4 | 40 | 58 | 49.0 |
---|
Concepcion | 6 | 14 | 10.2 | 43 | 58 | 50.4 |
---|
Temuco | 4 | 14 | 8.8 | 39 | 57 | 47.8 |
---|
Valdivia | 4 | 13 | 8.5 | 39 | 55 | 47.3 |
---|
Puerto Montt | 4 | 12 | 7.7 | 39 | 53 | 45.9 |
---|
Coyhaique (350 m.) | 1 | 9 | 4.9 | 33 | 48 | 40.8 |
---|
Balmaceda | -1 | 7 | 3.1 | 30 | 45 | 37.5 |
---|
Punta Arenas | 0 | 6 | 3.2 | 32 | 43 | 37.7 |
---|
Average Chile | 5.5 | 14.9 | 10.0 | 42.0 | 58.8 | 50.0 |
---|
Chile - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arica | 15 | 19 | 17.1 | 59 | 66 | 62.7 |
---|
Iquique | 14 | 19 | 16.5 | 58 | 65 | 61.6 |
---|
Calama (2,250 m.) | 1 | 23 | 12.3 | 34 | 74 | 54.1 |
---|
Antofagasta | 13 | 18 | 15.2 | 55 | 64 | 59.4 |
---|
Copiapo (390 m.) | 8 | 23 | 15.6 | 47 | 74 | 60.2 |
---|
La Serena | 9 | 17 | 12.8 | 48 | 62 | 55.1 |
---|
Valparaiso | 8 | 16 | 12 | 46 | 61 | 53.6 |
---|
Santiago (550 m.) | 6 | 21 | 13.2 | 42 | 69 | 55.7 |
---|
Curico (230 m.) | 6 | 19 | 12.4 | 43 | 65 | 54.3 |
---|
Chillan | 5 | 18 | 11.5 | 42 | 64 | 52.7 |
---|
Concepcion | 6 | 16 | 11.2 | 43 | 61 | 52.1 |
---|
Temuco | 4 | 16 | 10.2 | 40 | 61 | 50.3 |
---|
Valdivia | 4 | 15 | 9.6 | 39 | 59 | 49.3 |
---|
Puerto Montt | 4 | 13 | 8.7 | 39 | 56 | 47.7 |
---|
Coyhaique (350 m.) | 2 | 12 | 7.1 | 36 | 53 | 44.8 |
---|
Balmaceda | 1 | 11 | 5.6 | 33 | 51 | 42.0 |
---|
Punta Arenas | 1 | 9 | 5.1 | 35 | 48 | 41.2 |
---|
Average Chile | 6.4 | 16.7 | 11.2 | 43.5 | 62.0 | 52.2 |
---|
Chile - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arica | 16 | 20 | 18.2 | 61 | 69 | 64.8 |
---|
Iquique | 15 | 20 | 17.5 | 59 | 68 | 63.5 |
---|
Calama (2,250 m.) | 2 | 24 | 13.3 | 36 | 76 | 55.9 |
---|
Antofagasta | 14 | 19 | 16.2 | 57 | 65 | 61.1 |
---|
Copiapo (390 m.) | 10 | 24 | 16.9 | 49 | 76 | 62.4 |
---|
La Serena | 10 | 18 | 13.8 | 50 | 64 | 56.8 |
---|
Valparaiso | 10 | 18 | 14 | 50 | 64 | 57.2 |
---|
Santiago (550 m.) | 8 | 24 | 15.7 | 46 | 75 | 60.3 |
---|
Curico (230 m.) | 8 | 22 | 14.7 | 46 | 71 | 58.4 |
---|
Chillan | 7 | 20 | 13.4 | 44 | 68 | 56.0 |
---|
Concepcion | 7 | 18 | 12.5 | 45 | 64 | 54.5 |
---|
Temuco | 6 | 18 | 11.9 | 42 | 65 | 53.3 |
---|
Valdivia | 5 | 18 | 11.5 | 42 | 64 | 52.6 |
---|
Puerto Montt | 5 | 15 | 10.2 | 42 | 59 | 50.4 |
---|
Coyhaique (350 m.) | 4 | 15 | 9.4 | 39 | 59 | 49.0 |
---|
Balmaceda | 2 | 13 | 7.6 | 36 | 56 | 45.7 |
---|
Punta Arenas | 3 | 11 | 7.1 | 37 | 53 | 44.7 |
---|
Average Chile | 7.7 | 18.6 | 12.7 | 45.9 | 65.5 | 54.9 |
---|
Chile - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arica | 17 | 22 | 19.6 | 63 | 72 | 67.3 |
---|
Iquique | 16 | 22 | 18.8 | 61 | 71 | 65.9 |
---|
Calama (2,250 m.) | 3 | 25 | 14.0 | 38 | 77 | 57.2 |
---|
Antofagasta | 15 | 20 | 17.5 | 59 | 68 | 63.6 |
---|
Copiapo (390 m.) | 11 | 25 | 18.1 | 51 | 78 | 64.5 |
---|
La Serena | 11 | 19 | 15.0 | 52 | 66 | 59.0 |
---|
Valparaiso | 11 | 20 | 15.5 | 52 | 68 | 59.9 |
---|
Santiago (550 m.) | 10 | 27 | 18.4 | 49 | 81 | 65.1 |
---|
Curico (230 m.) | 10 | 26 | 17.8 | 50 | 78 | 64.0 |
---|
Chillan | 9 | 24 | 16.3 | 48 | 75 | 61.4 |
---|
Concepcion | 9 | 20 | 14.3 | 48 | 68 | 57.8 |
---|
Temuco | 7 | 20 | 13.7 | 45 | 69 | 56.6 |
---|
Valdivia | 7 | 20 | 13.3 | 45 | 67 | 56.0 |
---|
Puerto Montt | 7 | 17 | 12.0 | 44 | 63 | 53.5 |
---|
Coyhaique (350 m.) | 6 | 17 | 11.2 | 42 | 62 | 52.1 |
---|
Balmaceda | 4 | 16 | 9.8 | 40 | 60 | 49.7 |
---|
Punta Arenas | 4 | 13 | 8.9 | 40 | 56 | 48.1 |
---|
Average Chile | 9.2 | 20.7 | 14.4 | 48.6 | 69.3 | 57.9 |
---|
Chile - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arica | 18 | 24 | 21.2 | 65 | 75 | 70.1 |
---|
Iquique | 17 | 23 | 20.5 | 63 | 74 | 68.8 |
---|
Calama (2,250 m.) | 5 | 25 | 15.0 | 41 | 77 | 58.9 |
---|
Antofagasta | 16 | 22 | 19.0 | 61 | 71 | 66.2 |
---|
Copiapo (390 m.) | 12 | 27 | 19.7 | 54 | 80 | 67.4 |
---|
La Serena | 13 | 20 | 16.5 | 55 | 68 | 61.6 |
---|
Valparaiso | 12 | 21 | 16.5 | 54 | 70 | 61.7 |
---|
Santiago (550 m.) | 12 | 29 | 20.5 | 53 | 85 | 68.9 |
---|
Curico (230 m.) | 12 | 29 | 20.5 | 53 | 84 | 68.9 |
---|
Chillan | 11 | 28 | 19.1 | 51 | 82 | 66.4 |
---|
Concepcion | 10 | 22 | 16.2 | 51 | 72 | 61.1 |
---|
Temuco | 8 | 23 | 15.6 | 47 | 73 | 60.0 |
---|
Valdivia | 9 | 22 | 15.3 | 47 | 72 | 59.6 |
---|
Puerto Montt | 8 | 19 | 13.7 | 47 | 66 | 56.6 |
---|
Coyhaique (350 m.) | 8 | 19 | 13.4 | 46 | 66 | 56.0 |
---|
Balmaceda | 6 | 17 | 11.7 | 43 | 63 | 53.1 |
---|
Punta Arenas | 6 | 15 | 10.3 | 42 | 59 | 50.6 |
---|
Average Chile | 10.8 | 22.7 | 16.1 | 51.4 | 72.8 | 61.0 |
---|
Back to topBack to the climate of
Chile
© Copyright Climatestotravel.com.
Back to
South America
All the countries