Select units of measurement for the temperature and rainfall tables (metric or imperial).
Chile - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
South America -->
Chile --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Chile.
The coldest month is July, with an average of 9.3 °C (48.7 °F). The warmest months are January, February, with an average of 18.1 °C (64.6 °F).
Chile - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Antofagasta | 20.6 | 20.5 | 19.5 | 17.7 | 16.1 | 14.9 | 14.2 | 14.6 | 15.2 | 16.2 | 17.5 | 19 |
---|
Arica | 22.9 | 23.2 | 22.4 | 20.5 | 18.8 | 17.4 | 16.5 | 16.5 | 17.1 | 18.2 | 19.6 | 21.2 |
---|
Balmaceda | 12.9 | 13.2 | 10.7 | 7.8 | 4.6 | 1.7 | 1 | 3.1 | 5.6 | 7.6 | 9.8 | 11.7 |
---|
Calama (2,250 m.) | 15.8 | 15.9 | 15.2 | 13.6 | 12 | 10.8 | 10.4 | 11.4 | 12.3 | 13.3 | 14 | 15 |
---|
Chillan | 21.4 | 20.6 | 18.1 | 14.1 | 11.1 | 8.8 | 7.9 | 9.4 | 11.5 | 13.4 | 16.3 | 19.1 |
---|
Concepcion | 17.4 | 17.1 | 16 | 13.7 | 12.1 | 10.5 | 9.7 | 10.2 | 11.2 | 12.5 | 14.3 | 16.2 |
---|
Copiapo (390 m.) | 21.1 | 21 | 20 | 17.6 | 15.4 | 13.8 | 13.4 | 14.6 | 15.6 | 16.9 | 18.1 | 19.7 |
---|
Coyhaique (350 m.) | 14.6 | 14.8 | 12.3 | 9.5 | 6.7 | 3.2 | 3 | 4.9 | 7.1 | 9.4 | 11.2 | 13.4 |
---|
Curico (230 m.) | 22 | 21.2 | 18.8 | 14.7 | 11.5 | 9.2 | 8.2 | 10 | 12.4 | 14.7 | 17.8 | 20.5 |
---|
Iquique | 22.2 | 22.5 | 21.5 | 19.7 | 18 | 16.7 | 15.9 | 15.9 | 16.5 | 17.5 | 18.8 | 20.5 |
---|
La Serena | 18 | 18 | 16.9 | 15.1 | 13.6 | 12.3 | 11.7 | 12.1 | 12.8 | 13.8 | 15 | 16.5 |
---|
Puerto Montt | 14.9 | 14.9 | 13.5 | 11.2 | 9.6 | 7.7 | 7 | 7.7 | 8.7 | 10.2 | 12 | 13.7 |
---|
Punta Arenas | 11.3 | 11.1 | 9.6 | 7.1 | 4.6 | 2.2 | 2 | 3.2 | 5.1 | 7.1 | 8.9 | 10.3 |
---|
Santiago (550 m.) | 21.9 | 21.4 | 19.8 | 16.1 | 12.7 | 10.1 | 9.4 | 10.8 | 13.2 | 15.7 | 18.4 | 20.5 |
---|
Temuco | 17.1 | 17.4 | 15.8 | 12.7 | 10.5 | 8.8 | 8 | 8.8 | 10.2 | 11.9 | 13.7 | 15.6 |
---|
Valdivia | 16.6 | 16.8 | 14.6 | 12.1 | 10.4 | 8.4 | 7.7 | 8.5 | 9.6 | 11.5 | 13.3 | 15.3 |
---|
Valparaiso | 17.5 | 17.5 | 16.5 | 15 | 13.5 | 11.5 | 11.5 | 12 | 12 | 14 | 15.5 | 16.5 |
---|
Average | 18.1 | 18.1 | 16.5 | 14 | 11.8 | 9.9 | 9.3 | 10.2 | 11.5 | 13.2 | 15 | 16.7 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Chile, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
South America
All the countries