In the following tables we can see the
temperature by month in
Bhutan. The coldest month is January. The warmest months are June, July, August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Bhutan - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Punakha (1,300 m.) | 5 | 17 | 11 | 41 | 63 | 51.8 |
---|
Thimphu (2,300 m.) | -2 | 15 | 6.3 | 28 | 59 | 43.3 |
---|
Gelephu | 10 | 23 | 16.5 | 50 | 73 | 61.7 |
---|
Average Bhutan | 4.3 | 18.3 | 5.8 | 39.7 | 64.9 | 42.4 |
---|
Bhutan - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Punakha (1,300 m.) | 8 | 19 | 13.5 | 46 | 66 | 56.3 |
---|
Thimphu (2,300 m.) | 0 | 17 | 8.4 | 33 | 62 | 47.2 |
---|
Gelephu | 12 | 25 | 18.5 | 54 | 77 | 65.3 |
---|
Average Bhutan | 6.8 | 20.2 | 7.3 | 44.2 | 68.4 | 45.1 |
---|
Bhutan - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Punakha (1,300 m.) | 11 | 22 | 16.5 | 52 | 72 | 61.7 |
---|
Thimphu (2,300 m.) | 4 | 19 | 11.6 | 39 | 67 | 52.8 |
---|
Gelephu | 15 | 29 | 22 | 59 | 84 | 71.6 |
---|
Average Bhutan | 9.9 | 23.4 | 9.4 | 49.9 | 74.2 | 48.9 |
---|
Bhutan - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Punakha (1,300 m.) | 14 | 25 | 19.5 | 57 | 77 | 67.1 |
---|
Thimphu (2,300 m.) | 8 | 22 | 15.2 | 46 | 72 | 59.3 |
---|
Gelephu | 20 | 32 | 26 | 68 | 90 | 78.8 |
---|
Average Bhutan | 14.0 | 26.5 | 11.6 | 57.1 | 79.6 | 52.9 |
---|
Bhutan - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Punakha (1,300 m.) | 17 | 27 | 22 | 63 | 81 | 71.6 |
---|
Thimphu (2,300 m.) | 12 | 25 | 18.2 | 53 | 77 | 64.8 |
---|
Gelephu | 22 | 32 | 27 | 72 | 90 | 80.6 |
---|
Average Bhutan | 16.9 | 27.9 | 13.4 | 62.4 | 82.3 | 56.1 |
---|
Bhutan - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Punakha (1,300 m.) | 20 | 29 | 24.5 | 68 | 84 | 76.1 |
---|
Thimphu (2,300 m.) | 15 | 27 | 21.0 | 60 | 80 | 69.8 |
---|
Gelephu | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Average Bhutan | 19.8 | 28.9 | 15.2 | 67.6 | 84.0 | 59.4 |
---|
Bhutan - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Punakha (1,300 m.) | 20 | 28 | 24 | 68 | 82 | 75.2 |
---|
Thimphu (2,300 m.) | 16 | 27 | 21.8 | 62 | 81 | 71.2 |
---|
Gelephu | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Average Bhutan | 20.5 | 28.7 | 15.2 | 68.9 | 83.6 | 59.4 |
---|
Bhutan - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Punakha (1,300 m.) | 20 | 28 | 24 | 68 | 82 | 75.2 |
---|
Thimphu (2,300 m.) | 16 | 27 | 21.7 | 61 | 81 | 71.1 |
---|
Gelephu | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Average Bhutan | 20.4 | 28.8 | 15.2 | 68.7 | 83.8 | 59.4 |
---|
Bhutan - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Punakha (1,300 m.) | 20 | 27 | 23.5 | 68 | 81 | 74.3 |
---|
Thimphu (2,300 m.) | 15 | 26 | 20.3 | 58 | 79 | 68.5 |
---|
Gelephu | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Average Bhutan | 19.5 | 28 | 14.6 | 67.2 | 82.4 | 58.3 |
---|
Bhutan - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Punakha (1,300 m.) | 16 | 26 | 21 | 61 | 79 | 69.8 |
---|
Thimphu (2,300 m.) | 9 | 24 | 16.4 | 48 | 75 | 61.4 |
---|
Gelephu | 21 | 30 | 25.5 | 70 | 86 | 77.9 |
---|
Average Bhutan | 15.3 | 26.6 | 12.4 | 59.6 | 79.8 | 54.3 |
---|
Bhutan - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Punakha (1,300 m.) | 10 | 23 | 16.5 | 50 | 73 | 61.7 |
---|
Thimphu (2,300 m.) | 3 | 20 | 11.4 | 38 | 67 | 52.6 |
---|
Gelephu | 15 | 27 | 21 | 59 | 81 | 69.8 |
---|
Average Bhutan | 9.4 | 23.2 | 9.3 | 48.9 | 73.8 | 48.7 |
---|
Bhutan - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Punakha (1,300 m.) | 6 | 20 | 13 | 43 | 68 | 55.4 |
---|
Thimphu (2,300 m.) | -1 | 17 | 7.9 | 31 | 62 | 46.2 |
---|
Gelephu | 11 | 25 | 18 | 52 | 77 | 64.4 |
---|
Average Bhutan | 5.4 | 20.5 | 7.0 | 41.7 | 69.0 | 44.6 |
---|
Back to topBack to the climate of
Bhutan