Temperatures by month, in Celsius and Fahrenheit
In the following table, we can see the
temperature by month in
Benin*.
The coldest month is August, with an average of 25.8 °C ( 78.4 °F). The warmest month is March, with an average of 30.7 °C ( 87.3 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Benin - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 21.0 | 34.4 | 27.7 | 69.9 | 93.9 | 81.9 |
---|
February | 23.2 | 36.1 | 29.7 | 73.8 | 97.0 | 85.5 |
---|
March | 24.8 | 36.5 | 30.7 | 76.7 | 97.7 | 87.3 |
---|
April | 25.0 | 35.5 | 30.3 | 77.0 | 95.9 | 86.5 |
---|
May | 24.2 | 33.7 | 28.9 | 75.6 | 92.6 | 84.0 |
---|
June | 23.3 | 31.7 | 27.5 | 73.9 | 89.0 | 81.5 |
---|
July | 22.7 | 29.9 | 26.3 | 72.8 | 85.8 | 79.3 |
---|
August | 22.3 | 29.2 | 25.8 | 72.2 | 84.6 | 78.4 |
---|
September | 22.4 | 30.3 | 26.3 | 72.4 | 86.5 | 79.3 |
---|
October | 22.6 | 32.1 | 27.3 | 72.6 | 89.8 | 81.1 |
---|
November | 21.9 | 34.3 | 28.1 | 71.5 | 93.7 | 82.6 |
---|
December | 21.0 | 34.4 | 27.7 | 69.7 | 93.9 | 81.9 |
---|
See the temperatures by month in Benin. Select the month:
*The average was calculated using the data of the following locations: Bohicon, Cotonou, Kandi, Natitingou, Parakou, Savè.