Select the unit of measurement for the map and the table (metric or imperial).
United States , temperatures in November
November in United States is on average a mild month, with a minimum temperature of 3.6 °C, a maximum of 13.8 °C, and therefore a daily average of 8.7 °C.
In the capital, Washington, the average temperature is of 10 °C.
The minimum temperature is normally recorded before dawn, the maximum in the early afternoon.
Map with average temperatures.
Click or tap on the map to unlock it.
Table with the average temperatures
United States - Average temperatures in November|
City | Min | Max | Mean |
---|
Albuquerque (1,600 m.) | 1.2 | 14.1 | 7.6 |
---|
Atlanta (300 m.) | 6.8 | 17.8 | 12.3 |
---|
Boise (875 m.) | -0.2 | 9.3 | 4.6 |
---|
Buffalo (200 m.) | 0.8 | 9.9 | 5.3 |
---|
Caribou | -3.6 | 4.2 | 0.3 |
---|
Casper (1,620 m.) | -5.6 | 7.7 | 1.1 |
---|
Charleston | 8.4 | 20.8 | 14.6 |
---|
Chicago | 2 | 9.8 | 5.9 |
---|
Cincinnati | 1.7 | 12.1 | 6.9 |
---|
Dallas | 7.9 | 19.2 | 13.6 |
---|
Denver (1,600 m.) | -3.3 | 11.6 | 4.2 |
---|
Des Moines (250 m.) | -1 | 9.1 | 4 |
---|
Duluth (435 m.) | -5.3 | 2.8 | -1.2 |
---|
Eureka | 5.6 | 14.9 | 10.3 |
---|
Fargo (275 m.) | -6.2 | 3.4 | -1.4 |
---|
Helena (1,250 m.) | -5.1 | 6 | 0.4 |
---|
Houston | 10.8 | 22.6 | 16.7 |
---|
International Falls (350 m.) | -7.7 | 1.3 | -3.2 |
---|
Jacksonville | 10.7 | 22.9 | 16.8 |
---|
Kansas City (270 m.) | 2.4 | 12.5 | 7.4 |
---|
Las Vegas (650 m.) | 8.5 | 19.5 | 14 |
---|
Los Angeles | 11.8 | 23.8 | 17.8 |
---|
Miami | 20.2 | 27.4 | 23.8 |
---|
Minneapolis | -2.4 | 5.5 | 1.6 |
---|
Nashville | 3.3 | 16.3 | 9.8 |
---|
New Orleans | 12.1 | 21.8 | 16.9 |
---|
New York | 5.3 | 12.3 | 8.8 |
---|
Phoenix (350 m.) | 12.1 | 24.7 | 18.4 |
---|
Portland_Maine | -0.2 | 9.1 | 4.4 |
---|
Sacramento | 5.9 | 18.3 | 12.1 |
---|
Salem | 3.9 | 12 | 7.9 |
---|
Salt Lake City (1,300 m.) | 0.4 | 10.4 | 5.4 |
---|
San Diego | 12 | 22 | 17 |
---|
San Francisco | 9.1 | 18.1 | 13.6 |
---|
Seattle | 4.9 | 11.2 | 8 |
---|
Spokane (600 m.) | -0.7 | 7.3 | 3.3 |
---|
Tulsa (200 m.) | 4.1 | 16.3 | 10.2 |
---|
Virginia Beach | 5.3 | 16.3 | 10.8 |
---|
Washington | 5.3 | 14.6 | 10 |
---|
Average United States | 3.6 | 13.8 | 8.7 |
---|
See another month:
© Copyright Climatestotravel.com.
Back to
Home -->
North America -->
United States -->
Temperatures by month
All the countries