September in Northern Ireland is on average a mild month, with a minimum
temperature of 9.6 degrees Celsius (49 degrees Fahrenheit), a maximum of 16.5 °C (62 °F), and therefore a daily average of 13.1 °C (56 °F).
In the following table, we can see the temperature in Northern Ireland in the month of September, in a list of locations.
Northern Ireland - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Portrush | 11 | 17 | 13.9 | 52 | 62 | 57.1 |
---|
Ballypatrick Forest | 10 | 15 | 12.4 | 49 | 60 | 54.3 |
---|
Derry | 10 | 17 | 13.5 | 50 | 62 | 56.2 |
---|
Portglenone | 10 | 16 | 13.0 | 49 | 62 | 55.4 |
---|
Lough Fea (225 m.) | 9 | 15 | 12.0 | 48 | 59 | 53.6 |
---|
Castlederg | 9 | 17 | 12.8 | 48 | 62 | 55.0 |
---|
Helens Bay | 10 | 17 | 13.8 | 50 | 63 | 56.8 |
---|
Belfast | 10 | 17 | 13.2 | 50 | 62 | 55.8 |
---|
Lisnaskea | 9 | 17 | 13.2 | 48 | 63 | 55.7 |
---|
Glenanne | 9 | 16 | 12.8 | 49 | 61 | 55.0 |
---|
Average Northern Ireland | 9.6 | 16.5 | 13.1 | 49.3 | 61.7 | 55.6 |
---|
See another month: