February in Northern Ireland is on average a quite cold month, with a minimum
temperature of 2.1 degrees Celsius (36 degrees Fahrenheit), a maximum of 8.0 °C (46 °F), and therefore a daily average of 5.0 °C (41 °F).
In the following table, we can see the temperature in Northern Ireland in the month of February, in a list of locations.
Northern Ireland - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Portrush | 3 | 9 | 5.9 | 38 | 47 | 42.6 |
---|
Ballypatrick Forest | 2 | 7 | 4.8 | 36 | 45 | 40.6 |
---|
Derry | 2 | 9 | 5.5 | 36 | 47 | 42.0 |
---|
Portglenone | 2 | 8 | 4.8 | 35 | 46 | 40.7 |
---|
Lough Fea (225 m.) | 1 | 6 | 3.8 | 34 | 44 | 38.8 |
---|
Castlederg | 2 | 8 | 4.9 | 35 | 47 | 40.9 |
---|
Helens Bay | 3 | 8 | 5.7 | 37 | 47 | 42.3 |
---|
Belfast | 2 | 8 | 5.0 | 36 | 46 | 41.0 |
---|
Lisnaskea | 2 | 9 | 5.2 | 35 | 48 | 41.4 |
---|
Glenanne | 2 | 8 | 4.8 | 36 | 46 | 40.6 |
---|
Average Northern Ireland | 2.1 | 8.0 | 5.0 | 35.8 | 46.3 | 41.0 |
---|
See another month: