March is the first month of spring in the Northern Hemisphere. In India, a large country crossed by the Tropic of Cancer in the center-north, it is generally a dry and sunny month, and it is already a very hot month in the center-south, where the hottest period of the year begins, which will last until May, before the arrival of the monsoon.
In the north, in the Indo-Gangetic plain, the average
temperature is 19.5 °C (67 °F) in the far north (see Amritsar), where it can still get cold at night, and 23 °C (73 °F) in New Delhi.
In the center-south, temperatures are very high, and in the inland areas of Tamil Nadu (see Madurai) the daily average exceeds 30 °C (86 °F).
Furthermore, during
heat waves, which occur more easily in the second half of the month, the temperature can reach 40 °C (104 °F), especially in inland and low-altitude areas.
As regards to the
rain, as mentioned, March is generally a dry month, however, in the far north-east the rains are already quite frequent, and already reach 100 mm (4 in) at the foot of the mountains (see North Lakhimpur, Gangtok) and even more so in Meghalaya.
In the mountains of the north-west (see Srinagar), however, and more rarely in the northernmost part of the plain (see Amritsar), disturbances can pass from the west, bringing rain (and snowfall in the high mountains).
The
sea is warm enough to swim in everywhere.
India - Climate data in MarchCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
Srinagar (1,600 m.) | 4 (39) | 17 (62) | 105 (4.1) | 10 | 4.4 | 12.0 |
---|
Amritsar (230 m.) | 11 (53) | 28 (82) | 40 (1.6) | 3 | 7.1 | 12.0 |
---|
New Delhi | 16 (60) | 30 (87) | 15 (0.6) | 3 | 8 | 12.0 |
---|
North Lakhimpur | 16 (60) | 28 (82) | 100 (3.9) | 8 | 7.7 | 12.0 |
---|
Jodhpur (280 m.) | 18 (65) | 34 (94) | 1 (0.1) | 0 | 9.3 | 12.0 |
---|
Kolkata | 21 (71) | 34 (93) | 30 (1.2) | 2 | 7.4 | 12.0 |
---|
Nagpur (300 m.) | 20 (67) | 37 (98) | 20 (0.8) | 2 | 9.4 | 12.1 |
---|
Mumbai | 21 (70) | 33 (92) | 0 (0) | 0 | 9.1 | 12.1 |
---|
Visakhapatnam | 24 (75) | 34 (94) | 11 (0.4) | 1 | 8.8 | 12.1 |
---|
Hyderabad (550 m.) | 21 (70) | 36 (98) | 20 (0.8) | 1 | 8.8 | 12.1 |
---|
Chennai | 24 (74) | 34 (93) | 15 (0.6) | 1 | 9.4 | 12.1 |
---|
Bangalore (920 m.) | 20 (68) | 33 (92) | 20 (0.8) | 1 | 8.8 | 12.1 |
---|
Port Blair | 24 (74) | 32 (89) | 10 (0.4) | 1 | 8.5 | 12.1 |
---|
Minicoy | 25 (77) | 31 (89) | 25 (1) | 2 | 7 | 12.1 |
---|
See also: India, the weather in
February -
AprilThe climate of
India