April is a spring month in the Northern Hemisphere. In India, a large country crossed by the Tropic of Cancer in the center-north, it is generally a
very hot and dry month.
We are in the hottest time of the year, which lasts until May or June, before the summer monsoon arrives. April is the hottest month of the year in the areas that will receive the rains first, already in May, therefore the south-western coast (see Mangalore, Kochi, Trivandrum), the inland areas of the south (see Bangalore, Belgaum, Coimbatore), and the islands (Laccadive to the west, see Minicoy, Nicobar and Andaman to the east, see Port Blair).
The
temperature is high almost everywhere, especially in inland and low-altitude areas, where temperatures can reach and exceed 40 °C (104 °F).
As regards to the
rain, as mentioned, April is generally a dry month, however, in the far north-east, at the foot of the mountains (see North Lakhimpur, Gangtok), the rains are already frequent and abundant, and the temperatures are not as high as on the Indian continent.
In the mountains of the north-west (see Srinagar), on the other hand, disturbances may pass from the west, bringing rain (and snowfall in the high mountains).
In the south too, especially on the Kerala coast (see Kochi, Trivandrum), rainfall starts to increase, already reaching or exceeding 100 millimetres (4 inches). And even on the islands, both those of the south-west (Laccadive, see Minicoy) and those of the south-east (Nicobar and Andaman, see Port Blair), rainfall can occur, generally at the end of the month.
April is the first month in which
tropical cyclones can occur. Normally, in this month the south is spared, and cyclones hit, especially at the end of the month, the coast of the Arabian Sea to the west (in the states of Maharastra and Gujarat), and the coast of the Bay of Bengal to the east (north of Andhra Pradesh, Odisha and West Bengal), sometimes affecting the inland areas, albeit with less intensity.
The
sea is warm enough to swim in everywhere.
India - Climate data in AprilCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
Srinagar (1,600 m.) | 8 (46) | 21 (70) | 80 (3.1) | 10 | 6.3 | 13.1 |
---|
Amritsar (230 m.) | 17 (62) | 35 (94) | 20 (0.8) | 2 | 8.8 | 13.0 |
---|
New Delhi | 21 (70) | 37 (98) | 13 (0.5) | 3 | 9.2 | 12.9 |
---|
North Lakhimpur | 19 (66) | 29 (84) | 200 (7.9) | 13 | 7.5 | 12.8 |
---|
Jodhpur (280 m.) | 23 (74) | 39 (102) | 5 (0.2) | 1 | 9.3 | 12.8 |
---|
Kolkata | 25 (76) | 36 (97) | 55 (2.2) | 4 | 8 | 12.7 |
---|
Nagpur (300 m.) | 23 (73) | 40 (103) | 9 (0.4) | 1 | 9.4 | 12.7 |
---|
Mumbai | 24 (75) | 33 (92) | 0 (0) | 0 | 9.3 | 12.6 |
---|
Visakhapatnam | 26 (79) | 35 (96) | 20 (0.8) | 2 | 8.8 | 12.6 |
---|
Hyderabad (550 m.) | 24 (76) | 39 (102) | 20 (0.8) | 2 | 9.2 | 12.6 |
---|
Chennai | 26 (79) | 36 (97) | 25 (1) | 2 | 9.8 | 12.4 |
---|
Bangalore (920 m.) | 22 (72) | 34 (93) | 40 (1.6) | 3 | 8.6 | 12.4 |
---|
Port Blair | 25 (77) | 32 (90) | 70 (2.8) | 4 | 8.1 | 12.4 |
---|
Minicoy | 26 (79) | 32 (90) | 60 (2.4) | 5 | 7 | 12.3 |
---|
See also: India, the weather in
March -
MayThe climate of
India