May is the last month of spring in the Northern Hemisphere. In India, a large country crossed by the Tropic of Cancer in the center-north, it is generally a very hot month, dry in the north-west and the center, rainy in the south-west and the north-east.
We are in the hottest period of the year, before the summer monsoon, which will arrives during the month of June. Actually, May is on average the hottest month of the year in India, although in the north, in the Indo-Gangetic plain, the hottest month is June, while in some areas of the far south it is April.
The
temperature is high almost everywhere, especially in inland and low-altitude areas, where there can be heat waves, during which extremely high values can be reached, even 47/78 °C (117/118 °F) in the center-north.
As regards to the the
rains, as mentioned, they are rare in the north-west and the center, while in the extreme north-east, at the foot of the mountains (see North Lakhimpur, Gangtok), they are decidedly abundant, and the temperatures are not as high as on the Indian continent. Even in the south-east, on the Nicobar and Andaman islands (see Port Blair), the rains are already frequent and abundant.
In the far south, the rains increase significantly, at least on the south-western coast (see Mangalore, Kochi, Trivandrum) and on the Laccadive islands (see Minicoy), where the monsoon arrives in the second half of the month.
In May,
tropical cyclones can occur. Normally, in this month the south is spared, and cyclones hit the coast of the Arabian Sea in the west (in the states of Maharastra and Gujarat), and the coast of the Bay of Bengal in the east (north of Andhra Pradesh, Odisha and West Bengal), sometimes affecting the interior, albeit with less intensity.
However, every now and then the far south can be indirectly affected, in fact, a cyclone can form off the south-west coast, over the Laccadives, which can bring heavy rain to Kerala before moving north, and the same thing can happen on the south-eastern coast, off the coast of Tamil Nadu.
The
sea is warm enough to swim in everywhere.
India - Climate data in MayCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
Srinagar (1,600 m.) | 11 (52) | 26 (78) | 65 (2.6) | 7 | 7.7 | 14.0 |
---|
Amritsar (230 m.) | 22 (72) | 40 (104) | 25 (1) | 2 | 9.5 | 13.8 |
---|
New Delhi | 26 (78) | 40 (104) | 30 (1.2) | 4 | 9.2 | 13.6 |
---|
North Lakhimpur | 22 (71) | 30 (86) | 375 (14.8) | 15 | 7.3 | 13.5 |
---|
Jodhpur (280 m.) | 28 (82) | 42 (107) | 15 (0.6) | 1 | 9.2 | 13.5 |
---|
Kolkata | 26 (78) | 36 (97) | 155 (6.1) | 7 | 7.5 | 13.2 |
---|
Nagpur (300 m.) | 28 (82) | 43 (110) | 20 (0.8) | 2 | 9.5 | 13.2 |
---|
Mumbai | 27 (80) | 34 (93) | 20 (0.8) | 1 | 8.8 | 13.0 |
---|
Visakhapatnam | 28 (82) | 36 (97) | 65 (2.6) | 3 | 8.1 | 13.0 |
---|
Hyderabad (550 m.) | 26 (79) | 40 (104) | 30 (1.2) | 2 | 9 | 13.0 |
---|
Chennai | 27 (81) | 38 (101) | 50 (2) | 4 | 9.7 | 12.7 |
---|
Bangalore (920 m.) | 22 (71) | 33 (92) | 105 (4.1) | 7 | 7.8 | 12.7 |
---|
Port Blair | 25 (77) | 31 (88) | 345 (13.6) | 19 | 5.0 | 12.7 |
---|
Minicoy | 26 (79) | 32 (89) | 180 (7.1) | 11 | 6 | 12.5 |
---|
See also: India, the weather in
April -
JuneThe climate of
India