April in Brazil is the first autumn month in the center-south, while in the center-north, where it is hot all year round, we cannot properly speak of seasons, except for what concerns the rains.
At sea level, the
average temperature is 27/28 °C (81/82 °F) in a large part of the center-north, while it drops to 25.5 °C (78 °F) in Rio de Janeiro, near the Tropic, and about 20 °C (68 °F) in the south.
The
rains are particularly abundant in the vast Amazon basin, where they can exceed 400 millimeters (16 in) per month, but they are also very abundant in the north-east (see the archipelago of Fernando de Noronha, Natal, Fortaleza, Joao Pessoa, Recife), where we are at the peak of the rainy season.
Instead, the dry season begins in the inland and arid areas of the states of Bahia and Minas Gerais, while further west (see Brasília, Goiânia), where the winter dry season is approaching, the rains decrease compared to the previous months, and are around to 120/130 mm (4.7/5.1 in) per month. Also in São Paulo and Rio de Janeiro, the rains decrease compared to the previous months, and fall below 100 mm (4 in).
The south can be affected by
cool air masses in the south, so that the night temperature can drop below 10 °C (50 °F).
On the other hand,
heat waves can occur throughout the country, during which the temperature can exceed 35 °C (95 °F).
The
sea is warm enough for swimming almost everywhere, while it begins to be quite cool in the southernmost part (see Porto Alegre, Rio Grande).
Brazil - Climate data in AprilCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
Boa Vista | 25 (76) | 34 (92) | 130 (5.1) | 9 | 4.3 | 12.2 |
---|
Belém | 24 (75) | 31 (88) | 425 (16.7) | 25 | 4.4 | 12.1 |
---|
Manaus | 23 (74) | 31 (87) | 320 (12.6) | 18 | 3.6 | 12.0 |
---|
Fortaleza | 24 (76) | 31 (87) | 355 (14) | 21 | 5.2 | 12.0 |
---|
Teresina | 24 (75) | 33 (92) | 270 (10.6) | 16 | 5.9 | 12.0 |
---|
Cruzeiro Do Sul (200 m.) | 23 (73) | 32 (89) | 235 (9.3) | 15 | 3.0 | 11.9 |
---|
Salvador | 25 (77) | 30 (86) | 280 (11) | 18 | 6.3 | 11.8 |
---|
Brasília (1,100 m.) | 18 (64) | 28 (83) | 135 (5.3) | 8 | 6.7 | 11.7 |
---|
Corumbá | 22 (72) | 32 (90) | 65 (2.6) | 6 | 7.1 | 11.6 |
---|
Rio De Janeiro | 23 (73) | 29 (84) | 95 (3.7) | 9 | 6.0 | 11.5 |
---|
Sao Paulo (800 m.) | 18 (64) | 26 (80) | 75 (3) | 9 | 5.5 | 11.5 |
---|
Passo Fundo (680 m.) | 14 (57) | 25 (76) | 140 (5.5) | 9 | 6.6 | 11.4 |
---|
See also: Brazil, the weather in
March -
MayThe climate of
Brazil