Tunisia
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Tunisia --> Temperatures
In the following tables we can see the
temperature by month in
Tunisia. The coldest month is January. The warmest month is August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Tunisia - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bizerte | 7 | 16 | 11.4 | 44 | 61 | 52.6 |
---|
Tabarka | 8 | 16 | 11.7 | 46 | 61 | 53.1 |
---|
Kelibia | 9 | 16 | 12.5 | 48 | 61 | 54.5 |
---|
Kasserine (675 m.) | 3 | 14 | 8.2 | 37 | 57 | 46.8 |
---|
Tunis | 8 | 16 | 12.2 | 46 | 62 | 53.9 |
---|
Jendouba | 5 | 16 | 10.2 | 41 | 60 | 50.4 |
---|
Sousse | 9 | 17 | 12.7 | 48 | 62 | 54.9 |
---|
Kairouan | 7 | 18 | 12.6 | 45 | 64 | 54.8 |
---|
Monastir | 9 | 17 | 12.8 | 48 | 62 | 55.0 |
---|
Sfax | 6 | 18 | 12.0 | 44 | 64 | 53.5 |
---|
Gafsa (300 m.) | 4 | 16 | 10.0 | 40 | 60 | 50.0 |
---|
Tozeur | 7 | 17 | 11.9 | 44 | 63 | 53.5 |
---|
Gabes | 7 | 17 | 12.0 | 44 | 63 | 53.6 |
---|
Djerba | 9 | 17 | 13.2 | 49 | 63 | 55.7 |
---|
Remada (300 m.) | 7 | 17 | 12.1 | 45 | 62 | 53.8 |
---|
Average Tunisia | 7.0 | 16.4 | 10.9 | 44.6 | 61.6 | 51.6 |
---|
Tunisia - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bizerte | 7 | 16 | 11.5 | 44 | 61 | 52.6 |
---|
Tabarka | 7 | 16 | 11.7 | 45 | 61 | 53.1 |
---|
Kelibia | 9 | 16 | 12.3 | 48 | 61 | 54.2 |
---|
Kasserine (675 m.) | 4 | 15 | 9.3 | 38 | 59 | 48.7 |
---|
Tunis | 8 | 17 | 12.4 | 46 | 62 | 54.3 |
---|
Jendouba | 5 | 16 | 10.8 | 41 | 62 | 51.5 |
---|
Sousse | 9 | 17 | 13.1 | 49 | 63 | 55.6 |
---|
Kairouan | 8 | 19 | 13.2 | 46 | 65 | 55.7 |
---|
Monastir | 9 | 17 | 13.1 | 48 | 63 | 55.7 |
---|
Sfax | 7 | 18 | 12.6 | 45 | 65 | 54.7 |
---|
Gafsa (300 m.) | 5 | 18 | 11.4 | 42 | 64 | 52.5 |
---|
Tozeur | 8 | 19 | 13.7 | 47 | 67 | 56.6 |
---|
Gabes | 8 | 18 | 13.1 | 46 | 65 | 55.5 |
---|
Djerba | 10 | 18 | 13.8 | 49 | 65 | 56.9 |
---|
Remada (300 m.) | 8 | 19 | 13.4 | 47 | 66 | 56.1 |
---|
Average Tunisia | 7.4 | 17.3 | 11.5 | 45.4 | 63.1 | 52.7 |
---|
Tunisia - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bizerte | 8 | 18 | 13.3 | 47 | 65 | 55.9 |
---|
Tabarka | 9 | 19 | 13.8 | 48 | 65 | 56.8 |
---|
Kelibia | 10 | 18 | 14.1 | 50 | 64 | 57.3 |
---|
Kasserine (675 m.) | 6 | 18 | 12.1 | 42 | 65 | 53.8 |
---|
Tunis | 10 | 19 | 14.6 | 49 | 67 | 58.2 |
---|
Jendouba | 7 | 19 | 13.1 | 44 | 67 | 55.6 |
---|
Sousse | 11 | 19 | 15.3 | 52 | 67 | 59.5 |
---|
Kairouan | 10 | 22 | 15.8 | 50 | 71 | 60.5 |
---|
Monastir | 11 | 20 | 15.4 | 52 | 67 | 59.7 |
---|
Sfax | 10 | 20 | 15.0 | 49 | 69 | 59.0 |
---|
Gafsa (300 m.) | 8 | 21 | 15.0 | 47 | 71 | 58.9 |
---|
Tozeur | 12 | 23 | 17.4 | 53 | 74 | 63.3 |
---|
Gabes | 11 | 21 | 15.9 | 51 | 70 | 60.5 |
---|
Djerba | 12 | 21 | 16.4 | 53 | 70 | 61.6 |
---|
Remada (300 m.) | 11 | 23 | 16.9 | 52 | 73 | 62.4 |
---|
Average Tunisia | 9.7 | 20.2 | 13.8 | 49.5 | 68.3 | 56.8 |
---|
Tunisia - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bizerte | 10 | 21 | 15.6 | 50 | 70 | 60.1 |
---|
Tabarka | 11 | 21 | 16.1 | 52 | 70 | 60.9 |
---|
Kelibia | 12 | 20 | 16.1 | 54 | 68 | 61.0 |
---|
Kasserine (675 m.) | 8 | 22 | 14.9 | 47 | 71 | 58.8 |
---|
Tunis | 12 | 22 | 17.1 | 53 | 72 | 62.8 |
---|
Jendouba | 9 | 23 | 15.8 | 48 | 73 | 60.4 |
---|
Sousse | 14 | 22 | 17.6 | 57 | 71 | 63.8 |
---|
Kairouan | 12 | 25 | 18.6 | 54 | 77 | 65.4 |
---|
Monastir | 14 | 22 | 17.6 | 56 | 71 | 63.8 |
---|
Sfax | 13 | 23 | 17.7 | 55 | 73 | 63.8 |
---|
Gafsa (300 m.) | 12 | 25 | 18.6 | 53 | 78 | 65.5 |
---|
Tozeur | 15 | 27 | 21.2 | 59 | 81 | 70.2 |
---|
Gabes | 14 | 24 | 18.7 | 57 | 75 | 65.7 |
---|
Djerba | 15 | 24 | 19.1 | 58 | 75 | 66.4 |
---|
Remada (300 m.) | 14 | 27 | 20.4 | 57 | 80 | 68.6 |
---|
Average Tunisia | 12.3 | 23.1 | 16.3 | 54.1 | 73.6 | 61.3 |
---|
Tunisia - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bizerte | 14 | 25 | 19.3 | 56 | 77 | 66.8 |
---|
Tabarka | 14 | 25 | 19.5 | 57 | 77 | 67.1 |
---|
Kelibia | 15 | 23 | 19.4 | 60 | 74 | 66.8 |
---|
Kasserine (675 m.) | 12 | 27 | 19.6 | 54 | 80 | 67.3 |
---|
Tunis | 15 | 26 | 20.9 | 59 | 80 | 69.6 |
---|
Jendouba | 13 | 28 | 20.3 | 55 | 82 | 68.5 |
---|
Sousse | 17 | 25 | 21.2 | 63 | 77 | 70.1 |
---|
Kairouan | 16 | 30 | 22.8 | 61 | 85 | 73.1 |
---|
Monastir | 17 | 25 | 21.2 | 62 | 78 | 70.1 |
---|
Sfax | 16 | 26 | 21.3 | 61 | 79 | 70.3 |
---|
Gafsa (300 m.) | 16 | 30 | 23.2 | 61 | 87 | 73.7 |
---|
Tozeur | 19 | 32 | 25.9 | 67 | 90 | 78.5 |
---|
Gabes | 17 | 27 | 22.1 | 63 | 80 | 71.8 |
---|
Djerba | 18 | 27 | 22.4 | 64 | 81 | 72.4 |
---|
Remada (300 m.) | 18 | 31 | 24.5 | 64 | 89 | 76.1 |
---|
Average Tunisia | 15.8 | 27.3 | 19.9 | 60.5 | 81.1 | 67.8 |
---|
Tunisia - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bizerte | 17 | 29 | 23.4 | 63 | 85 | 74.2 |
---|
Tabarka | 17 | 29 | 23.1 | 63 | 84 | 73.6 |
---|
Kelibia | 19 | 28 | 23.3 | 66 | 82 | 73.9 |
---|
Kasserine (675 m.) | 16 | 32 | 24.2 | 61 | 90 | 75.6 |
---|
Tunis | 19 | 31 | 25.1 | 66 | 88 | 77.1 |
---|
Jendouba | 17 | 33 | 25.2 | 62 | 92 | 77.3 |
---|
Sousse | 21 | 29 | 25.0 | 69 | 85 | 77.0 |
---|
Kairouan | 20 | 35 | 27.3 | 68 | 94 | 81.2 |
---|
Monastir | 20 | 29 | 25.0 | 69 | 85 | 77.0 |
---|
Sfax | 20 | 30 | 25.0 | 68 | 86 | 76.9 |
---|
Gafsa (300 m.) | 20 | 35 | 27.8 | 68 | 96 | 82.0 |
---|
Tozeur | 24 | 37 | 30.4 | 74 | 99 | 86.6 |
---|
Gabes | 21 | 30 | 25.6 | 69 | 87 | 78.1 |
---|
Djerba | 21 | 31 | 25.9 | 70 | 87 | 78.5 |
---|
Remada (300 m.) | 21 | 35 | 28.2 | 70 | 96 | 82.8 |
---|
Average Tunisia | 19.6 | 31.7 | 23.7 | 67.2 | 89.0 | 74.7 |
---|
Tunisia - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bizerte | 20 | 32 | 26.4 | 69 | 90 | 79.5 |
---|
Tabarka | 20 | 32 | 25.9 | 68 | 89 | 78.6 |
---|
Kelibia | 22 | 31 | 26.2 | 71 | 87 | 79.2 |
---|
Kasserine (675 m.) | 19 | 36 | 27.4 | 66 | 97 | 81.3 |
---|
Tunis | 22 | 34 | 28.0 | 72 | 93 | 82.5 |
---|
Jendouba | 20 | 37 | 28.3 | 68 | 98 | 83.0 |
---|
Sousse | 23 | 32 | 27.9 | 74 | 90 | 82.2 |
---|
Kairouan | 23 | 38 | 30.5 | 73 | 101 | 86.9 |
---|
Monastir | 23 | 33 | 27.9 | 74 | 91 | 82.2 |
---|
Sfax | 22 | 33 | 27.6 | 72 | 91 | 81.7 |
---|
Gafsa (300 m.) | 23 | 38 | 30.7 | 73 | 101 | 87.2 |
---|
Tozeur | 26 | 40 | 33.1 | 79 | 104 | 91.7 |
---|
Gabes | 23 | 33 | 28.4 | 74 | 92 | 83.1 |
---|
Djerba | 23 | 33 | 28.4 | 74 | 92 | 83.1 |
---|
Remada (300 m.) | 23 | 38 | 30.4 | 73 | 100 | 86.8 |
---|
Average Tunisia | 22.3 | 34.7 | 26.4 | 72.1 | 94.4 | 79.5 |
---|
Tunisia - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bizerte | 21 | 33 | 27.1 | 70 | 92 | 80.8 |
---|
Tabarka | 21 | 32 | 26.6 | 70 | 90 | 79.8 |
---|
Kelibia | 23 | 31 | 27.1 | 73 | 89 | 80.8 |
---|
Kasserine (675 m.) | 19 | 35 | 27.0 | 66 | 95 | 80.7 |
---|
Tunis | 23 | 35 | 28.6 | 73 | 94 | 83.5 |
---|
Jendouba | 21 | 37 | 28.8 | 69 | 99 | 83.9 |
---|
Sousse | 24 | 33 | 28.6 | 76 | 91 | 83.5 |
---|
Kairouan | 23 | 38 | 30.7 | 74 | 100 | 87.2 |
---|
Monastir | 24 | 33 | 28.6 | 75 | 91 | 83.4 |
---|
Sfax | 23 | 33 | 28.3 | 74 | 92 | 83.0 |
---|
Gafsa (300 m.) | 23 | 38 | 30.6 | 74 | 100 | 87.1 |
---|
Tozeur | 27 | 40 | 33.1 | 80 | 103 | 91.6 |
---|
Gabes | 24 | 34 | 29.0 | 75 | 93 | 84.3 |
---|
Djerba | 25 | 34 | 29.3 | 76 | 93 | 84.8 |
---|
Remada (300 m.) | 24 | 38 | 30.8 | 75 | 100 | 87.4 |
---|
Average Tunisia | 23.0 | 34.9 | 26.9 | 73.4 | 94.9 | 80.4 |
---|
Tunisia - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bizerte | 19 | 30 | 24.4 | 67 | 85 | 76.0 |
---|
Tabarka | 19 | 29 | 24.0 | 66 | 84 | 75.2 |
---|
Kelibia | 21 | 28 | 24.6 | 70 | 83 | 76.4 |
---|
Kasserine (675 m.) | 16 | 30 | 23.0 | 61 | 85 | 73.4 |
---|
Tunis | 21 | 31 | 25.6 | 69 | 87 | 78.0 |
---|
Jendouba | 18 | 32 | 25.0 | 65 | 89 | 77.0 |
---|
Sousse | 22 | 30 | 25.9 | 72 | 85 | 78.7 |
---|
Kairouan | 21 | 33 | 26.8 | 70 | 91 | 80.2 |
---|
Monastir | 22 | 30 | 25.9 | 72 | 86 | 78.7 |
---|
Sfax | 21 | 31 | 26.0 | 71 | 87 | 78.8 |
---|
Gafsa (300 m.) | 20 | 33 | 26.6 | 69 | 91 | 79.9 |
---|
Tozeur | 23 | 35 | 29.2 | 74 | 95 | 84.5 |
---|
Gabes | 22 | 31 | 26.8 | 72 | 89 | 80.3 |
---|
Djerba | 23 | 32 | 27.3 | 74 | 89 | 81.2 |
---|
Remada (300 m.) | 22 | 34 | 28.3 | 72 | 94 | 82.9 |
---|
Average Tunisia | 20.8 | 31.1 | 24.1 | 69.4 | 88.1 | 75.4 |
---|
Tunisia - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bizerte | 16 | 26 | 20.9 | 60 | 79 | 69.7 |
---|
Tabarka | 16 | 26 | 20.8 | 60 | 79 | 69.4 |
---|
Kelibia | 18 | 25 | 21.6 | 64 | 77 | 70.9 |
---|
Kasserine (675 m.) | 12 | 25 | 18.8 | 54 | 77 | 65.8 |
---|
Tunis | 17 | 27 | 21.9 | 63 | 80 | 71.5 |
---|
Jendouba | 14 | 27 | 20.7 | 57 | 81 | 69.3 |
---|
Sousse | 19 | 26 | 22.6 | 66 | 79 | 72.6 |
---|
Kairouan | 17 | 28 | 22.8 | 63 | 83 | 73.0 |
---|
Monastir | 19 | 26 | 22.6 | 66 | 80 | 72.7 |
---|
Sfax | 18 | 27 | 22.6 | 64 | 81 | 72.6 |
---|
Gafsa (300 m.) | 16 | 28 | 21.8 | 60 | 82 | 71.2 |
---|
Tozeur | 19 | 30 | 24.2 | 66 | 85 | 75.5 |
---|
Gabes | 18 | 28 | 23.0 | 65 | 82 | 73.5 |
---|
Djerba | 20 | 28 | 23.9 | 67 | 83 | 74.9 |
---|
Remada (300 m.) | 18 | 29 | 23.7 | 65 | 85 | 74.7 |
---|
Average Tunisia | 17.1 | 27.2 | 20.5 | 62.7 | 80.9 | 68.9 |
---|
Tunisia - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bizerte | 11 | 21 | 16.2 | 53 | 70 | 61.1 |
---|
Tabarka | 12 | 21 | 16.2 | 53 | 69 | 61.2 |
---|
Kelibia | 14 | 21 | 17.3 | 57 | 70 | 63.1 |
---|
Kasserine (675 m.) | 7 | 19 | 13.0 | 45 | 66 | 55.3 |
---|
Tunis | 13 | 22 | 17.1 | 55 | 71 | 62.8 |
---|
Jendouba | 9 | 21 | 15.2 | 49 | 70 | 59.3 |
---|
Sousse | 14 | 22 | 17.7 | 57 | 71 | 63.9 |
---|
Kairouan | 12 | 23 | 17.5 | 54 | 73 | 63.5 |
---|
Monastir | 14 | 22 | 17.8 | 57 | 71 | 64.0 |
---|
Sfax | 12 | 23 | 17.3 | 54 | 73 | 63.2 |
---|
Gafsa (300 m.) | 10 | 21 | 15.4 | 49 | 70 | 59.8 |
---|
Tozeur | 12 | 23 | 17.5 | 54 | 73 | 63.4 |
---|
Gabes | 12 | 23 | 17.6 | 54 | 73 | 63.7 |
---|
Djerba | 15 | 23 | 18.8 | 58 | 73 | 65.9 |
---|
Remada (300 m.) | 13 | 23 | 17.9 | 55 | 73 | 64.3 |
---|
Average Tunisia | 12.0 | 21.7 | 15.6 | 53.6 | 71.0 | 60.1 |
---|
Tunisia - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bizerte | 8 | 17 | 12.7 | 47 | 63 | 54.9 |
---|
Tabarka | 9 | 17 | 13.0 | 48 | 63 | 55.4 |
---|
Kelibia | 10 | 17 | 13.8 | 50 | 63 | 56.8 |
---|
Kasserine (675 m.) | 4 | 15 | 9.4 | 39 | 58 | 48.8 |
---|
Tunis | 9 | 18 | 13.4 | 48 | 64 | 56.1 |
---|
Jendouba | 6 | 17 | 11.4 | 43 | 62 | 52.6 |
---|
Sousse | 10 | 18 | 14.0 | 50 | 64 | 57.1 |
---|
Kairouan | 9 | 19 | 13.8 | 48 | 66 | 56.9 |
---|
Monastir | 10 | 18 | 14.1 | 50 | 65 | 57.3 |
---|
Sfax | 8 | 19 | 13.3 | 46 | 66 | 55.9 |
---|
Gafsa (300 m.) | 6 | 17 | 11.2 | 42 | 62 | 52.1 |
---|
Tozeur | 8 | 18 | 13.0 | 46 | 64 | 55.4 |
---|
Gabes | 8 | 18 | 13.3 | 47 | 65 | 55.9 |
---|
Djerba | 11 | 18 | 14.7 | 52 | 65 | 58.5 |
---|
Remada (300 m.) | 9 | 18 | 13.3 | 48 | 64 | 55.9 |
---|
Average Tunisia | 8.3 | 17.6 | 12.1 | 47.0 | 63.6 | 53.8 |
---|
Back to topBack to the climate of
Tunisia
© Copyright Climatestotravel.com.
Back to
Africa
All the countries