Tonga
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Oceania -->
Tonga --> Temperatures
In the following tables we can see the
temperature by month in
Tonga. The coldest month is August. The warmest months are February, March.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Tonga - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Niuafoou | 24 | 31 | 27.4 | 75 | 88 | 81.4 |
---|
Vavau | 23 | 30 | 26.5 | 73 | 86 | 79.7 |
---|
Lifuka | 25 | 29 | 26.9 | 76 | 85 | 80.5 |
---|
Nukualofa | 23 | 30 | 26.6 | 74 | 86 | 79.8 |
---|
Average Tonga | 23.7 | 30.0 | 20.2 | 74.7 | 86.0 | 68.4 |
---|
Tonga - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Niuafoou | 24 | 31 | 27.6 | 76 | 88 | 81.6 |
---|
Vavau | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Lifuka | 25 | 30 | 27.3 | 77 | 86 | 81.2 |
---|
Nukualofa | 24 | 30 | 26.8 | 74 | 86 | 80.2 |
---|
Average Tonga | 24.2 | 30.4 | 20.6 | 75.5 | 86.7 | 69.1 |
---|
Tonga - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Niuafoou | 24 | 31 | 27.7 | 76 | 88 | 81.9 |
---|
Vavau | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Lifuka | 25 | 30 | 27.3 | 77 | 85 | 81.1 |
---|
Nukualofa | 23 | 30 | 26.6 | 74 | 86 | 79.9 |
---|
Average Tonga | 24.1 | 30.4 | 20.6 | 75.4 | 86.7 | 69.1 |
---|
Tonga - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Niuafoou | 24 | 31 | 27.4 | 76 | 87 | 81.3 |
---|
Vavau | 23 | 30 | 26.5 | 73 | 86 | 79.7 |
---|
Lifuka | 24 | 29 | 26.5 | 76 | 84 | 79.7 |
---|
Nukualofa | 22 | 29 | 25.6 | 72 | 83 | 78.0 |
---|
Average Tonga | 23.5 | 29.5 | 20.1 | 74.2 | 85.1 | 68.2 |
---|
Tonga - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Niuafoou | 24 | 30 | 26.9 | 75 | 86 | 80.3 |
---|
Vavau | 22 | 28 | 25 | 72 | 82 | 77.0 |
---|
Lifuka | 23 | 28 | 25.2 | 73 | 82 | 77.4 |
---|
Nukualofa | 21 | 27 | 24.2 | 70 | 81 | 75.5 |
---|
Average Tonga | 22.4 | 28.2 | 19.3 | 72.4 | 82.7 | 66.7 |
---|
Tonga - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Niuafoou | 24 | 30 | 27.0 | 75 | 87 | 80.5 |
---|
Vavau | 21 | 28 | 24.5 | 70 | 82 | 76.1 |
---|
Lifuka | 22 | 27 | 24.4 | 72 | 80 | 75.8 |
---|
Nukualofa | 20 | 26 | 23.0 | 68 | 79 | 73.5 |
---|
Average Tonga | 21.7 | 27.7 | 19.0 | 71.1 | 81.8 | 66.2 |
---|
Tonga - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Niuafoou | 24 | 30 | 26.6 | 74 | 85 | 79.8 |
---|
Vavau | 20 | 27 | 23.5 | 68 | 81 | 74.3 |
---|
Lifuka | 21 | 26 | 23.4 | 70 | 78 | 74.2 |
---|
Nukualofa | 19 | 25 | 22.0 | 66 | 77 | 71.5 |
---|
Average Tonga | 20.9 | 26.8 | 18.4 | 69.6 | 80.3 | 65.1 |
---|
Tonga - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Niuafoou | 23 | 30 | 26.4 | 73 | 86 | 79.5 |
---|
Vavau | 20 | 27 | 23.5 | 68 | 81 | 74.3 |
---|
Lifuka | 21 | 26 | 23.3 | 70 | 78 | 74.0 |
---|
Nukualofa | 19 | 25 | 22.0 | 66 | 77 | 71.5 |
---|
Average Tonga | 20.7 | 26.9 | 18.3 | 69.3 | 80.4 | 64.9 |
---|
Tonga - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Niuafoou | 23 | 30 | 26.8 | 74 | 87 | 80.3 |
---|
Vavau | 21 | 27 | 24 | 70 | 81 | 75.2 |
---|
Lifuka | 21 | 26 | 23.6 | 70 | 79 | 74.6 |
---|
Nukualofa | 19 | 26 | 22.4 | 67 | 78 | 72.3 |
---|
Average Tonga | 21.2 | 27.2 | 18.6 | 70.1 | 81.0 | 65.5 |
---|
Tonga - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Niuafoou | 24 | 30 | 27.0 | 75 | 87 | 80.5 |
---|
Vavau | 22 | 28 | 25 | 72 | 82 | 77.0 |
---|
Lifuka | 22 | 27 | 24.5 | 72 | 80 | 76.1 |
---|
Nukualofa | 20 | 27 | 23.4 | 68 | 80 | 74.0 |
---|
Average Tonga | 22.0 | 27.9 | 19.1 | 71.6 | 82.3 | 66.4 |
---|
Tonga - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Niuafoou | 24 | 31 | 27.2 | 75 | 87 | 80.9 |
---|
Vavau | 22 | 29 | 25.5 | 72 | 84 | 77.9 |
---|
Lifuka | 23 | 28 | 25.7 | 74 | 82 | 78.2 |
---|
Nukualofa | 21 | 28 | 24.6 | 70 | 82 | 76.4 |
---|
Average Tonga | 22.6 | 28.9 | 19.6 | 72.7 | 84.0 | 67.3 |
---|
Tonga - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Niuafoou | 24 | 30 | 27.0 | 75 | 86 | 80.6 |
---|
Vavau | 23 | 30 | 26.5 | 73 | 86 | 79.7 |
---|
Lifuka | 24 | 29 | 26.5 | 76 | 84 | 79.8 |
---|
Nukualofa | 22 | 29 | 25.7 | 72 | 84 | 78.3 |
---|
Average Tonga | 23.4 | 29.5 | 20.0 | 74.1 | 85.1 | 68.0 |
---|
Back to topBack to the climate of
Tonga
© Copyright Climatestotravel.com.
Back to
Oceania
All the countries