In the following table, we can see the
temperature by month in
Sri Lanka*.
The coldest month is January, with an average of 25.0 °C ( 77.0 °F). The warmest month is May, with an average of 27.9 °C ( 82.2 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Sri Lanka - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 20.9 | 29.0 | 25.0 | 69.6 | 84.2 | 77.0 |
---|
February | 21.1 | 30.2 | 25.7 | 70.0 | 86.4 | 78.3 |
---|
March | 22.0 | 31.7 | 26.9 | 71.7 | 89.1 | 80.4 |
---|
April | 23.2 | 32.0 | 27.6 | 73.8 | 89.5 | 81.7 |
---|
May | 24.2 | 31.6 | 27.9 | 75.5 | 88.9 | 82.2 |
---|
June | 24.1 | 31.0 | 27.6 | 75.4 | 87.9 | 81.7 |
---|
July | 23.9 | 30.9 | 27.4 | 75.0 | 87.6 | 81.3 |
---|
August | 23.6 | 30.9 | 27.3 | 74.6 | 87.6 | 81.1 |
---|
September | 23.3 | 30.8 | 27.1 | 74.0 | 87.4 | 80.8 |
---|
October | 22.8 | 30.1 | 26.5 | 73.0 | 86.2 | 79.7 |
---|
November | 22.2 | 29.3 | 25.7 | 71.9 | 84.7 | 78.3 |
---|
December | 21.6 | 28.6 | 25.1 | 70.8 | 83.5 | 77.2 |
---|
See the temperatures by month in Sri Lanka. Select the month:
*The average was calculated using the data of the following locations: Anuradhapura, Badulla, Bandarawela, Batticaloa, Colombo, Galle, Hambantota, Jaffna, Kandy, Kurunegala, Mannar, Negombo, Nuwara Eliya, Pottuvil, Puttalam, Ratnapura, Trincomalee, Vavuniya.