Sri Lanka
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Asia -->
Sri Lanka --> Temperatures
In the following tables we can see the
temperature by month in
Sri Lanka. The coldest month is January. The warmest month is May.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Sri Lanka - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Jaffna | 22 | 29 | 25.3 | 71 | 84 | 77.5 |
---|
Mannar | 24 | 29 | 26.6 | 75 | 85 | 80.0 |
---|
Trincomalee | 24 | 29 | 26.3 | 75 | 84 | 79.3 |
---|
Anuradhapura | 22 | 30 | 26.0 | 71 | 87 | 78.8 |
---|
Puttalam | 21 | 30 | 25.8 | 70 | 87 | 78.4 |
---|
Batticaloa | 24 | 28 | 26.0 | 75 | 83 | 78.9 |
---|
Kandy (450 m.) | 19 | 29 | 23.6 | 65 | 84 | 74.6 |
---|
Negombo | 22 | 32 | 27.0 | 72 | 89 | 80.6 |
---|
Nuwara Eliya (1,900 m.) | 10 | 20 | 14.8 | 50 | 67 | 58.6 |
---|
Colombo | 23 | 32 | 27.5 | 74 | 89 | 81.4 |
---|
Average Sri Lanka | 21.0 | 28.8 | 22.2 | 69.8 | 83.9 | 72.0 |
---|
Sri Lanka - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Jaffna | 22 | 31 | 26.2 | 71 | 87 | 79.2 |
---|
Mannar | 24 | 31 | 27.4 | 75 | 87 | 81.3 |
---|
Trincomalee | 24 | 30 | 27.0 | 76 | 86 | 80.7 |
---|
Anuradhapura | 22 | 32 | 27.1 | 72 | 90 | 80.8 |
---|
Puttalam | 21 | 32 | 26.8 | 71 | 90 | 80.2 |
---|
Batticaloa | 24 | 29 | 26.8 | 76 | 85 | 80.2 |
---|
Kandy (450 m.) | 20 | 30 | 24.8 | 67 | 86 | 76.7 |
---|
Negombo | 23 | 32 | 27.6 | 73 | 90 | 81.7 |
---|
Nuwara Eliya (1,900 m.) | 11 | 21 | 15.8 | 51 | 70 | 60.5 |
---|
Colombo | 24 | 32 | 28.0 | 75 | 90 | 82.4 |
---|
Average Sri Lanka | 21.5 | 30.0 | 23.0 | 70.7 | 86.0 | 73.4 |
---|
Sri Lanka - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Jaffna | 24 | 33 | 28.2 | 74 | 91 | 82.7 |
---|
Mannar | 25 | 32 | 28.6 | 76 | 90 | 83.5 |
---|
Trincomalee | 25 | 32 | 28.1 | 76 | 89 | 82.6 |
---|
Anuradhapura | 24 | 35 | 29.0 | 74 | 94 | 84.3 |
---|
Puttalam | 23 | 33 | 28.2 | 74 | 92 | 82.7 |
---|
Batticaloa | 25 | 31 | 27.9 | 77 | 87 | 82.2 |
---|
Kandy (450 m.) | 20 | 32 | 26.1 | 68 | 90 | 79.0 |
---|
Negombo | 24 | 32 | 28.2 | 75 | 90 | 82.8 |
---|
Nuwara Eliya (1,900 m.) | 11 | 22 | 16.6 | 51 | 72 | 61.8 |
---|
Colombo | 25 | 33 | 28.9 | 77 | 91 | 84.0 |
---|
Average Sri Lanka | 22.4 | 31.5 | 24.1 | 72.4 | 88.7 | 75.4 |
---|
Sri Lanka - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Jaffna | 26 | 34 | 30.2 | 80 | 93 | 86.3 |
---|
Mannar | 26 | 33 | 29.5 | 79 | 91 | 85.1 |
---|
Trincomalee | 25 | 34 | 29.6 | 78 | 93 | 85.2 |
---|
Anuradhapura | 25 | 35 | 29.7 | 76 | 95 | 85.5 |
---|
Puttalam | 24 | 33 | 28.8 | 76 | 92 | 83.8 |
---|
Batticaloa | 26 | 32 | 29.3 | 79 | 90 | 84.7 |
---|
Kandy (450 m.) | 22 | 32 | 26.5 | 71 | 89 | 79.7 |
---|
Negombo | 25 | 32 | 28.4 | 76 | 90 | 83.2 |
---|
Nuwara Eliya (1,900 m.) | 12 | 22 | 17.1 | 53 | 72 | 62.8 |
---|
Colombo | 25 | 33 | 29.3 | 77 | 92 | 84.7 |
---|
Average Sri Lanka | 23.6 | 32.1 | 24.9 | 74.5 | 89.7 | 76.8 |
---|
Sri Lanka - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Jaffna | 28 | 33 | 30.3 | 82 | 91 | 86.5 |
---|
Mannar | 28 | 32 | 29.8 | 82 | 90 | 85.6 |
---|
Trincomalee | 26 | 35 | 30.4 | 79 | 95 | 86.7 |
---|
Anuradhapura | 25 | 34 | 29.5 | 78 | 93 | 85.1 |
---|
Puttalam | 26 | 32 | 29.0 | 78 | 90 | 84.3 |
---|
Batticaloa | 26 | 33 | 29.9 | 80 | 92 | 85.8 |
---|
Kandy (450 m.) | 22 | 30 | 26.0 | 71 | 87 | 78.9 |
---|
Negombo | 26 | 31 | 28.7 | 79 | 89 | 83.6 |
---|
Nuwara Eliya (1,900 m.) | 13 | 21 | 17.4 | 56 | 71 | 63.3 |
---|
Colombo | 26 | 33 | 29.5 | 80 | 91 | 85.1 |
---|
Average Sri Lanka | 24.6 | 31.5 | 25.1 | 76.3 | 88.7 | 77.2 |
---|
Sri Lanka - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Jaffna | 28 | 33 | 30.2 | 82 | 91 | 86.4 |
---|
Mannar | 28 | 31 | 29.4 | 82 | 89 | 85.0 |
---|
Trincomalee | 26 | 35 | 30.8 | 79 | 96 | 87.5 |
---|
Anuradhapura | 26 | 33 | 29.5 | 78 | 92 | 85.0 |
---|
Puttalam | 26 | 32 | 28.8 | 79 | 89 | 83.9 |
---|
Batticaloa | 26 | 35 | 30.5 | 80 | 94 | 87.0 |
---|
Kandy (450 m.) | 22 | 29 | 25.4 | 72 | 84 | 77.7 |
---|
Negombo | 26 | 31 | 28.3 | 79 | 87 | 82.9 |
---|
Nuwara Eliya (1,900 m.) | 13 | 19 | 16.1 | 55 | 67 | 61.0 |
---|
Colombo | 26 | 32 | 29.2 | 80 | 89 | 84.5 |
---|
Average Sri Lanka | 24.7 | 30.9 | 24.9 | 76.5 | 87.7 | 76.8 |
---|
Sri Lanka - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Jaffna | 27 | 33 | 30.0 | 81 | 91 | 86.0 |
---|
Mannar | 27 | 31 | 28.9 | 80 | 88 | 84.0 |
---|
Trincomalee | 26 | 35 | 30.4 | 78 | 95 | 86.7 |
---|
Anuradhapura | 25 | 34 | 29.5 | 77 | 93 | 85.0 |
---|
Puttalam | 26 | 31 | 28.5 | 78 | 89 | 83.3 |
---|
Batticaloa | 26 | 34 | 30.3 | 79 | 94 | 86.6 |
---|
Kandy (450 m.) | 22 | 28 | 25.2 | 72 | 83 | 77.4 |
---|
Negombo | 26 | 30 | 28.0 | 79 | 86 | 82.5 |
---|
Nuwara Eliya (1,900 m.) | 14 | 19 | 16.2 | 57 | 66 | 61.2 |
---|
Colombo | 26 | 31 | 28.9 | 79 | 89 | 84.0 |
---|
Average Sri Lanka | 24.5 | 30.7 | 24.7 | 76.1 | 87.3 | 76.5 |
---|
Sri Lanka - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Jaffna | 27 | 32 | 29.6 | 80 | 90 | 85.2 |
---|
Mannar | 26 | 31 | 28.7 | 80 | 88 | 83.7 |
---|
Trincomalee | 25 | 35 | 30.2 | 78 | 95 | 86.4 |
---|
Anuradhapura | 25 | 34 | 29.2 | 77 | 92 | 84.6 |
---|
Puttalam | 26 | 32 | 28.5 | 78 | 89 | 83.3 |
---|
Batticaloa | 26 | 34 | 29.8 | 79 | 93 | 85.6 |
---|
Kandy (450 m.) | 22 | 29 | 25.2 | 71 | 84 | 77.4 |
---|
Negombo | 26 | 30 | 28.0 | 78 | 87 | 82.5 |
---|
Nuwara Eliya (1,900 m.) | 13 | 19 | 16.2 | 56 | 66 | 61.2 |
---|
Colombo | 26 | 31 | 28.7 | 79 | 88 | 83.7 |
---|
Average Sri Lanka | 24.2 | 30.6 | 24.5 | 75.5 | 87.2 | 76.1 |
---|
Sri Lanka - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Jaffna | 26 | 32 | 28.8 | 79 | 89 | 83.8 |
---|
Mannar | 26 | 31 | 28.5 | 79 | 87 | 83.3 |
---|
Trincomalee | 25 | 35 | 30.0 | 77 | 95 | 85.9 |
---|
Anuradhapura | 25 | 34 | 29.1 | 76 | 92 | 84.4 |
---|
Puttalam | 25 | 32 | 28.5 | 78 | 89 | 83.3 |
---|
Batticaloa | 26 | 33 | 29.2 | 78 | 91 | 84.6 |
---|
Kandy (450 m.) | 21 | 29 | 25.1 | 70 | 84 | 77.2 |
---|
Negombo | 25 | 30 | 27.7 | 77 | 87 | 81.9 |
---|
Nuwara Eliya (1,900 m.) | 13 | 20 | 16.4 | 56 | 67 | 61.4 |
---|
Colombo | 25 | 31 | 28.3 | 78 | 88 | 83.0 |
---|
Average Sri Lanka | 23.8 | 30.6 | 24.3 | 74.8 | 87.0 | 75.7 |
---|
Sri Lanka - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Jaffna | 25 | 31 | 28.4 | 78 | 89 | 83.1 |
---|
Mannar | 26 | 31 | 28.2 | 78 | 88 | 82.8 |
---|
Trincomalee | 24 | 33 | 28.5 | 76 | 91 | 83.3 |
---|
Anuradhapura | 24 | 33 | 28.4 | 75 | 91 | 83.1 |
---|
Puttalam | 24 | 31 | 27.6 | 75 | 88 | 81.7 |
---|
Batticaloa | 25 | 32 | 28.3 | 77 | 89 | 82.9 |
---|
Kandy (450 m.) | 21 | 29 | 25.1 | 70 | 85 | 77.2 |
---|
Negombo | 24 | 30 | 27.4 | 76 | 87 | 81.2 |
---|
Nuwara Eliya (1,900 m.) | 12 | 20 | 16.0 | 54 | 67 | 60.9 |
---|
Colombo | 25 | 31 | 28.1 | 77 | 89 | 82.7 |
---|
Average Sri Lanka | 23.1 | 30.1 | 23.8 | 73.6 | 86.2 | 74.8 |
---|
Sri Lanka - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Jaffna | 24 | 30 | 26.9 | 75 | 86 | 80.4 |
---|
Mannar | 25 | 30 | 27.4 | 77 | 86 | 81.3 |
---|
Trincomalee | 24 | 30 | 27.0 | 75 | 86 | 80.5 |
---|
Anuradhapura | 23 | 31 | 27.2 | 74 | 88 | 80.9 |
---|
Puttalam | 23 | 30 | 26.7 | 73 | 87 | 80.1 |
---|
Batticaloa | 24 | 30 | 27.1 | 76 | 86 | 80.9 |
---|
Kandy (450 m.) | 21 | 29 | 24.8 | 69 | 84 | 76.6 |
---|
Negombo | 24 | 31 | 27.1 | 74 | 87 | 80.8 |
---|
Nuwara Eliya (1,900 m.) | 12 | 20 | 16.2 | 54 | 68 | 61.1 |
---|
Colombo | 24 | 31 | 27.7 | 75 | 89 | 81.9 |
---|
Average Sri Lanka | 22.4 | 29.2 | 23.0 | 72.3 | 84.6 | 73.4 |
---|
Sri Lanka - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Jaffna | 23 | 29 | 26.0 | 74 | 84 | 78.8 |
---|
Mannar | 24 | 29 | 26.7 | 76 | 84 | 80.1 |
---|
Trincomalee | 24 | 29 | 26.2 | 74 | 84 | 79.1 |
---|
Anuradhapura | 23 | 30 | 26.1 | 73 | 85 | 78.9 |
---|
Puttalam | 22 | 30 | 26.0 | 72 | 86 | 78.8 |
---|
Batticaloa | 24 | 29 | 26.4 | 75 | 84 | 79.5 |
---|
Kandy (450 m.) | 20 | 28 | 24.0 | 68 | 82 | 75.2 |
---|
Negombo | 23 | 31 | 26.9 | 73 | 88 | 80.5 |
---|
Nuwara Eliya (1,900 m.) | 12 | 19 | 15.6 | 53 | 67 | 60.1 |
---|
Colombo | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Average Sri Lanka | 21.9 | 28.4 | 22.4 | 71.4 | 83.1 | 72.3 |
---|
Back to topBack to the climate of
Sri Lanka
© Copyright Climatestotravel.com.
Back to
Asia
All the countries