Select the unit of measurement for the map and the table (metric or imperial).
February in
Catalonia (Spain) is on average a quite mild month, with a minimum
temperature of
1.2 °C, a maximum of
12.5 °C, and therefore a daily average of
6.9 °C.
The minimum temperature is normally recorded before dawn, the maximum in the early afternoon.
Map with average temperatures.
Click or tap on the map to unlock it.
Table with the average temperatures
Catalonia - Average temperatures in February|
City | Min | Max | Mean |
---|
Barcelona | 6 | 14.6 | 10.3 |
---|
Boi Taull (2,535 m.) | -8.8 | -1.6 | -5.2 |
---|
El Pont de Suert (825 m.) | -3.8 | 11.9 | 4.1 |
---|
Figueres | 2.6 | 14.6 | 8.6 |
---|
Girona | 1.8 | 14.8 | 8.4 |
---|
Granollers | 3.8 | 14.4 | 9.1 |
---|
Igualada (335 m.) | 0.1 | 13.5 | 6.8 |
---|
La Seu dUrgell (700 m.) | -1.8 | 10.6 | 4.4 |
---|
Lleida | 1.6 | 14 | 7.8 |
---|
Lloret De Mar | 3.2 | 13.9 | 8.6 |
---|
Manresa (290 m.) | 1.6 | 13.9 | 7.7 |
---|
Moià (715 m.) | 1.6 | 10.7 | 6.2 |
---|
Oliana (475 m.) | -1.2 | 11.9 | 5.4 |
---|
Reus | 4.6 | 15.4 | 10 |
---|
Sabadell | 4.3 | 14.5 | 9.4 |
---|
Tarragona | 5.1 | 15.4 | 10.2 |
---|
Tàrrega (380 m.) | 1.8 | 12.1 | 7 |
---|
Tivissa (315 m.) | 4 | 13.9 | 8.9 |
---|
Tortosa | 6.1 | 16.8 | 11.4 |
---|
Tremp (470 m.) | -1.6 | 13.6 | 6 |
---|
Turó de l Home (1,706 m.) | -1.8 | 4.3 | 1.3 |
---|
Vic (485 m.) | 0 | 12.6 | 6.3 |
---|
Vielha (1,000 m.) | -2 | 8.4 | 3.2 |
---|
Vinebre | 2.1 | 15.7 | 8.9 |
---|
Average Catalonia | 1.2 | 12.5 | 6.9 |
---|
See another month: