Temperatures by month, in Celsius and Fahrenheit
In the following table, we can see the
temperature by month in Catalonia* (Spain).
The coldest month is January, with an average of 6.0 °C ( 42.8 °F). The warmest month is August, with an average of 23.0 °C ( 73.4 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Catalonia - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 1.0 | 10.9 | 6.0 | 33.8 | 51.7 | 42.8 |
---|
February | 1.2 | 12.5 | 6.9 | 34.2 | 54.5 | 44.4 |
---|
March | 3.7 | 15.7 | 9.7 | 38.7 | 60.3 | 49.5 |
---|
April | 6.2 | 18.1 | 12.1 | 43.2 | 64.5 | 53.8 |
---|
May | 9.8 | 21.9 | 15.8 | 49.6 | 71.3 | 60.4 |
---|
June | 13.9 | 26.3 | 20.1 | 57.0 | 79.3 | 68.2 |
---|
July | 16.6 | 29.3 | 22.9 | 61.9 | 84.7 | 73.2 |
---|
August | 16.8 | 29.2 | 23.0 | 62.2 | 84.6 | 73.4 |
---|
September | 13.4 | 25.0 | 19.2 | 56.1 | 77.1 | 66.6 |
---|
October | 9.8 | 20.6 | 15.2 | 49.6 | 69.0 | 59.4 |
---|
November | 4.7 | 14.7 | 9.7 | 40.4 | 58.4 | 49.5 |
---|
December | 1.8 | 11.3 | 6.5 | 35.2 | 52.3 | 43.7 |
---|
See the temperatures by month in Spain. Select the month:
*The average was calculated using the data of the following locations: Barcelona, Boi Taull, El Pont de Suert, Figueres, Girona, Granollers, Igualada, La Seu dUrgell, Lleida, Lloret De Mar, Manresa, Moià, Oliana, Reus, Sabadell, Tarragona, Tàrrega, Tivissa, Tortosa, Tremp, Turó de l Home, Vic, Vielha, Vinebre.