In the following table, we can see the
temperature by month in
South Korea*.
The coldest month is January, with an average of 0.0 °C ( 32.0 °F). The warmest month is August, with an average of 25.5 °C ( 77.9 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
South Korea - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | -4.3 | 4.2 | 0.0 | 24.2 | 39.6 | 32.0 |
---|
February | -2.7 | 6.6 | 2.0 | 27.2 | 43.9 | 35.6 |
---|
March | 1.6 | 11.5 | 6.5 | 34.9 | 52.6 | 43.7 |
---|
April | 7.1 | 17.7 | 12.4 | 44.7 | 63.8 | 54.3 |
---|
May | 12.5 | 22.6 | 17.5 | 54.4 | 72.7 | 63.5 |
---|
June | 17.3 | 25.8 | 21.5 | 63.2 | 78.4 | 70.7 |
---|
July | 21.5 | 28.1 | 24.8 | 70.7 | 82.7 | 76.6 |
---|
August | 22.0 | 29.1 | 25.5 | 71.6 | 84.3 | 77.9 |
---|
September | 17.0 | 25.3 | 21.2 | 62.7 | 77.6 | 70.2 |
---|
October | 10.4 | 20.2 | 15.3 | 50.7 | 68.4 | 59.5 |
---|
November | 4.1 | 13.3 | 8.7 | 39.3 | 55.9 | 47.7 |
---|
December | -2.1 | 6.4 | 2.1 | 28.2 | 43.5 | 35.8 |
---|
See the temperatures by month in South Korea. Select the month:
*The average was calculated using the data of the following locations: Busan, Cheongju, Cheorwon, Chuncheon, Daegu, Daegwallyeong, Daejeon, Gangneung, Gwangju, Incheon, Jeju City, Jeonju, Mokpo, Seogwipo, Seoul, Sokcho, Suwon, Ulleungdo, Ulsan, Witse Oreum, Wonju, Yeosu.