Reunion
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Reunion --> Temperatures
In the following tables we can see the
temperature by month in
Reunion. The coldest month is July. The warmest month is February.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Reunion - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Saint Denis | 24 | 30 | 26.9 | 74 | 86 | 80.4 |
---|
Le Port | 25 | 32 | 28.1 | 76 | 89 | 82.6 |
---|
Cilaos (1,200 m.) | 15 | 26 | 20.4 | 60 | 78 | 68.7 |
---|
Bellecombe (2,300 m.) | 10 | 19 | 14.2 | 49 | 66 | 57.6 |
---|
Average Reunion | 18.3 | 26.5 | 18.8 | 65.0 | 79.6 | 65.8 |
---|
Reunion - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Saint Denis | 24 | 30 | 27.1 | 75 | 87 | 80.7 |
---|
Le Port | 25 | 32 | 28.4 | 77 | 89 | 83.1 |
---|
Cilaos (1,200 m.) | 16 | 25 | 20.5 | 60 | 78 | 68.9 |
---|
Bellecombe (2,300 m.) | 10 | 19 | 14.4 | 50 | 65 | 57.9 |
---|
Average Reunion | 18.6 | 26.6 | 19.0 | 65.5 | 79.8 | 66.2 |
---|
Reunion - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Saint Denis | 23 | 30 | 26.6 | 74 | 86 | 79.9 |
---|
Le Port | 24 | 32 | 27.9 | 76 | 89 | 82.2 |
---|
Cilaos (1,200 m.) | 15 | 25 | 19.9 | 59 | 77 | 67.8 |
---|
Bellecombe (2,300 m.) | 10 | 18 | 14.0 | 49 | 65 | 57.1 |
---|
Average Reunion | 18.0 | 26.2 | 18.6 | 64.4 | 79.1 | 65.5 |
---|
Reunion - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Saint Denis | 22 | 29 | 25.8 | 72 | 85 | 78.4 |
---|
Le Port | 23 | 31 | 27.2 | 74 | 88 | 80.9 |
---|
Cilaos (1,200 m.) | 13 | 24 | 18.6 | 56 | 75 | 65.4 |
---|
Bellecombe (2,300 m.) | 8 | 18 | 13.0 | 47 | 64 | 55.4 |
---|
Average Reunion | 16.8 | 25.4 | 17.9 | 62.3 | 77.7 | 64.2 |
---|
Reunion - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Saint Denis | 21 | 28 | 24.2 | 69 | 82 | 75.5 |
---|
Le Port | 22 | 29 | 25.6 | 71 | 85 | 78.0 |
---|
Cilaos (1,200 m.) | 11 | 22 | 16.4 | 51 | 72 | 61.4 |
---|
Bellecombe (2,300 m.) | 7 | 16 | 11.0 | 44 | 60 | 51.9 |
---|
Average Reunion | 14.9 | 23.6 | 16.5 | 58.9 | 74.6 | 61.7 |
---|
Reunion - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Saint Denis | 19 | 26 | 22.6 | 66 | 79 | 72.8 |
---|
Le Port | 20 | 28 | 23.8 | 68 | 82 | 74.9 |
---|
Cilaos (1,200 m.) | 8 | 20 | 14.2 | 47 | 68 | 57.6 |
---|
Bellecombe (2,300 m.) | 4 | 14 | 9.0 | 40 | 57 | 48.3 |
---|
Average Reunion | 12.9 | 21.9 | 15.2 | 55.3 | 71.5 | 59.4 |
---|
Reunion - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Saint Denis | 18 | 25 | 21.8 | 65 | 78 | 71.3 |
---|
Le Port | 19 | 27 | 22.9 | 66 | 80 | 73.2 |
---|
Cilaos (1,200 m.) | 7 | 19 | 13.4 | 45 | 67 | 56.1 |
---|
Bellecombe (2,300 m.) | 4 | 13 | 8.2 | 38 | 55 | 46.7 |
---|
Average Reunion | 12.1 | 21.0 | 14.5 | 53.8 | 69.9 | 58.1 |
---|
Reunion - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Saint Denis | 18 | 25 | 21.8 | 65 | 78 | 71.3 |
---|
Le Port | 19 | 27 | 22.8 | 66 | 80 | 73.1 |
---|
Cilaos (1,200 m.) | 7 | 20 | 13.6 | 45 | 68 | 56.6 |
---|
Bellecombe (2,300 m.) | 4 | 14 | 8.5 | 38 | 56 | 47.3 |
---|
Average Reunion | 12.0 | 21.4 | 14.6 | 53.7 | 70.5 | 58.3 |
---|
Reunion - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Saint Denis | 19 | 26 | 22.4 | 66 | 79 | 72.2 |
---|
Le Port | 20 | 27 | 23.3 | 67 | 81 | 73.9 |
---|
Cilaos (1,200 m.) | 8 | 21 | 14.5 | 47 | 69 | 58.1 |
---|
Bellecombe (2,300 m.) | 4 | 15 | 9.6 | 40 | 59 | 49.3 |
---|
Average Reunion | 12.7 | 22.2 | 15.0 | 54.8 | 72.0 | 59.0 |
---|
Reunion - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Saint Denis | 19 | 27 | 22.9 | 66 | 81 | 73.1 |
---|
Le Port | 21 | 28 | 24.4 | 69 | 82 | 75.9 |
---|
Cilaos (1,200 m.) | 10 | 22 | 16.1 | 50 | 72 | 61.0 |
---|
Bellecombe (2,300 m.) | 6 | 17 | 11.4 | 42 | 63 | 52.5 |
---|
Average Reunion | 13.8 | 23.6 | 15.8 | 56.8 | 74.5 | 60.4 |
---|
Reunion - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Saint Denis | 20 | 28 | 24.1 | 68 | 83 | 75.4 |
---|
Le Port | 22 | 29 | 25.6 | 72 | 85 | 78.2 |
---|
Cilaos (1,200 m.) | 12 | 24 | 17.7 | 53 | 75 | 63.9 |
---|
Bellecombe (2,300 m.) | 7 | 18 | 12.6 | 45 | 65 | 54.7 |
---|
Average Reunion | 15.1 | 24.9 | 16.9 | 59.2 | 76.8 | 62.4 |
---|
Reunion - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Saint Denis | 21 | 30 | 25.3 | 70 | 85 | 77.6 |
---|
Le Port | 24 | 31 | 27.2 | 75 | 87 | 81.0 |
---|
Cilaos (1,200 m.) | 14 | 25 | 19.4 | 56 | 77 | 66.8 |
---|
Bellecombe (2,300 m.) | 8 | 19 | 13.6 | 47 | 66 | 56.4 |
---|
Average Reunion | 16.7 | 26.0 | 18.0 | 62.1 | 78.8 | 64.4 |
---|
Back to topBack to the climate of
Reunion
© Copyright Climatestotravel.com.
Back to
Africa
All the countries