North Korea
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Asia -->
North Korea --> Temperatures
In the following tables we can see the
temperature by month in
North Korea. The coldest month is January. The warmest month is August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
North Korea - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sonbong | -12 | -2 | -6.7 | 11 | 29 | 19.9 |
---|
Samjiyon (1,350 m.) | -23 | -10 | -16.7 | -10 | 14 | 1.9 |
---|
Hyesan (700 m.) | -23 | -8 | -15.7 | -10 | 17 | 3.7 |
---|
Wonsan | -6 | 3 | -1.6 | 22 | 37 | 29.2 |
---|
Pyongyang | -10 | 0 | -5.1 | 14 | 31 | 22.8 |
---|
Kosong | -4 | 4 | -0.2 | 24 | 39 | 31.7 |
---|
Average North Korea | -12.9 | -2.4 | -7.6 | 8.7 | 27.7 | 18.3 |
---|
North Korea - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sonbong | -10 | 1 | -4.4 | 15 | 33 | 24.1 |
---|
Samjiyon (1,350 m.) | -21 | -7 | -13.8 | -6 | 20 | 7.2 |
---|
Hyesan (700 m.) | -20 | -3 | -11.2 | -3 | 27 | 11.8 |
---|
Wonsan | -4 | 5 | 0.4 | 25 | 40 | 32.8 |
---|
Pyongyang | -7 | 3 | -1.8 | 20 | 38 | 28.8 |
---|
Kosong | -3 | 5 | 1.2 | 27 | 41 | 34.2 |
---|
Average North Korea | -10.5 | 0.7 | -5.1 | 13.1 | 33.2 | 22.8 |
---|
North Korea - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sonbong | -4 | 6 | 0.9 | 25 | 42 | 33.6 |
---|
Samjiyon (1,350 m.) | -15 | -1 | -7.8 | 6 | 30 | 18.0 |
---|
Hyesan (700 m.) | -10 | 5 | -2.7 | 14 | 40 | 27.1 |
---|
Wonsan | 1 | 10 | 5.4 | 34 | 50 | 41.7 |
---|
Pyongyang | -1 | 10 | 4.4 | 30 | 49 | 39.9 |
---|
Kosong | 2 | 10 | 5.8 | 35 | 50 | 42.5 |
---|
Average North Korea | -4.5 | 6.5 | 0.0 | 23.9 | 43.7 | 32.0 |
---|
North Korea - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sonbong | 2 | 12 | 7.0 | 36 | 54 | 44.7 |
---|
Samjiyon (1,350 m.) | -5 | 8 | 1.4 | 23 | 46 | 34.4 |
---|
Hyesan (700 m.) | -2 | 14 | 6.0 | 29 | 56 | 42.8 |
---|
Wonsan | 7 | 17 | 11.7 | 44 | 62 | 53.1 |
---|
Pyongyang | 6 | 18 | 11.8 | 43 | 64 | 53.2 |
---|
Kosong | 7 | 16 | 11.8 | 45 | 62 | 53.2 |
---|
Average North Korea | 2.5 | 14.0 | 6.3 | 36.5 | 57.2 | 43.3 |
---|
North Korea - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sonbong | 8 | 16 | 11.9 | 46 | 61 | 53.4 |
---|
Samjiyon (1,350 m.) | 2 | 15 | 8.6 | 35 | 60 | 47.5 |
---|
Hyesan (700 m.) | 5 | 21 | 13.0 | 41 | 70 | 55.4 |
---|
Wonsan | 12 | 22 | 16.7 | 53 | 71 | 62.1 |
---|
Pyongyang | 12 | 24 | 17.8 | 54 | 74 | 64.0 |
---|
Kosong | 12 | 21 | 16.7 | 54 | 70 | 62.1 |
---|
Average North Korea | 8.4 | 19.8 | 11.3 | 47.2 | 67.6 | 52.3 |
---|
North Korea - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sonbong | 13 | 19 | 16.2 | 55 | 67 | 61.1 |
---|
Samjiyon (1,350 m.) | 7 | 20 | 13.4 | 45 | 68 | 56.1 |
---|
Hyesan (700 m.) | 11 | 25 | 18.0 | 52 | 77 | 64.5 |
---|
Wonsan | 17 | 24 | 20.4 | 62 | 76 | 68.8 |
---|
Pyongyang | 17 | 28 | 22.4 | 63 | 82 | 72.4 |
---|
Kosong | 17 | 24 | 20.4 | 62 | 76 | 68.7 |
---|
Average North Korea | 13.6 | 23.4 | 15.1 | 56.5 | 74.1 | 59.2 |
---|
North Korea - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sonbong | 18 | 23 | 20.4 | 64 | 73 | 68.6 |
---|
Samjiyon (1,350 m.) | 12 | 23 | 17.2 | 53 | 73 | 62.9 |
---|
Hyesan (700 m.) | 16 | 28 | 21.8 | 60 | 82 | 71.2 |
---|
Wonsan | 20 | 27 | 23.8 | 69 | 81 | 74.8 |
---|
Pyongyang | 21 | 29 | 25.2 | 71 | 84 | 77.4 |
---|
Kosong | 21 | 27 | 23.7 | 69 | 80 | 74.7 |
---|
Average North Korea | 17.9 | 26.1 | 18.0 | 64.3 | 78.9 | 64.4 |
---|
North Korea - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sonbong | 18 | 25 | 21.8 | 65 | 77 | 71.2 |
---|
Samjiyon (1,350 m.) | 11 | 22 | 16.5 | 52 | 72 | 61.7 |
---|
Hyesan (700 m.) | 15 | 27 | 21 | 59 | 81 | 69.8 |
---|
Wonsan | 21 | 27 | 24.2 | 70 | 81 | 75.5 |
---|
Pyongyang | 22 | 30 | 25.6 | 71 | 85 | 78.0 |
---|
Kosong | 21 | 27 | 24.2 | 70 | 81 | 75.6 |
---|
Average North Korea | 18.0 | 26.4 | 18.2 | 64.4 | 79.6 | 64.8 |
---|
North Korea - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sonbong | 12 | 22 | 17.2 | 54 | 72 | 63.0 |
---|
Samjiyon (1,350 m.) | 3 | 17 | 10.2 | 38 | 63 | 50.4 |
---|
Hyesan (700 m.) | 7 | 22 | 14.4 | 45 | 71 | 57.9 |
---|
Wonsan | 16 | 24 | 19.8 | 61 | 74 | 67.6 |
---|
Pyongyang | 16 | 26 | 20.6 | 60 | 78 | 69.2 |
---|
Kosong | 16 | 24 | 20.2 | 62 | 75 | 68.3 |
---|
Average North Korea | 11.7 | 22.4 | 13.7 | 53.1 | 72.3 | 56.7 |
---|
North Korea - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sonbong | 5 | 16 | 10.3 | 40 | 61 | 50.5 |
---|
Samjiyon (1,350 m.) | -4 | 10 | 3.0 | 25 | 50 | 37.3 |
---|
Hyesan (700 m.) | -2 | 14 | 6.4 | 29 | 58 | 43.5 |
---|
Wonsan | 10 | 19 | 14.2 | 49 | 66 | 57.5 |
---|
Pyongyang | 8 | 19 | 13.3 | 46 | 66 | 55.9 |
---|
Kosong | 11 | 19 | 15.1 | 51 | 67 | 59.2 |
---|
Average North Korea | 4.6 | 16.2 | 7.8 | 40.2 | 61.1 | 46.0 |
---|
North Korea - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sonbong | -3 | 7 | 2.2 | 27 | 45 | 36.0 |
---|
Samjiyon (1,350 m.) | -12 | -1 | -6.6 | 10 | 31 | 20.1 |
---|
Hyesan (700 m.) | -10 | 3 | -3.6 | 14 | 37 | 25.6 |
---|
Wonsan | 3 | 12 | 7.2 | 37 | 53 | 45.0 |
---|
Pyongyang | 0 | 10 | 5.1 | 33 | 49 | 41.2 |
---|
Kosong | 4 | 13 | 8.4 | 40 | 55 | 47.2 |
---|
Average North Korea | -2.9 | 7.2 | 0.7 | 26.8 | 44.9 | 33.3 |
---|
North Korea - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sonbong | -9 | 0 | -4.5 | 16 | 32 | 23.9 |
---|
Samjiyon (1,350 m.) | -20 | -9 | -14.6 | -5 | 17 | 5.8 |
---|
Hyesan (700 m.) | -20 | -6 | -13.2 | -4 | 20 | 8.2 |
---|
Wonsan | -3 | 5 | 0.8 | 26 | 40 | 33.4 |
---|
Pyongyang | -7 | 1 | -2.7 | 20 | 35 | 27.1 |
---|
Kosong | -2 | 6 | 2.2 | 29 | 43 | 36.0 |
---|
Average North Korea | -10.2 | -0.5 | -5.7 | 13.6 | 31.2 | 21.7 |
---|
Back to topBack to the climate of
North Korea
© Copyright Climatestotravel.com.
Back to
Asia
All the countries