Select units of measurement for the temperature and rainfall tables (metric or imperial).
North Korea - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Asia -->
North Korea --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
North Korea.
The coldest month is January, with an average of -7 °C (19.4 °F). The warmest month is August, with an average of 22.9 °C (73.2 °F).
North Korea - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Chongjin | -4.6 | -2.8 | 2.1 | 8 | 12.7 | 16.9 | 21 | 22.4 | 18.1 | 11.7 | 4 | -2.3 |
---|
Chunggang (330 m.) | -15.2 | -9.8 | -0.8 | 8 | 15.4 | 20.2 | 23.6 | 22.8 | 16.5 | 8.2 | -1.8 | -12.1 |
---|
Hamhung | -3.1 | -0.8 | 4.6 | 11 | 16.3 | 20.4 | 23.6 | 24 | 19.6 | 13.4 | 5.8 | -0.8 |
---|
Hyesan (700 m.) | -15.7 | -11.2 | -2.7 | 6 | 13 | 18 | 21.8 | 21 | 14.4 | 6.4 | -3.6 | -13.2 |
---|
Kaesong | -3.2 | -0.5 | 5.1 | 11.4 | 17.2 | 22 | 24.6 | 25.4 | 20.8 | 14.2 | 6.2 | -1 |
---|
Kanggye (300 m.) | -11.6 | -6.8 | 1.3 | 9.5 | 16.3 | 21.3 | 24.4 | 23.6 | 17.7 | 9.7 | 0.4 | -9 |
---|
Kimchaek | -2.8 | -1.6 | 3.2 | 9 | 13.4 | 17.6 | 21.6 | 23 | 19 | 12.8 | 5.6 | -0.8 |
---|
Kosong | -0.2 | 1.2 | 5.8 | 11.8 | 16.7 | 20.4 | 23.7 | 24.2 | 20.2 | 15.1 | 8.4 | 2.2 |
---|
Nampo | -4.2 | -1.4 | 4.4 | 11.4 | 17.4 | 22 | 25 | 25.4 | 21 | 14.2 | 6 | -1.6 |
---|
Pungsan (1,200 m.) | -13.8 | -10.3 | -3.8 | 4 | 10.5 | 15 | 18.4 | 18 | 12.3 | 5.3 | -3.5 | -11.5 |
---|
Pyongyang | -5.1 | -1.7 | 4.4 | 11.8 | 17.8 | 22.4 | 25.2 | 25.6 | 20.6 | 13.3 | 5.1 | -2.7 |
---|
Samjiyon (1,350 m.) | -16.7 | -13.8 | -7.8 | 1.4 | 8.6 | 13.4 | 17.2 | 16.5 | 10.2 | 3 | -6.6 | -14.6 |
---|
Sinpo | -2.3 | -0.8 | 3.9 | 9.6 | 14.4 | 18.8 | 22.5 | 23.5 | 19.2 | 13.2 | 6.2 | 0 |
---|
Sinuiju | -5.6 | -2.2 | 3.8 | 10.8 | 16.8 | 21.4 | 24.8 | 25.2 | 20.4 | 12.9 | 4.1 | -3.8 |
---|
Sonbong | -6.7 | -4.4 | 0.9 | 7 | 11.9 | 16.2 | 20.4 | 21.8 | 17.2 | 10.3 | 2.2 | -4.5 |
---|
Wonsan | -1.6 | 0.5 | 5.4 | 11.7 | 16.7 | 20.5 | 23.8 | 24.2 | 19.8 | 14.2 | 7.2 | 0.8 |
---|
Average | -7 | -4.2 | 1.9 | 8.9 | 14.7 | 19.2 | 22.6 | 22.9 | 17.9 | 11.1 | 2.9 | -4.7 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in North Korea, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Asia
All the countries