Temperatures in September, in Celsius and Fahrenheit
September in
Molise (Italy) is on average a warm month, with a minimum
temperature of 13.9 degrees Celsius (57 degrees Fahrenheit), a maximum of 23.4 °C (74 °F), and therefore a daily average of 18.7 °C (66 °F).
In the following table, we can see the temperature in Molise in the month of September, in a list of locations.
Molise - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Termoli | 17 | 25 | 20.9 | 62 | 77 | 69.6 |
---|
Lucito (450 m.) | 13 | 25 | 18.9 | 56 | 77 | 66.1 |
---|
Isernia (470 m.) | 15 | 25 | 20.1 | 59 | 78 | 68.2 |
---|
Campobasso (800 m.) | 14 | 22 | 18.1 | 58 | 71 | 64.6 |
---|
Baranello (610 m.) | 15 | 25 | 19.8 | 59 | 76 | 67.7 |
---|
Venafro (220 m.) | 16 | 26 | 21.2 | 61 | 80 | 70.2 |
---|
Campitello Matese (1,450 m.) | 7 | 16 | 11.5 | 45 | 60 | 52.7 |
---|
Average Molise | 13.9 | 23.4 | 18.7 | 57 | 74.1 | 65.7 |
---|
See another month: