Temperatures by month, in Celsius and Fahrenheit
In the following table, we can see the
temperature by month in Molise* (Italy).
The coldest month is January, with an average of 5.3 °C ( 41.5 °F). The warmest month is August, with an average of 23.0 °C ( 73.4 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Molise - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 1.9 | 8.8 | 5.3 | 35.4 | 47.8 | 41.5 |
---|
February | 1.9 | 9.4 | 5.6 | 35.4 | 48.9 | 42.1 |
---|
March | 3.9 | 12.2 | 8.0 | 39.0 | 54.0 | 46.4 |
---|
April | 6.6 | 15.6 | 11.1 | 43.9 | 60.0 | 52.0 |
---|
May | 10.9 | 20.4 | 15.6 | 51.5 | 68.8 | 60.1 |
---|
June | 14.7 | 25.2 | 19.9 | 58.4 | 77.4 | 67.8 |
---|
July | 17.2 | 28.2 | 22.7 | 62.9 | 82.7 | 72.9 |
---|
August | 17.4 | 28.5 | 23.0 | 63.3 | 83.4 | 73.4 |
---|
September | 13.9 | 23.4 | 18.7 | 57.0 | 74.1 | 65.7 |
---|
October | 10.4 | 18.9 | 14.6 | 50.7 | 66.0 | 58.3 |
---|
November | 6.5 | 13.4 | 9.9 | 43.6 | 56.1 | 49.8 |
---|
December | 3.2 | 9.8 | 6.5 | 37.8 | 49.7 | 43.7 |
---|
See the temperatures by month in Italy. Select the month:
*The average was calculated using the data of the following locations: Baranello, Campitello Matese, Campobasso, Isernia, Lucito, Termoli, Venafro.