In the following table, we can see the
temperature by month in
Guinea Bissau*.
The coldest months are January, December, with an average of 25.6 °C ( 78.1 °F). The warmest month is May, with an average of 29.0 °C ( 84.2 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Guinea Bissau - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 18.0 | 33.1 | 25.6 | 64.3 | 91.7 | 78.1 |
---|
February | 19.0 | 35.3 | 27.1 | 66.2 | 95.5 | 80.8 |
---|
March | 21.0 | 36.1 | 28.5 | 69.7 | 97.0 | 83.3 |
---|
April | 21.8 | 36.1 | 28.9 | 71.2 | 97.0 | 84.0 |
---|
May | 22.8 | 35.2 | 29.0 | 73.1 | 95.3 | 84.2 |
---|
June | 23.2 | 33.2 | 28.2 | 73.8 | 91.8 | 82.8 |
---|
July | 22.9 | 30.9 | 26.9 | 73.2 | 87.6 | 80.4 |
---|
August | 22.7 | 30.2 | 26.5 | 72.8 | 86.4 | 79.7 |
---|
September | 22.6 | 31.0 | 26.8 | 72.7 | 87.8 | 80.2 |
---|
October | 23.0 | 32.3 | 27.6 | 73.3 | 90.2 | 81.7 |
---|
November | 22.1 | 33.0 | 27.5 | 71.8 | 91.3 | 81.5 |
---|
December | 18.6 | 32.6 | 25.6 | 65.4 | 90.6 | 78.1 |
---|
See the temperatures by month in Guinea Bissau. Select the month:
*The average was calculated using the data of the following locations: Bafata, Bissau, Bolama.