French Polynesia
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Oceania -->
French Polynesia --> Temperatures
In the following tables we can see the
temperature by month in
French Polynesia. The coldest month is August. The warmest month is March.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
French Polynesia - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Atuona | 23 | 31 | 27.2 | 74 | 88 | 81.0 |
---|
Takaroa | 26 | 31 | 28.2 | 78 | 87 | 82.8 |
---|
Bora Bora | 25 | 31 | 28.0 | 76 | 88 | 82.3 |
---|
Papeete | 24 | 31 | 27.7 | 76 | 88 | 81.9 |
---|
Hao | 25 | 30 | 27.5 | 78 | 86 | 81.6 |
---|
Tubuai | 23 | 28 | 25.7 | 74 | 83 | 78.2 |
---|
Ahurei | 21 | 26 | 23.6 | 71 | 79 | 74.6 |
---|
Average French Polynesia | 24.0 | 29.8 | 23.5 | 75.1 | 85.6 | 74.3 |
---|
French Polynesia - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Atuona | 24 | 32 | 27.6 | 74 | 89 | 81.6 |
---|
Takaroa | 26 | 31 | 28.4 | 78 | 88 | 83.0 |
---|
Bora Bora | 25 | 31 | 28.0 | 76 | 88 | 82.4 |
---|
Papeete | 24 | 31 | 27.8 | 76 | 88 | 82.0 |
---|
Hao | 25 | 30 | 27.7 | 78 | 86 | 81.9 |
---|
Tubuai | 24 | 29 | 26.2 | 74 | 84 | 79.1 |
---|
Ahurei | 22 | 27 | 24.4 | 72 | 80 | 75.9 |
---|
Average French Polynesia | 24.2 | 30.1 | 23.7 | 75.6 | 86.1 | 74.7 |
---|
French Polynesia - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Atuona | 24 | 32 | 27.8 | 75 | 89 | 82.0 |
---|
Takaroa | 26 | 31 | 28.8 | 79 | 88 | 83.8 |
---|
Bora Bora | 25 | 32 | 28.4 | 77 | 89 | 83.2 |
---|
Papeete | 25 | 32 | 28.1 | 76 | 89 | 82.6 |
---|
Hao | 26 | 30 | 28.2 | 79 | 87 | 82.7 |
---|
Tubuai | 23 | 29 | 26.0 | 74 | 84 | 78.7 |
---|
Ahurei | 22 | 26 | 24.1 | 71 | 80 | 75.4 |
---|
Average French Polynesia | 24.4 | 30.3 | 23.9 | 75.9 | 86.5 | 75.0 |
---|
French Polynesia - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Atuona | 24 | 31 | 27.6 | 75 | 88 | 81.7 |
---|
Takaroa | 26 | 31 | 28.8 | 80 | 88 | 83.8 |
---|
Bora Bora | 25 | 31 | 28.2 | 77 | 89 | 82.8 |
---|
Papeete | 24 | 32 | 27.9 | 76 | 89 | 82.2 |
---|
Hao | 26 | 30 | 27.7 | 78 | 86 | 81.9 |
---|
Tubuai | 22 | 28 | 24.9 | 72 | 82 | 76.8 |
---|
Ahurei | 20 | 25 | 22.4 | 68 | 77 | 72.4 |
---|
Average French Polynesia | 23.9 | 29.6 | 23.6 | 75.1 | 85.3 | 74.5 |
---|
French Polynesia - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Atuona | 24 | 31 | 27.1 | 74 | 87 | 80.8 |
---|
Takaroa | 26 | 30 | 28.2 | 79 | 87 | 82.8 |
---|
Bora Bora | 25 | 30 | 27.5 | 76 | 87 | 81.6 |
---|
Papeete | 23 | 31 | 27.0 | 74 | 87 | 80.6 |
---|
Hao | 25 | 29 | 27.0 | 77 | 84 | 80.6 |
---|
Tubuai | 21 | 26 | 23.4 | 69 | 79 | 74.0 |
---|
Ahurei | 18 | 23 | 20.8 | 65 | 74 | 69.5 |
---|
Average French Polynesia | 23.1 | 28.7 | 22.9 | 73.5 | 83.6 | 73.2 |
---|
French Polynesia - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Atuona | 23 | 30 | 26.4 | 74 | 85 | 79.6 |
---|
Takaroa | 26 | 30 | 27.6 | 78 | 85 | 81.7 |
---|
Bora Bora | 24 | 30 | 26.7 | 75 | 85 | 80.1 |
---|
Papeete | 22 | 30 | 26.1 | 72 | 86 | 78.9 |
---|
Hao | 24 | 28 | 26.1 | 75 | 83 | 79.0 |
---|
Tubuai | 19 | 25 | 22.0 | 67 | 76 | 71.6 |
---|
Ahurei | 17 | 22 | 19.3 | 62 | 71 | 66.7 |
---|
Average French Polynesia | 22.1 | 27.6 | 22.1 | 71.9 | 81.7 | 71.8 |
---|
French Polynesia - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Atuona | 23 | 29 | 26.0 | 73 | 85 | 78.7 |
---|
Takaroa | 25 | 29 | 27.0 | 77 | 84 | 80.6 |
---|
Bora Bora | 23 | 29 | 26.3 | 74 | 85 | 79.4 |
---|
Papeete | 22 | 29 | 25.6 | 71 | 85 | 78.0 |
---|
Hao | 23 | 27 | 25.4 | 74 | 81 | 77.7 |
---|
Tubuai | 18 | 24 | 21.3 | 65 | 75 | 70.3 |
---|
Ahurei | 16 | 21 | 18.6 | 61 | 70 | 65.4 |
---|
Average French Polynesia | 21.5 | 27.1 | 21.6 | 70.7 | 80.7 | 70.9 |
---|
French Polynesia - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Atuona | 22 | 29 | 25.8 | 72 | 85 | 78.5 |
---|
Takaroa | 25 | 29 | 26.8 | 76 | 84 | 80.2 |
---|
Bora Bora | 23 | 29 | 26.2 | 74 | 85 | 79.2 |
---|
Papeete | 22 | 29 | 25.4 | 71 | 85 | 77.6 |
---|
Hao | 23 | 27 | 25.3 | 74 | 81 | 77.5 |
---|
Tubuai | 18 | 24 | 21.2 | 65 | 75 | 70.1 |
---|
Ahurei | 16 | 21 | 18.2 | 60 | 69 | 64.8 |
---|
Average French Polynesia | 21.3 | 26.9 | 21.5 | 70.3 | 80.5 | 70.7 |
---|
French Polynesia - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Atuona | 23 | 30 | 26.2 | 73 | 85 | 79.1 |
---|
Takaroa | 25 | 29 | 26.9 | 76 | 85 | 80.4 |
---|
Bora Bora | 23 | 30 | 26.6 | 74 | 85 | 79.8 |
---|
Papeete | 22 | 29 | 25.8 | 72 | 85 | 78.4 |
---|
Hao | 23 | 28 | 25.5 | 74 | 82 | 77.8 |
---|
Tubuai | 19 | 24 | 21.5 | 66 | 76 | 70.6 |
---|
Ahurei | 16 | 21 | 18.4 | 61 | 70 | 65.1 |
---|
Average French Polynesia | 21.5 | 27.3 | 21.8 | 70.7 | 81.1 | 71.2 |
---|
French Polynesia - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Atuona | 22 | 30 | 26.4 | 72 | 87 | 79.6 |
---|
Takaroa | 25 | 30 | 27.4 | 77 | 86 | 81.3 |
---|
Bora Bora | 24 | 30 | 27.1 | 75 | 87 | 80.7 |
---|
Papeete | 23 | 30 | 26.3 | 73 | 86 | 79.3 |
---|
Hao | 24 | 28 | 25.9 | 75 | 83 | 78.7 |
---|
Tubuai | 20 | 25 | 22.2 | 67 | 77 | 72.0 |
---|
Ahurei | 17 | 22 | 19.2 | 62 | 71 | 66.6 |
---|
Average French Polynesia | 22.0 | 27.9 | 22.2 | 71.6 | 82.2 | 72.0 |
---|
French Polynesia - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Atuona | 23 | 31 | 26.8 | 73 | 88 | 80.3 |
---|
Takaroa | 25 | 30 | 27.8 | 78 | 87 | 82.1 |
---|
Bora Bora | 24 | 31 | 27.7 | 76 | 88 | 81.8 |
---|
Papeete | 24 | 31 | 27.1 | 74 | 87 | 80.8 |
---|
Hao | 25 | 29 | 26.8 | 76 | 84 | 80.2 |
---|
Tubuai | 21 | 26 | 23.5 | 70 | 79 | 74.4 |
---|
Ahurei | 18 | 23 | 20.8 | 65 | 74 | 69.4 |
---|
Average French Polynesia | 22.8 | 28.7 | 22.8 | 73.1 | 83.7 | 73.0 |
---|
French Polynesia - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Atuona | 23 | 31 | 27.2 | 74 | 88 | 81.0 |
---|
Takaroa | 26 | 31 | 28.1 | 78 | 87 | 82.6 |
---|
Bora Bora | 25 | 31 | 27.9 | 76 | 88 | 82.2 |
---|
Papeete | 24 | 31 | 27.4 | 75 | 87 | 81.4 |
---|
Hao | 25 | 29 | 27.2 | 77 | 85 | 81.0 |
---|
Tubuai | 22 | 27 | 24.7 | 72 | 81 | 76.5 |
---|
Ahurei | 20 | 24 | 22.2 | 68 | 76 | 72.0 |
---|
Average French Polynesia | 23.5 | 29.3 | 23.2 | 74.3 | 84.7 | 73.8 |
---|
Back to topBack to the climate of
French Polynesia
© Copyright Climatestotravel.com.
Back to
Oceania
All the countries