Dominican Republic
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Caribbean -->
Dominican Republic --> Temperatures
In the following tables we can see the
temperature by month in the
Dominican Republic. The coldest month is January. The warmest months are July, August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Dominican Republic - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Puerto Plata | 21 | 28 | 24.4 | 69 | 83 | 75.9 |
---|
Constanza (1,200 m.) | 9 | 23 | 16.3 | 49 | 74 | 61.3 |
---|
Punta Cana | 21 | 29 | 25.1 | 70 | 84 | 77.2 |
---|
Santo Domingo | 20 | 30 | 24.9 | 67 | 86 | 76.8 |
---|
Average Dominican Republic | 17.8 | 27.6 | 16.5 | 64.0 | 81.6 | 61.7 |
---|
Dominican Republic - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Puerto Plata | 21 | 28 | 24.5 | 69 | 83 | 76.2 |
---|
Constanza (1,200 m.) | 10 | 24 | 16.8 | 49 | 75 | 62.2 |
---|
Punta Cana | 21 | 29 | 25.3 | 71 | 84 | 77.5 |
---|
Santo Domingo | 19 | 30 | 24.9 | 67 | 86 | 76.8 |
---|
Average Dominican Republic | 17.8 | 27.9 | 16.6 | 64.1 | 82.2 | 61.9 |
---|
Dominican Republic - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Puerto Plata | 21 | 29 | 24.8 | 70 | 84 | 76.7 |
---|
Constanza (1,200 m.) | 11 | 25 | 17.6 | 51 | 76 | 63.8 |
---|
Punta Cana | 21 | 30 | 25.5 | 71 | 85 | 77.9 |
---|
Santo Domingo | 20 | 31 | 25.2 | 68 | 87 | 77.4 |
---|
Average Dominican Republic | 18.3 | 28.4 | 17.0 | 64.9 | 83.0 | 62.6 |
---|
Dominican Republic - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Puerto Plata | 22 | 29 | 25.9 | 72 | 85 | 78.6 |
---|
Constanza (1,200 m.) | 12 | 25 | 18.4 | 53 | 77 | 65.0 |
---|
Punta Cana | 22 | 30 | 26.3 | 72 | 87 | 79.3 |
---|
Santo Domingo | 21 | 31 | 26.0 | 70 | 88 | 78.8 |
---|
Average Dominican Republic | 19.3 | 29.0 | 17.6 | 66.8 | 84.1 | 63.7 |
---|
Dominican Republic - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Puerto Plata | 24 | 31 | 27.0 | 74 | 87 | 80.6 |
---|
Constanza (1,200 m.) | 13 | 25 | 19.0 | 55 | 78 | 66.3 |
---|
Punta Cana | 23 | 31 | 27.0 | 74 | 87 | 80.5 |
---|
Santo Domingo | 22 | 31 | 26.7 | 72 | 89 | 80.1 |
---|
Average Dominican Republic | 20.3 | 29.5 | 18.3 | 68.6 | 85.2 | 64.9 |
---|
Dominican Republic - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Puerto Plata | 24 | 32 | 28.2 | 76 | 90 | 82.8 |
---|
Constanza (1,200 m.) | 13 | 26 | 19.5 | 55 | 79 | 67.1 |
---|
Punta Cana | 24 | 31 | 27.7 | 75 | 89 | 81.8 |
---|
Santo Domingo | 23 | 32 | 27.5 | 73 | 90 | 81.6 |
---|
Average Dominican Republic | 21.0 | 30.5 | 18.9 | 69.9 | 86.8 | 66.0 |
---|
Dominican Republic - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Puerto Plata | 25 | 32 | 28.5 | 77 | 90 | 83.2 |
---|
Constanza (1,200 m.) | 13 | 26 | 19.7 | 56 | 79 | 67.5 |
---|
Punta Cana | 25 | 32 | 28.2 | 76 | 89 | 82.8 |
---|
Santo Domingo | 23 | 33 | 27.8 | 73 | 91 | 82.1 |
---|
Average Dominican Republic | 21.3 | 30.8 | 19.1 | 70.4 | 87.4 | 66.4 |
---|
Dominican Republic - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Puerto Plata | 25 | 32 | 28.6 | 77 | 90 | 83.4 |
---|
Constanza (1,200 m.) | 13 | 26 | 19.8 | 56 | 80 | 67.6 |
---|
Punta Cana | 24 | 32 | 28.2 | 76 | 90 | 82.8 |
---|
Santo Domingo | 23 | 33 | 28.0 | 74 | 91 | 82.3 |
---|
Average Dominican Republic | 21.4 | 30.9 | 19.1 | 70.4 | 87.6 | 66.4 |
---|
Dominican Republic - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Puerto Plata | 24 | 32 | 28.4 | 76 | 90 | 83.0 |
---|
Constanza (1,200 m.) | 13 | 26 | 19.6 | 55 | 79 | 67.3 |
---|
Punta Cana | 24 | 32 | 27.9 | 75 | 89 | 82.2 |
---|
Santo Domingo | 23 | 33 | 27.8 | 74 | 91 | 82.0 |
---|
Average Dominican Republic | 21.1 | 30.7 | 19.0 | 69.9 | 87.3 | 66.2 |
---|
Dominican Republic - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Puerto Plata | 24 | 32 | 27.7 | 75 | 89 | 81.9 |
---|
Constanza (1,200 m.) | 13 | 26 | 19.2 | 55 | 78 | 66.6 |
---|
Punta Cana | 23 | 32 | 27.5 | 74 | 89 | 81.4 |
---|
Santo Domingo | 23 | 32 | 27.4 | 73 | 89 | 81.3 |
---|
Average Dominican Republic | 20.7 | 30.2 | 18.6 | 69.2 | 86.4 | 65.5 |
---|
Dominican Republic - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Puerto Plata | 23 | 30 | 26.3 | 73 | 86 | 79.3 |
---|
Constanza (1,200 m.) | 12 | 24 | 18.1 | 53 | 76 | 64.6 |
---|
Punta Cana | 23 | 30 | 26.5 | 73 | 87 | 79.7 |
---|
Santo Domingo | 22 | 31 | 26.4 | 71 | 88 | 79.6 |
---|
Average Dominican Republic | 19.7 | 28.9 | 17.7 | 67.5 | 84.1 | 63.9 |
---|
Dominican Republic - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Puerto Plata | 22 | 29 | 25.2 | 71 | 84 | 77.3 |
---|
Constanza (1,200 m.) | 11 | 23 | 16.9 | 51 | 74 | 62.4 |
---|
Punta Cana | 22 | 30 | 25.7 | 71 | 85 | 78.3 |
---|
Santo Domingo | 21 | 31 | 25.5 | 69 | 87 | 78.0 |
---|
Average Dominican Republic | 18.7 | 28.0 | 16.9 | 65.6 | 82.4 | 62.4 |
---|
Back to topBack to the climate of
Dominican Republic
© Copyright Climatestotravel.com.
Back to
Caribbean
All the countries