Czech Republic
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Czech Republic --> Temperatures
In the following tables we can see the
temperature by month in the
Czech Republic. The coldest month is January. The warmest month is July.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Czech Republic - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Liberec (400 m.) | -4 | 1 | -1.7 | 24 | 34 | 28.9 |
---|
Prague (360 m.) | -4 | 2 | -1.0 | 25 | 35 | 30.3 |
---|
Praded (1,500 m.) | -8 | -4 | -6 | 18 | 25 | 21.2 |
---|
Ostrava (230 m.) | -4 | 2 | -1.3 | 24 | 35 | 29.7 |
---|
Pilsen (350 m.) | -3 | 2 | -0.6 | 26 | 36 | 31.0 |
---|
Average Czech Republic | -4.7 | 0.5 | -2.0 | 23.5 | 32.9 | 28.4 |
---|
Czech Republic - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Liberec (400 m.) | -4 | 2 | -0.6 | 25 | 36 | 30.8 |
---|
Prague (360 m.) | -3 | 4 | 0.3 | 26 | 39 | 32.5 |
---|
Praded (1,500 m.) | -8 | -4 | -6 | 18 | 25 | 21.2 |
---|
Ostrava (230 m.) | -4 | 4 | 0.1 | 26 | 39 | 32.3 |
---|
Pilsen (350 m.) | -3 | 4 | 0.6 | 27 | 39 | 33.0 |
---|
Average Czech Republic | -4.3 | 2.0 | -1.2 | 24.2 | 35.7 | 29.8 |
---|
Czech Republic - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Liberec (400 m.) | -1 | 7 | 3.2 | 31 | 45 | 37.7 |
---|
Prague (360 m.) | 0 | 8 | 4.1 | 31 | 47 | 39.3 |
---|
Praded (1,500 m.) | -5 | -1 | -3 | 23 | 30 | 26.6 |
---|
Ostrava (230 m.) | -1 | 9 | 3.9 | 31 | 47 | 39.1 |
---|
Pilsen (350 m.) | 1 | 9 | 4.7 | 33 | 48 | 40.5 |
---|
Average Czech Republic | -1.2 | 6.3 | 1.6 | 29.8 | 43.4 | 34.9 |
---|
Czech Republic - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Liberec (400 m.) | 2 | 13 | 7.8 | 36 | 56 | 46.0 |
---|
Prague (360 m.) | 3 | 15 | 8.9 | 38 | 58 | 48.1 |
---|
Praded (1,500 m.) | -2 | 1 | -0.5 | 28 | 34 | 31.1 |
---|
Ostrava (230 m.) | 3 | 15 | 9.1 | 38 | 59 | 48.3 |
---|
Pilsen (350 m.) | 4 | 15 | 9.2 | 39 | 58 | 48.6 |
---|
Average Czech Republic | 2.2 | 11.6 | 5.1 | 35.9 | 53.0 | 41.2 |
---|
Czech Republic - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Liberec (400 m.) | 7 | 18 | 12.8 | 45 | 65 | 55.0 |
---|
Prague (360 m.) | 7 | 19 | 13.1 | 45 | 66 | 55.6 |
---|
Praded (1,500 m.) | 2 | 7 | 4.5 | 36 | 45 | 40.1 |
---|
Ostrava (230 m.) | 7 | 19 | 13.4 | 45 | 67 | 56.1 |
---|
Pilsen (350 m.) | 9 | 20 | 14.4 | 48 | 68 | 57.9 |
---|
Average Czech Republic | 6.5 | 16.8 | 8.8 | 43.7 | 62.2 | 47.8 |
---|
Czech Republic - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Liberec (400 m.) | 10 | 21 | 15.4 | 50 | 69 | 59.6 |
---|
Prague (360 m.) | 11 | 22 | 16.5 | 52 | 72 | 61.8 |
---|
Praded (1,500 m.) | 5 | 10 | 7.5 | 41 | 50 | 45.5 |
---|
Ostrava (230 m.) | 11 | 23 | 17.2 | 52 | 74 | 63.0 |
---|
Pilsen (350 m.) | 12 | 23 | 17.1 | 53 | 73 | 62.8 |
---|
Average Czech Republic | 9.7 | 19.7 | 11.3 | 49.5 | 67.5 | 52.3 |
---|
Czech Republic - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Liberec (400 m.) | 12 | 23 | 17.5 | 53 | 74 | 63.5 |
---|
Prague (360 m.) | 13 | 24 | 18.7 | 55 | 76 | 65.6 |
---|
Praded (1,500 m.) | 7 | 11 | 9 | 45 | 52 | 48.2 |
---|
Ostrava (230 m.) | 13 | 25 | 19.2 | 56 | 78 | 66.6 |
---|
Pilsen (350 m.) | 14 | 25 | 19.3 | 56 | 77 | 66.7 |
---|
Average Czech Republic | 11.7 | 21.8 | 12.9 | 53.0 | 71.2 | 55.2 |
---|
Czech Republic - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Liberec (400 m.) | 12 | 23 | 17.2 | 53 | 73 | 63.0 |
---|
Prague (360 m.) | 13 | 24 | 18.5 | 55 | 76 | 65.3 |
---|
Praded (1,500 m.) | 7 | 12 | 9.5 | 45 | 54 | 49.1 |
---|
Ostrava (230 m.) | 13 | 25 | 19.0 | 55 | 77 | 66.2 |
---|
Pilsen (350 m.) | 13 | 25 | 19.0 | 56 | 77 | 66.1 |
---|
Average Czech Republic | 11.4 | 21.9 | 12.8 | 52.5 | 71.4 | 55.0 |
---|
Czech Republic - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Liberec (400 m.) | 8 | 18 | 13.2 | 47 | 64 | 55.7 |
---|
Prague (360 m.) | 9 | 19 | 13.9 | 48 | 66 | 57.1 |
---|
Praded (1,500 m.) | 4 | 8 | 6 | 39 | 46 | 42.8 |
---|
Ostrava (230 m.) | 9 | 20 | 14.2 | 48 | 67 | 57.5 |
---|
Pilsen (350 m.) | 9 | 19 | 14.3 | 49 | 67 | 57.7 |
---|
Average Czech Republic | 7.8 | 16.8 | 9.4 | 46.1 | 62.2 | 48.9 |
---|
Czech Republic - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Liberec (400 m.) | 5 | 12 | 8.6 | 41 | 54 | 47.6 |
---|
Prague (360 m.) | 5 | 13 | 8.8 | 40 | 55 | 47.8 |
---|
Praded (1,500 m.) | 0 | 4 | 2 | 32 | 39 | 35.6 |
---|
Ostrava (230 m.) | 5 | 14 | 9.3 | 41 | 57 | 48.8 |
---|
Pilsen (350 m.) | 5 | 13 | 9.2 | 42 | 56 | 48.6 |
---|
Average Czech Republic | 3.9 | 11.3 | 5.7 | 39.0 | 52.3 | 42.3 |
---|
Czech Republic - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Liberec (400 m.) | 1 | 6 | 3.2 | 33 | 42 | 37.8 |
---|
Prague (360 m.) | 1 | 7 | 3.7 | 33 | 44 | 38.7 |
---|
Praded (1,500 m.) | -4 | -1 | -2.5 | 25 | 30 | 27.5 |
---|
Ostrava (230 m.) | 1 | 8 | 4.6 | 34 | 46 | 40.3 |
---|
Pilsen (350 m.) | 1 | 6 | 3.8 | 34 | 44 | 38.8 |
---|
Average Czech Republic | 0.0 | 5.2 | 1.8 | 32.0 | 41.3 | 35.2 |
---|
Czech Republic - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Liberec (400 m.) | -3 | 2 | -0.6 | 27 | 35 | 30.8 |
---|
Prague (360 m.) | -2 | 3 | 0.2 | 28 | 37 | 32.3 |
---|
Praded (1,500 m.) | -7 | -3 | -5 | 19 | 27 | 23.0 |
---|
Ostrava (230 m.) | -3 | 3 | -0.1 | 27 | 37 | 31.9 |
---|
Pilsen (350 m.) | -2 | 3 | 0.4 | 29 | 37 | 32.7 |
---|
Average Czech Republic | -3.4 | 1.4 | -1.1 | 25.8 | 34.5 | 30.0 |
---|
Back to topBack to the climate of
Czech Republic
© Copyright Climatestotravel.com.
Back to
Europe
All the countries