Costa Rica
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
North America -->
Costa Rica --> Temperatures
In the following tables we can see the
temperature by month in
Costa Rica. The coldest month is January. The warmest month is April.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Costa Rica - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Limón | 21 | 29 | 24.9 | 70 | 84 | 76.9 |
---|
Puntarenas | 22 | 34 | 27.6 | 71 | 92 | 81.7 |
---|
San José (995 m.) | 18 | 26 | 22.0 | 65 | 78 | 71.7 |
---|
Quepos | 22 | 31 | 26.6 | 72 | 88 | 80.0 |
---|
Cocos Island | 24 | 28 | 26 | 75 | 82 | 78.8 |
---|
Average Costa Rica | 21.4 | 29.5 | 20.2 | 70.6 | 85.0 | 68.4 |
---|
Costa Rica - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Limón | 21 | 29 | 25.0 | 70 | 84 | 77.1 |
---|
Puntarenas | 22 | 34 | 28.3 | 72 | 94 | 82.9 |
---|
San José (995 m.) | 18 | 26 | 22.2 | 64 | 80 | 72.0 |
---|
Quepos | 22 | 32 | 27 | 72 | 90 | 80.6 |
---|
Cocos Island | 26 | 29 | 27.5 | 79 | 84 | 81.5 |
---|
Average Costa Rica | 21.8 | 30.2 | 20.5 | 71.3 | 86.3 | 68.9 |
---|
Costa Rica - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Limón | 22 | 29 | 25.5 | 71 | 85 | 77.9 |
---|
Puntarenas | 23 | 34 | 28.4 | 73 | 93 | 83.2 |
---|
San José (995 m.) | 18 | 27 | 23.0 | 65 | 81 | 73.3 |
---|
Quepos | 23 | 32 | 27.5 | 73 | 90 | 81.5 |
---|
Cocos Island | 26 | 29 | 27.5 | 79 | 84 | 81.5 |
---|
Average Costa Rica | 22.3 | 30.5 | 20.9 | 72.2 | 86.8 | 69.6 |
---|
Costa Rica - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Limón | 22 | 30 | 26.3 | 72 | 86 | 79.3 |
---|
Puntarenas | 24 | 35 | 29.2 | 75 | 94 | 84.5 |
---|
San José (995 m.) | 19 | 28 | 23.7 | 66 | 83 | 74.7 |
---|
Quepos | 24 | 32 | 27.8 | 74 | 90 | 82.1 |
---|
Cocos Island | 26 | 29 | 27.5 | 79 | 84 | 81.5 |
---|
Average Costa Rica | 23.0 | 30.8 | 21.4 | 73.3 | 87.5 | 70.5 |
---|
Costa Rica - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Limón | 23 | 30 | 26.8 | 74 | 87 | 80.2 |
---|
Puntarenas | 24 | 33 | 28.6 | 75 | 92 | 83.5 |
---|
San José (995 m.) | 19 | 28 | 23.4 | 66 | 82 | 74.0 |
---|
Quepos | 23 | 31 | 27.4 | 74 | 89 | 81.2 |
---|
Cocos Island | 25 | 29 | 27 | 77 | 84 | 80.6 |
---|
Average Costa Rica | 23.0 | 30.3 | 21.2 | 73.3 | 86.5 | 70.2 |
---|
Costa Rica - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Limón | 23 | 30 | 26.9 | 74 | 87 | 80.3 |
---|
Puntarenas | 24 | 32 | 27.9 | 74 | 90 | 82.2 |
---|
San José (995 m.) | 19 | 27 | 23.2 | 67 | 81 | 73.8 |
---|
Quepos | 23 | 31 | 27.0 | 74 | 87 | 80.5 |
---|
Cocos Island | 24 | 28 | 26 | 75 | 82 | 78.8 |
---|
Average Costa Rica | 22.6 | 29.7 | 21.0 | 72.8 | 85.5 | 69.8 |
---|
Costa Rica - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Limón | 23 | 30 | 26.5 | 74 | 86 | 79.6 |
---|
Puntarenas | 23 | 32 | 27.7 | 74 | 90 | 81.9 |
---|
San José (995 m.) | 20 | 27 | 23.2 | 67 | 80 | 73.7 |
---|
Quepos | 23 | 31 | 26.8 | 73 | 87 | 80.2 |
---|
Cocos Island | 24 | 28 | 26 | 75 | 82 | 78.8 |
---|
Average Costa Rica | 22.5 | 29.5 | 20.8 | 72.5 | 85.2 | 69.4 |
---|
Costa Rica - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Limón | 23 | 30 | 26.6 | 74 | 86 | 79.9 |
---|
Puntarenas | 23 | 32 | 27.6 | 74 | 90 | 81.8 |
---|
San José (995 m.) | 19 | 27 | 23.0 | 66 | 81 | 73.5 |
---|
Quepos | 23 | 30 | 26.6 | 73 | 87 | 79.8 |
---|
Cocos Island | 24 | 28 | 26 | 75 | 82 | 78.8 |
---|
Average Costa Rica | 22.4 | 29.6 | 20.8 | 72.3 | 85.2 | 69.4 |
---|
Costa Rica - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Limón | 23 | 31 | 26.8 | 73 | 87 | 80.3 |
---|
Puntarenas | 23 | 32 | 27.5 | 74 | 89 | 81.5 |
---|
San José (995 m.) | 18 | 27 | 22.8 | 65 | 81 | 73.0 |
---|
Quepos | 23 | 30 | 26.4 | 73 | 87 | 79.6 |
---|
Cocos Island | 24 | 28 | 26 | 75 | 82 | 78.8 |
---|
Average Costa Rica | 22.2 | 29.6 | 20.7 | 72.0 | 85.2 | 69.3 |
---|
Costa Rica - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Limón | 23 | 31 | 26.7 | 73 | 87 | 80.0 |
---|
Puntarenas | 23 | 32 | 27.4 | 74 | 89 | 81.3 |
---|
San José (995 m.) | 18 | 26 | 22.4 | 65 | 80 | 72.4 |
---|
Quepos | 23 | 30 | 26.3 | 73 | 86 | 79.3 |
---|
Cocos Island | 24 | 27 | 25.5 | 75 | 81 | 77.9 |
---|
Average Costa Rica | 22.2 | 29.1 | 20.6 | 71.9 | 84.5 | 69.1 |
---|
Costa Rica - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Limón | 22 | 30 | 25.9 | 72 | 85 | 78.7 |
---|
Puntarenas | 23 | 32 | 27.3 | 73 | 89 | 81.1 |
---|
San José (995 m.) | 19 | 26 | 22.4 | 65 | 79 | 72.4 |
---|
Quepos | 23 | 30 | 26.2 | 73 | 86 | 79.2 |
---|
Cocos Island | 24 | 27 | 25.5 | 75 | 81 | 77.9 |
---|
Average Costa Rica | 22.0 | 28.9 | 20.4 | 71.7 | 84.0 | 68.7 |
---|
Costa Rica - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Limón | 21 | 29 | 25.2 | 71 | 84 | 77.4 |
---|
Puntarenas | 22 | 32 | 27.0 | 72 | 90 | 80.7 |
---|
San José (995 m.) | 19 | 27 | 22.7 | 66 | 80 | 72.9 |
---|
Quepos | 23 | 31 | 26.6 | 73 | 87 | 79.9 |
---|
Cocos Island | 24 | 28 | 26 | 75 | 82 | 78.8 |
---|
Average Costa Rica | 21.8 | 29.2 | 20.3 | 71.2 | 84.6 | 68.5 |
---|
Back to topBack to the climate of
Costa Rica
© Copyright Climatestotravel.com.
Back to
North America
All the countries