In the following table, we can see the
temperature by month in
Burundi*.
The coldest month is July, with an average of 19.2 °C ( 66.6 °F). The warmest month is September, with an average of 21.1 °C ( 70.0 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Burundi - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 15.1 | 25.3 | 20.2 | 59.2 | 77.6 | 68.4 |
---|
February | 15.1 | 25.4 | 20.3 | 59.2 | 77.7 | 68.5 |
---|
March | 15.2 | 25.1 | 20.2 | 59.4 | 77.2 | 68.4 |
---|
April | 15.5 | 25.1 | 20.3 | 59.8 | 77.2 | 68.5 |
---|
May | 14.9 | 25.1 | 20.0 | 58.9 | 77.2 | 68.0 |
---|
June | 13.4 | 25.5 | 19.4 | 56.1 | 77.8 | 66.9 |
---|
July | 12.7 | 25.7 | 19.2 | 54.9 | 78.2 | 66.6 |
---|
August | 13.5 | 26.6 | 20.0 | 56.2 | 79.8 | 68.0 |
---|
September | 14.7 | 27.4 | 21.1 | 58.5 | 81.3 | 70.0 |
---|
October | 15.1 | 26.5 | 20.8 | 59.2 | 79.7 | 69.4 |
---|
November | 15.1 | 25.2 | 20.1 | 59.2 | 77.3 | 68.2 |
---|
December | 15.0 | 25.1 | 20.0 | 59.1 | 77.1 | 68.0 |
---|
See the temperatures by month in Burundi. Select the month:
*The average was calculated using the data of the following locations: Bujumbura, Gitega, Musasa, Muyinga, Ngozi, Nyanza-Lac, Rwegura.