In the following table, we can see the
temperature by month in
Andorra*.
The coldest month is January, with an average of -0.1 °C ( 31.8 °F). The warmest month is July, with an average of 15.7 °C ( 60.3 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Andorra - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | -3.8 | 3.5 | -0.1 | 25.2 | 38.3 | 31.8 |
---|
February | -4.3 | 4.2 | 0.0 | 24.2 | 39.6 | 32.0 |
---|
March | -2.0 | 7.3 | 2.7 | 28.5 | 45.2 | 36.9 |
---|
April | 0.5 | 9.5 | 5.0 | 32.8 | 49.1 | 41.0 |
---|
May | 3.5 | 13.0 | 8.2 | 38.2 | 55.5 | 46.8 |
---|
June | 7.4 | 17.8 | 12.6 | 45.4 | 64.1 | 54.7 |
---|
July | 10.0 | 21.4 | 15.7 | 49.9 | 70.5 | 60.3 |
---|
August | 9.7 | 21.2 | 15.5 | 49.5 | 70.1 | 59.9 |
---|
September | 6.5 | 16.9 | 11.7 | 43.7 | 62.4 | 53.1 |
---|
October | 3.6 | 12.9 | 8.3 | 38.6 | 55.1 | 46.9 |
---|
November | -0.7 | 6.6 | 2.9 | 30.8 | 43.8 | 37.2 |
---|
December | -2.4 | 4.5 | 1.0 | 27.6 | 40.1 | 33.8 |
---|
See the temperatures by month in Andorra. Select the month:
*The average was calculated using the data of the following locations: Andorra La Vella, Envalira, Ransol.