September is the first autumn month in the Northern Hemisphere, however, in India, a large country crossed by the Tropic of Cancer in the center-north, it is still a
hot and rainy month, and it is the last month in which the summer monsoon prevails. However, in the second half of the month, the monsoon retreats from the northwest, as can be seen in the following map.
The
temperature is still high, and compared to August, it decreases significantly only in the mountains of the far north (see Srinagar) and in Punjab, i.e. in the northernmost part of the plain (see Amritsar).
The hottest areas, where the daily average is equal to or higher than 30 °C (86 °F), are the interior ones, especially where the monsoon is less intense and continuous, in particular, in Rajasthan, in the north-west (see Jodhpur), where the temperature increases a little compared to August, because, as we have said, the monsoon already retreats during this month. In the other very hot area, Tamil Nadu, in the south-east (see Chennai, Madurai), instead, the temperature decreases a little because the rainfall increases.
In these areas, temperatures can reach 40 °C (104 °F) on the hottest days.
In the southern mountains (see Ooty or Udhagamandalam), on the other hand, the climate is quite cool.
As for the
rains, they are already rare in the north-west (see Punjab, Rajasthan, Gujarat), while in the rest of India, even though they are still moderate to abundant, they become almost everywhere slightly rarer, except in the south-east (see Bangalore, Visakhapatnam, Chennai), where, as we have said, they increase.
Generally, the monsoon inhibits the formation of
tropical cyclones; for this reason, when the monsoon is at its height, therefore from July to September, cyclones do not normally form in the south and over the Arabian Sea, and at most, a few weak or moderate ones form in the northern part of the Bay of Bengal.
The
sea is warm enough to swim in anywhere.
India - Climate data in SeptemberCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
Srinagar (1,600 m.) | 13 (55) | 28 (82) | 30 (1.2) | 4 | 7.6 | 12.3 |
---|
Amritsar (230 m.) | 23 (73) | 34 (94) | 80 (3.1) | 4 | 8.0 | 12.3 |
---|
New Delhi | 25 (77) | 34 (94) | 130 (5.1) | 7 | 7.3 | 12.3 |
---|
North Lakhimpur | 24 (74) | 32 (89) | 440 (17.3) | 15 | 5.9 | 12.3 |
---|
Jodhpur (280 m.) | 25 (77) | 36 (96) | 50 (2) | 3 | 6 | 12.3 |
---|
Kolkata | 26 (79) | 33 (92) | 305 (12) | 13 | 4.2 | 12.2 |
---|
Nagpur (300 m.) | 23 (74) | 32 (90) | 170 (6.7) | 9 | 5.9 | 12.2 |
---|
Mumbai | 25 (77) | 31 (88) | 330 (13) | 13 | 4.9 | 12.2 |
---|
Visakhapatnam | 26 (79) | 33 (91) | 200 (7.9) | 10 | 5.6 | 12.2 |
---|
Hyderabad (550 m.) | 22 (72) | 31 (89) | 135 (5.3) | 8 | 5.4 | 12.2 |
---|
Chennai | 25 (77) | 35 (94) | 120 (4.7) | 15 | 6.5 | 12.2 |
---|
Bangalore (920 m.) | 20 (68) | 29 (83) | 215 (8.5) | 10 | 4.8 | 12.2 |
---|
Port Blair | 24 (75) | 29 (85) | 405 (15.9) | 20 | 4.2 | 12.2 |
---|
Minicoy | 25 (77) | 30 (86) | 160 (6.3) | 13 | 6 | 12.2 |
---|
See also: India, the weather in
August -
OctoberThe climate of
India