August is the last month of summer in the Northern Hemisphere. In India, a large country crossed by the Tropic of Cancer in the center-north, it is generally a
hot and rainy month, due to the summer monsoon.
The
temperature is high, however, due to rain and cloud cover, it is a little lower than in May and June.
The hottest areas, where the daily average is equal to or higher than 30 °C (86 °F), are the interior ones, especially where the monsoon is less intense and continuous, in particular the north-west (see Amritsar, New Delhi, Jodhpur) and the south-east (see Chennai, Madurai), where the summer monsoon is quite weak. In these areas, temperatures can reach 40 °C (104 °F) on the hottest days.
In the southern mountains (see Ooty or Udhagamandalam), however, the climate is quite cool.
As for
rains, they are still abundant in the south-west, on the coast west of the Western Ghats (see Mumbai, Mangalore, Goa, Kochi), however, compared to previous months they decrease a little, because the south-west winds are gradually replaced by the easterly ones. For this reason, in Tamil Nadu, in the south-east, which in the first part of the monsoon season was quite dry, the rains start to increase (although they will become more abundant in the following months).
In the north-west, the driest region, where the monsoon lasts the shortest, August is generally the rainiest month (see the Thar desert, Jodhpur, but also New Delhi).
In the far north-east (see North Lakhimpur), the other rainier area together with the south-west, the rains are still abundant, however they decrease a little compared to June and July. Also for this reason, in this area, August is the hottest month of the year.
Generally, the monsoon inhibits the formation of
tropical cyclones: for this reason, when the monsoon is at its height, therefore from July to September, cyclones do not normally form in the south and over the Arabian Sea, and at most, a few weak or moderate ones form in the northern part of the Bay of Bengal.
The
sea is warm enough to swim in anywhere.
India - Climate data in AugustCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
Srinagar (1,600 m.) | 17 (63) | 30 (86) | 65 (2.6) | 7 | 7.3 | 13.4 |
---|
Amritsar (230 m.) | 25 (78) | 35 (95) | 165 (6.5) | 7 | 7.3 | 13.2 |
---|
New Delhi | 27 (80) | 34 (94) | 235 (9.3) | 13 | 5.7 | 13.1 |
---|
North Lakhimpur | 25 (76) | 33 (91) | 560 (22) | 19 | 6.1 | 13.1 |
---|
Jodhpur (280 m.) | 26 (79) | 34 (94) | 110 (4.3) | 6 | 3.9 | 13.0 |
---|
Kolkata | 26 (79) | 33 (91) | 345 (13.6) | 17 | 3.8 | 12.9 |
---|
Nagpur (300 m.) | 24 (75) | 31 (87) | 265 (10.4) | 13 | 3.6 | 12.8 |
---|
Mumbai | 25 (77) | 30 (87) | 495 (19.5) | 20 | 2.5 | 12.7 |
---|
Visakhapatnam | 26 (79) | 33 (91) | 160 (6.3) | 8 | 4.3 | 12.7 |
---|
Hyderabad (550 m.) | 22 (72) | 31 (87) | 205 (8.1) | 12 | 4.3 | 12.7 |
---|
Chennai | 25 (78) | 35 (95) | 125 (4.9) | 18 | 6.1 | 12.5 |
---|
Bangalore (920 m.) | 20 (68) | 28 (82) | 145 (5.7) | 10 | 3.7 | 12.5 |
---|
Port Blair | 24 (76) | 29 (85) | 425 (16.7) | 23 | 3.3 | 12.5 |
---|
Minicoy | 25 (77) | 30 (86) | 200 (7.9) | 15 | 5 | 12.4 |
---|
See also: India, the weather in
July -
SeptemberThe climate of
India