October is a
rainy month in much of Colombia, and on average it is the wettest month of the year. In the Caribbean Sea, it is the rainiest month of the year both on the islands to the north (San Andrés and Providencia), and on the coast (see Barranquilla, Cartagena, Santa Marta, Riohacha), and it is also the period of hurricanes.
In the
Andes (see Bogota, Cali, Medellín), we are in one of the two rainy seasons, and in some areas this is the wettest month of the year. The rains are particularly abundant on the eastern side, at the foot of the mountains (see Villavicencio).
The only area where the rains are at the lowest levels of the year is the southern part of the Pacific coast (see Tumaco), although it depends on the year: during El Niño periods, this area also remains rainy , while during those of La Niña, it becomes decidedly dry.
The rains decrease slightly in the east, in the savannah area called
Llanos (see Arauca, Puerto Carreño, San José del Guaviare), even though they are still abundant. In this inland area, and also between the two cordilleras at low-altitude (see Tatacoa desert), but also in the arid peninsula of Guajira, it can get
very hot, with peaks of 37/38° C (99/100 °F).
Temperatures in Colombia vary little over the months, and at low altitudes it is hot all year round, while in the Andes, the temperature decreases with altitude.
The
sea in Colombia is warm enough for swimming all year round, both in the north (Caribbean Sea) and in the west (Pacific Ocean).
Colombia - Climate data in OctoberCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
San Andrés | 25 (78) | 31 (87) | 325 (12.8) | 21 | 5.9 | 11.8 |
---|
Riohacha | 24 (76) | 33 (91) | 150 (5.9) | 11 | 6.8 | 11.9 |
---|
Barranquilla | 24 (76) | 33 (91) | 165 (6.5) | 15 | 5.3 | 11.9 |
---|
Valledupar | 24 (74) | 33 (92) | 170 (6.7) | 12 | 5.8 | 11.9 |
---|
Monteria | 24 (74) | 33 (91) | 175 (6.9) | 9 | 5.3 | 11.9 |
---|
Medellin (1,500 m.) | 18 (64) | 27 (81) | 210 (8.3) | 24 | 4.3 | 12.0 |
---|
Puerto Carreno | 25 (76) | 33 (92) | 170 (6.7) | 17 | 6.3 | 12.0 |
---|
Bogota (2,500 m.) | 8 (47) | 20 (67) | 105 (4.1) | 18 | 3.9 | 12.0 |
---|
Villavicencio (440 m.) | 21 (70) | 31 (88) | 500 (19.7) | 24 | 5.2 | 12.0 |
---|
Cali (1,000 m.) | 19 (66) | 30 (86) | 100 (3.9) | 16 | 5 | 12.0 |
---|
Tumaco | 24 (75) | 29 (84) | 115 (4.5) | 15 | 3.5 | 12.1 |
---|
Ipiales (2,900 m.) | 6 (43) | 16 (61) | 95 (3.7) | 17 | 4.0 | 12.1 |
---|
See also: Colombia, the weather in
September -
NovemberThe climate of
Colombia