November is still a
rainy month on the islands to the north (San Andrés and Providencia) of the Caribbean Sea, while the rains decrease in the northernmost part of the coast (see Barranquilla, Santa Marta, Riohacha) . However, this is the last month when a hurricane can pass.
Further south, in the department of Antioquia, the rains are still abundant.
In the
Andes (see Bogota, Cali, Medellín), we are at the end of the last of the two rainy seasons, the one that runs from September to November.
The rains also decrease in the east, in the savannah area called
Llanos (see Arauca, Puerto Carreño, San José del Guaviare), where the winter dry season will begin in December. In this inland area, it can get
very hot, with peaks of 37/38 °C (99/100 °F).
In the southern part of the Pacific coast (see Tumaco), the rains are still at the lowest levels of the year, although it depends: during El Niño periods, this area also remains rainy, while during those of the Niña becomes decidedly dry.
Temperatures in Colombia vary little over the months, and at low altitudes it is hot all year round, while in the Andes, the temperature decreases with altitude.
The
sea in Colombia is warm enough for swimming all year round, both in the north (Caribbean Sea) and in the west (Pacific Ocean).
Colombia - Climate data in NovemberCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
San Andrés | 25 (78) | 30 (86) | 275 (10.8) | 20 | 6.3 | 11.5 |
---|
Riohacha | 24 (75) | 32 (90) | 60 (2.4) | 6 | 7.2 | 11.6 |
---|
Barranquilla | 24 (76) | 32 (90) | 75 (3) | 8 | 6.3 | 11.6 |
---|
Valledupar | 24 (74) | 33 (91) | 150 (5.9) | 9 | 6.7 | 11.6 |
---|
Monteria | 24 (74) | 33 (91) | 85 (3.3) | 6 | 6 | 11.7 |
---|
Medellin (1,500 m.) | 18 (64) | 27 (80) | 145 (5.7) | 21 | 4.5 | 11.8 |
---|
Puerto Carreno | 25 (77) | 34 (92) | 110 (4.3) | 11 | 6.9 | 11.8 |
---|
Bogota (2,500 m.) | 9 (48) | 20 (67) | 90 (3.5) | 17 | 4.4 | 11.9 |
---|
Villavicencio (440 m.) | 21 (70) | 31 (87) | 425 (16.7) | 22 | 4.9 | 11.9 |
---|
Cali (1,000 m.) | 19 (66) | 29 (85) | 100 (3.9) | 15 | 5.1 | 12.0 |
---|
Tumaco | 23 (74) | 29 (84) | 135 (5.3) | 14 | 3.3 | 12.0 |
---|
Ipiales (2,900 m.) | 7 (44) | 16 (62) | 105 (4.1) | 19 | 4 | 12.1 |
---|
See also: Colombia, the weather in
October -
DecemberThe climate of
Colombia