November in Brazil is the last month of spring in the center-south, while in the center-north, where it is hot all year round, we cannot properly speak of seasons, except for what concerns the rains. However, in many areas, we are by now in the hot and rainy period, even though the rains often increase further in the following months.
In some areas it is still the dry season, in particular, on the north coast (see São Luís, Parnaíba) and on the north-east coast (see Fortaleza, the archipelago of Fernando De Noronha, Natal, Joao Pessoa) and the eastern one (see Recife, Maceió, Aracaju), as well as in the extreme north, in the state of Roraima (see Boa Vista). It is also the dry season in the arid northeast, in the Sertão, where this is one of the hottest months of the year.
At sea level, the
average temperature is generally 28/29 °C (82/84 °F) in the north and in the Amazon forest, 30/31 °C (86/88 °F), in the inland and arid areas of the north-east, while it is 27 °C (80.5 °F) in Salvador, and 25 °C (77 °F) in Rio de Janeiro, near the Tropic. In the south, temperatures are a little lower, in fact the average is 22.5 °C (72.5 °F) in Florianópolis, in the southern part of the coast, and 21 °C (70 °F) in Rio Grande, in the extreme south.
Even though the rains increase,
heat waves can still occur in the inland central-southern areas, with peaks of 38/40 °C (100/104 °F), while they start to become probable in the extreme south.
The
sea is warm enough for swimming in the center-north and up to the height of the Tropic (see Rio De Janeiro), while in the south it is still very cool.
Brazil - Climate data in NovemberCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
Boa Vista | 25 (77) | 34 (94) | 60 (2.4) | 5 | 6.5 | 12.0 |
---|
Belém | 24 (75) | 32 (90) | 125 (4.9) | 13 | 6.4 | 12.2 |
---|
Manaus | 24 (75) | 33 (91) | 170 (6.7) | 11 | 4.7 | 12.3 |
---|
Fortaleza | 25 (78) | 31 (88) | 12 (0.5) | 3 | 9.4 | 12.3 |
---|
Teresina | 25 (77) | 37 (99) | 75 (3) | 4 | 7.8 | 12.4 |
---|
Cruzeiro Do Sul (200 m.) | 23 (74) | 32 (90) | 220 (8.7) | 15 | 3.4 | 12.5 |
---|
Salvador | 24 (76) | 30 (85) | 115 (4.5) | 12 | 7.1 | 12.7 |
---|
Brasília (1,100 m.) | 19 (66) | 29 (83) | 225 (8.9) | 17 | 4.8 | 12.9 |
---|
Corumbá | 23 (74) | 34 (93) | 120 (4.7) | 8 | 7.7 | 13.0 |
---|
Rio De Janeiro | 22 (71) | 28 (82) | 100 (3.9) | 10 | 5.6 | 13.2 |
---|
Sao Paulo (800 m.) | 17 (63) | 27 (80) | 145 (5.7) | 13 | 5.4 | 13.3 |
---|
Passo Fundo (680 m.) | 15 (59) | 27 (80) | 160 (6.3) | 9 | 7.8 | 13.5 |
---|
See also: Brazil, the weather in
October -
DecemberThe climate of
Brazil