February in Brazil is a summer month, and it is the hottest of the year in the center-south, in the area of the Tropic of Capricon. In the center-north, where it is hot all year round, one cannot properly speak of seasons, except as regards to the rains. Almost everywhere, February is a
hot, muggy and rainy month, except in the far north, in the state of Roraima (see Boa Vista), where we are in the dry season. Rainfall is abundant in the vast Amazon basin, where it can exceed 300 mm (12 in) per month, and in some areas of the south, while it is moderate and not excessive in the east.
In fact, in the easternmost part of the country (see the archipelago of Fernando De Noronha, Natal, Joao Pessoa, Recife, Maceió, Aracaju, Salvador de Bahia), we are at the end of the dry season, and the
rains are starting to increase, even though they are not yet too abundant, and the sun still shines quite often. Further south, on the east coast to the north of the Tropic (see Caravelas, Vitória, Macaé, Rio De Janeiro), we are not exactly in the dry season, but the rains are not too frequent and the sun shines quite often.
At sea level, the
average temperature is 29 °C (84 °F) in the extreme north, 28/28.5 °C (82/83 °F) in the center-north, 26 °C (79 °F) in the south (see Florianópolis, Porto Alegre) and 24 °C (75 °F) in the southern tip (see Rio Grande).
Although the average temperatures are lower, in the center-south
heat waves are more likely, during which the temperature can reach 38/40 °C (100/104 °F).
However, sometimes cool air can arrive in the south, so that the night temperature can drop below 15 °C (59 °F).
The
sea is warm enough to swim in anywhere.
Brazil - Climate data in FebruaryCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
Boa Vista | 24 (76) | 34 (92) | 20 (0.8) | 3 | 5.3 | 12.0 |
---|
Belém | 24 (75) | 31 (87) | 400 (15.7) | 24 | 3.7 | 12.2 |
---|
Manaus | 24 (74) | 31 (87) | 295 (11.6) | 18 | 3.3 | 12.2 |
---|
Fortaleza | 25 (77) | 31 (87) | 205 (8.1) | 15 | 6.5 | 12.2 |
---|
Teresina | 24 (75) | 33 (92) | 270 (10.6) | 15 | 5.4 | 12.3 |
---|
Cruzeiro Do Sul (200 m.) | 23 (73) | 32 (89) | 260 (10.2) | 17 | 2.2 | 12.3 |
---|
Salvador | 25 (77) | 31 (88) | 115 (4.5) | 12 | 8.0 | 12.5 |
---|
Brasília (1,100 m.) | 18 (65) | 29 (83) | 185 (7.3) | 14 | 5.6 | 12.6 |
---|
Corumbá | 24 (75) | 33 (91) | 135 (5.3) | 10 | 6.7 | 12.7 |
---|
Rio De Janeiro | 24 (76) | 31 (88) | 130 (5.1) | 7 | 7.1 | 12.8 |
---|
Sao Paulo (800 m.) | 20 (68) | 29 (84) | 215 (8.5) | 16 | 5.7 | 12.9 |
---|
Passo Fundo (680 m.) | 18 (64) | 28 (82) | 140 (5.5) | 11 | 7.7 | 13.0 |
---|
See also: Brazil, the weather in
January -
MarchThe climate of
Brazil