Temperatures by month, in Celsius and Fahrenheit
In the following table, we can see the
temperature by month in Navarre* (Spain).
The coldest month is January, with an average of 5.5 °C ( 41.9 °F). The warmest month is August, with an average of 21.1 °C ( 70.0 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Navarre - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 1.5 | 9.5 | 5.5 | 34.6 | 49.0 | 41.9 |
---|
February | 1.6 | 10.8 | 6.2 | 34.9 | 51.4 | 43.2 |
---|
March | 3.7 | 14.1 | 8.9 | 38.7 | 57.5 | 48.0 |
---|
April | 5.6 | 16.3 | 11.0 | 42.1 | 61.3 | 51.8 |
---|
May | 8.9 | 20.4 | 14.6 | 48.0 | 68.7 | 58.3 |
---|
June | 12.3 | 24.7 | 18.5 | 54.1 | 76.4 | 65.3 |
---|
July | 14.3 | 27.2 | 20.8 | 57.8 | 81.0 | 69.4 |
---|
August | 14.6 | 27.5 | 21.1 | 58.3 | 81.6 | 70.0 |
---|
September | 11.9 | 23.9 | 17.9 | 53.4 | 75.1 | 64.2 |
---|
October | 9.0 | 19.1 | 14.0 | 48.1 | 66.3 | 57.2 |
---|
November | 4.8 | 12.9 | 8.8 | 40.6 | 55.2 | 47.8 |
---|
December | 2.1 | 9.9 | 6.0 | 35.8 | 49.8 | 42.8 |
---|
See the temperatures by month in Spain. Select the month:
*The average was calculated using the data of the following locations: Abaurregaina, Lesaka, Pamplona, Tudela.