In the following table, we can see the
temperature by month in Basque Country* (Spain).
The coldest month is January, with an average of 8.2 °C ( 46.8 °F). The warmest month is August, with an average of 20.8 °C ( 69.4 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Basque Country - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 4.5 | 11.9 | 8.2 | 40.1 | 53.4 | 46.8 |
---|
February | 4.3 | 12.7 | 8.5 | 39.7 | 54.8 | 47.3 |
---|
March | 6.1 | 15.3 | 10.7 | 43.0 | 59.6 | 51.3 |
---|
April | 7.6 | 17.0 | 12.3 | 45.7 | 62.5 | 54.1 |
---|
May | 10.5 | 20.2 | 15.3 | 50.9 | 68.3 | 59.5 |
---|
June | 13.4 | 22.9 | 18.2 | 56.1 | 73.3 | 64.8 |
---|
July | 15.5 | 24.9 | 20.2 | 59.9 | 76.9 | 68.4 |
---|
August | 15.8 | 25.8 | 20.8 | 60.5 | 78.4 | 69.4 |
---|
September | 13.5 | 23.6 | 18.5 | 56.3 | 74.4 | 65.3 |
---|
October | 11.0 | 20.2 | 15.6 | 51.8 | 68.3 | 60.1 |
---|
November | 7.4 | 15.1 | 11.3 | 45.4 | 59.1 | 52.3 |
---|
December | 5.2 | 12.5 | 8.9 | 41.4 | 54.5 | 48.0 |
---|
See the temperatures by month in Spain. Select the month:
*The average was calculated using the data of the following locations: Bilbao, Fuenterrabia, San Sebastian, Vitoria Gasteiz.