Northern Ireland
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Northern Ireland --> Temperatures
In the following tables we can see the
temperature by month in
Northern Ireland. The coldest month is January. The warmest months are July, August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Northern Ireland - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Portrush | 3 | 8 | 5.7 | 38 | 46 | 42.2 |
---|
Derry | 3 | 8 | 5.4 | 37 | 47 | 41.6 |
---|
Belfast | 2 | 7 | 4.7 | 36 | 45 | 40.5 |
---|
Average Northern Ireland | 2.7 | 7.8 | 3.7 | 36.9 | 46.0 | 38.7 |
---|
Northern Ireland - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Portrush | 3 | 9 | 5.9 | 38 | 47 | 42.6 |
---|
Derry | 2 | 9 | 5.5 | 36 | 47 | 42.0 |
---|
Belfast | 2 | 8 | 5.0 | 36 | 46 | 41.0 |
---|
Average Northern Ireland | 2.6 | 8.3 | 3.8 | 36.7 | 47.0 | 38.8 |
---|
Northern Ireland - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Portrush | 4 | 10 | 7.1 | 39 | 50 | 44.8 |
---|
Derry | 4 | 10 | 6.9 | 38 | 51 | 44.5 |
---|
Belfast | 3 | 10 | 6.4 | 38 | 49 | 43.5 |
---|
Average Northern Ireland | 3.6 | 10.0 | 4.7 | 38.4 | 50.1 | 40.5 |
---|
Northern Ireland - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Portrush | 6 | 12 | 9.3 | 43 | 54 | 48.7 |
---|
Derry | 5 | 12 | 8.8 | 41 | 54 | 47.8 |
---|
Belfast | 5 | 12 | 8.5 | 40 | 54 | 47.3 |
---|
Average Northern Ireland | 5.3 | 12.4 | 6.0 | 41.5 | 54.4 | 42.8 |
---|
Northern Ireland - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Portrush | 8 | 15 | 11.6 | 47 | 59 | 52.9 |
---|
Derry | 7 | 15 | 11.3 | 45 | 60 | 52.3 |
---|
Belfast | 7 | 15 | 11.2 | 45 | 60 | 52.1 |
---|
Average Northern Ireland | 7.5 | 15.2 | 7.6 | 45.5 | 59.3 | 45.7 |
---|
Northern Ireland - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Portrush | 10 | 17 | 13.6 | 51 | 62 | 56.6 |
---|
Derry | 10 | 17 | 13.7 | 50 | 63 | 56.6 |
---|
Belfast | 10 | 18 | 13.8 | 50 | 64 | 56.8 |
---|
Average Northern Ireland | 10.1 | 17.3 | 9.1 | 50.1 | 63.2 | 48.4 |
---|
Northern Ireland - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Portrush | 12 | 18 | 15.4 | 54 | 65 | 59.7 |
---|
Derry | 12 | 19 | 15.3 | 53 | 66 | 59.5 |
---|
Belfast | 12 | 19 | 15.4 | 53 | 66 | 59.8 |
---|
Average Northern Ireland | 12.0 | 18.8 | 10.2 | 53.6 | 65.8 | 50.4 |
---|
Northern Ireland - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Portrush | 13 | 18 | 15.5 | 55 | 65 | 59.8 |
---|
Derry | 12 | 19 | 15.1 | 53 | 66 | 59.3 |
---|
Belfast | 12 | 19 | 15.2 | 53 | 66 | 59.3 |
---|
Average Northern Ireland | 11.9 | 18.6 | 10.2 | 53.5 | 65.4 | 50.4 |
---|
Northern Ireland - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Portrush | 11 | 17 | 13.9 | 52 | 62 | 57.1 |
---|
Derry | 10 | 17 | 13.5 | 50 | 62 | 56.2 |
---|
Belfast | 10 | 17 | 13.2 | 50 | 62 | 55.8 |
---|
Average Northern Ireland | 10.3 | 16.8 | 9.1 | 50.6 | 62.2 | 48.4 |
---|
Northern Ireland - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Portrush | 8 | 14 | 10.8 | 46 | 57 | 51.5 |
---|
Derry | 7 | 14 | 10.5 | 45 | 57 | 50.9 |
---|
Belfast | 7 | 13 | 10.2 | 45 | 56 | 50.3 |
---|
Average Northern Ireland | 7.5 | 13.4 | 7.1 | 45.6 | 56.2 | 44.8 |
---|
Northern Ireland - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Portrush | 6 | 11 | 8.2 | 42 | 51 | 46.7 |
---|
Derry | 5 | 10 | 7.6 | 40 | 51 | 45.6 |
---|
Belfast | 4 | 10 | 7.0 | 40 | 49 | 44.7 |
---|
Average Northern Ireland | 4.9 | 10.3 | 5.2 | 40.9 | 50.5 | 41.4 |
---|
Northern Ireland - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Portrush | 4 | 9 | 6.3 | 39 | 48 | 43.4 |
---|
Derry | 3 | 8 | 5.6 | 37 | 47 | 42.0 |
---|
Belfast | 2 | 8 | 5.0 | 36 | 46 | 41.1 |
---|
Average Northern Ireland | 3.0 | 8.2 | 4.0 | 37.5 | 46.8 | 39.2 |
---|
Back to topBack to the climate of
Northern Ireland
© Copyright Climatestotravel.com.
Back to
Europe
All the countries