Select units of measurement for the temperature and rainfall tables (metric or imperial).
Netherlands - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Netherlands --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Netherlands.
The coldest month is January, with an average of 3.4 °C (38.1 °F). The warmest month is July, with an average of 17.9 °C (64.2 °F).
Netherlands - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Amsterdam | 3.7 | 4 | 6.4 | 9.8 | 13.2 | 15.8 | 18 | 17.9 | 15.1 | 11.2 | 7.2 | 4.4 |
---|
De Kooy | 3.8 | 3.8 | 5.8 | 9 | 12.4 | 15.2 | 17.4 | 17.8 | 15.2 | 11.5 | 7.6 | 4.8 |
---|
Eindhoven | 3.3 | 3.8 | 6.6 | 10 | 13.6 | 16.5 | 18.6 | 18.2 | 15 | 11 | 6.9 | 4 |
---|
Enschede | 2.6 | 3.1 | 5.8 | 9.3 | 12.9 | 15.7 | 17.9 | 17.5 | 14.2 | 10.3 | 6.2 | 3.3 |
---|
Groningen | 2.6 | 3 | 5.4 | 9 | 12.3 | 15.2 | 17.4 | 17.2 | 14.2 | 10.2 | 6.1 | 3.4 |
---|
Maastricht | 3.1 | 3.7 | 6.7 | 10 | 13.8 | 16.7 | 18.8 | 18.5 | 15.2 | 11.1 | 6.8 | 3.8 |
---|
Marknesse | 3 | 3.4 | 6 | 9.4 | 13 | 15.4 | 17.5 | 17.5 | 14.5 | 10.5 | 6.6 | 3.8 |
---|
Rotterdam | 3.8 | 4.1 | 6.5 | 9.6 | 13 | 15.8 | 18 | 17.9 | 15 | 11.2 | 7.3 | 4.4 |
---|
Terschelling | 3.2 | 3.4 | 5.3 | 8.4 | 11.7 | 14.4 | 17 | 17.2 | 14.7 | 11 | 7.2 | 4.4 |
---|
The Hague | 3.9 | 4.1 | 6.3 | 9.2 | 12.7 | 15.4 | 17.6 | 17.6 | 14.9 | 11.3 | 7.4 | 4.6 |
---|
Utrecht | 3.5 | 3.9 | 6.5 | 9.7 | 13.2 | 15.9 | 18.1 | 17.8 | 14.8 | 11 | 6.9 | 4.1 |
---|
Vlissingen | 4.5 | 4.7 | 7 | 10.1 | 13.5 | 16.3 | 18.6 | 18.8 | 16.2 | 12.4 | 8.4 | 5.4 |
---|
Average | 3.4 | 3.7 | 6.2 | 9.4 | 12.9 | 15.7 | 17.9 | 17.8 | 14.9 | 11.1 | 7.1 | 4.2 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Netherlands, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries