Netherlands
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Netherlands --> Temperatures
In the following tables we can see the
temperature by month in
Netherlands. The coldest month is January. The warmest month is July.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Netherlands - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Terschelling | 1 | 5 | 3.2 | 34 | 41 | 37.7 |
---|
Groningen | 0 | 5 | 2.5 | 32 | 41 | 36.6 |
---|
Amsterdam | 1 | 6 | 3.7 | 34 | 43 | 38.7 |
---|
Enschede | 0 | 5 | 2.6 | 32 | 42 | 36.7 |
---|
Utrecht | 1 | 6 | 3.5 | 34 | 43 | 38.2 |
---|
The Hague | 1 | 6 | 3.9 | 35 | 43 | 39.1 |
---|
Rotterdam | 1 | 7 | 3.9 | 34 | 44 | 39.0 |
---|
Eindhoven | 1 | 6 | 3.3 | 33 | 43 | 37.9 |
---|
Maastricht | 0 | 6 | 3.1 | 33 | 42 | 37.6 |
---|
Average Netherlands | 0.8 | 5.8 | 3.0 | 33.4 | 42.5 | 37.4 |
---|
Netherlands - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Terschelling | 1 | 6 | 3.4 | 34 | 42 | 38.2 |
---|
Groningen | 0 | 6 | 2.9 | 32 | 43 | 37.2 |
---|
Amsterdam | 1 | 7 | 4.0 | 34 | 44 | 39.2 |
---|
Enschede | 0 | 6 | 3.1 | 32 | 43 | 37.6 |
---|
Utrecht | 1 | 7 | 3.9 | 33 | 45 | 39.0 |
---|
The Hague | 1 | 7 | 4.1 | 34 | 44 | 39.3 |
---|
Rotterdam | 1 | 7 | 4.3 | 34 | 45 | 39.7 |
---|
Eindhoven | 1 | 7 | 3.8 | 33 | 45 | 38.9 |
---|
Maastricht | 1 | 7 | 3.7 | 33 | 44 | 38.7 |
---|
Average Netherlands | 0.7 | 6.7 | 3.3 | 33.3 | 44.0 | 37.9 |
---|
Netherlands - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Terschelling | 3 | 8 | 5.3 | 37 | 47 | 41.6 |
---|
Groningen | 1 | 9 | 5.5 | 35 | 49 | 41.8 |
---|
Amsterdam | 3 | 10 | 6.4 | 37 | 50 | 43.6 |
---|
Enschede | 1 | 10 | 5.8 | 35 | 50 | 42.4 |
---|
Utrecht | 2 | 10 | 6.5 | 36 | 51 | 43.7 |
---|
The Hague | 3 | 10 | 6.3 | 37 | 50 | 43.3 |
---|
Rotterdam | 3 | 10 | 6.4 | 37 | 51 | 43.5 |
---|
Eindhoven | 2 | 11 | 6.6 | 36 | 52 | 43.9 |
---|
Maastricht | 3 | 11 | 6.7 | 37 | 51 | 44.0 |
---|
Average Netherlands | 2.3 | 10.0 | 5.4 | 36.2 | 50.0 | 41.7 |
---|
Netherlands - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Terschelling | 5 | 12 | 8.4 | 41 | 53 | 47.1 |
---|
Groningen | 4 | 14 | 8.9 | 39 | 57 | 48.0 |
---|
Amsterdam | 5 | 14 | 9.7 | 41 | 58 | 49.4 |
---|
Enschede | 4 | 15 | 9.3 | 39 | 59 | 48.7 |
---|
Utrecht | 5 | 15 | 9.7 | 40 | 59 | 49.5 |
---|
The Hague | 5 | 14 | 9.2 | 41 | 56 | 48.6 |
---|
Rotterdam | 5 | 14 | 9.6 | 41 | 58 | 49.4 |
---|
Eindhoven | 4 | 15 | 10.0 | 40 | 60 | 49.9 |
---|
Maastricht | 5 | 15 | 10.0 | 41 | 59 | 50.1 |
---|
Average Netherlands | 4.6 | 14.2 | 8.3 | 40.3 | 57.6 | 46.9 |
---|
Netherlands - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Terschelling | 8 | 15 | 11.7 | 47 | 60 | 53.1 |
---|
Groningen | 7 | 18 | 12.4 | 45 | 64 | 54.3 |
---|
Amsterdam | 9 | 18 | 13.2 | 48 | 64 | 55.7 |
---|
Enschede | 7 | 19 | 12.9 | 45 | 66 | 55.2 |
---|
Utrecht | 8 | 18 | 13.2 | 47 | 65 | 55.8 |
---|
The Hague | 8 | 17 | 12.7 | 47 | 63 | 54.8 |
---|
Rotterdam | 8 | 18 | 13.0 | 47 | 64 | 55.4 |
---|
Eindhoven | 8 | 19 | 13.6 | 46 | 66 | 56.4 |
---|
Maastricht | 9 | 19 | 13.8 | 48 | 66 | 56.8 |
---|
Average Netherlands | 8.0 | 17.8 | 11.4 | 46.5 | 64.1 | 52.5 |
---|
Netherlands - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Terschelling | 11 | 18 | 14.4 | 51 | 65 | 58.0 |
---|
Groningen | 10 | 20 | 15.1 | 50 | 69 | 59.2 |
---|
Amsterdam | 11 | 20 | 15.8 | 52 | 68 | 60.4 |
---|
Enschede | 10 | 21 | 15.7 | 50 | 70 | 60.2 |
---|
Utrecht | 11 | 21 | 15.9 | 52 | 70 | 60.7 |
---|
The Hague | 11 | 20 | 15.4 | 52 | 67 | 59.8 |
---|
Rotterdam | 11 | 21 | 15.9 | 52 | 69 | 60.6 |
---|
Eindhoven | 11 | 22 | 16.5 | 52 | 72 | 61.7 |
---|
Maastricht | 12 | 22 | 16.7 | 53 | 71 | 62.1 |
---|
Average Netherlands | 10.9 | 20.5 | 13.9 | 51.6 | 69.0 | 57.0 |
---|
Netherlands - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Terschelling | 13 | 21 | 17.0 | 56 | 69 | 62.6 |
---|
Groningen | 12 | 23 | 17.5 | 54 | 73 | 63.5 |
---|
Amsterdam | 13 | 23 | 18.0 | 56 | 73 | 64.4 |
---|
Enschede | 12 | 24 | 17.9 | 54 | 74 | 64.3 |
---|
Utrecht | 13 | 23 | 18.1 | 56 | 73 | 64.6 |
---|
The Hague | 14 | 22 | 17.6 | 56 | 71 | 63.7 |
---|
Rotterdam | 13 | 23 | 18.1 | 56 | 73 | 64.5 |
---|
Eindhoven | 13 | 24 | 18.6 | 56 | 75 | 65.5 |
---|
Maastricht | 14 | 24 | 18.8 | 57 | 75 | 65.9 |
---|
Average Netherlands | 13.2 | 22.7 | 15.9 | 55.7 | 72.9 | 60.6 |
---|
Netherlands - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Terschelling | 13 | 21 | 17.2 | 56 | 70 | 63.0 |
---|
Groningen | 12 | 22 | 17.2 | 53 | 72 | 62.9 |
---|
Amsterdam | 13 | 22 | 17.8 | 56 | 72 | 64.1 |
---|
Enschede | 12 | 23 | 17.5 | 53 | 74 | 63.6 |
---|
Utrecht | 13 | 23 | 17.8 | 55 | 73 | 64.0 |
---|
The Hague | 13 | 22 | 17.6 | 56 | 71 | 63.7 |
---|
Rotterdam | 13 | 23 | 17.9 | 56 | 73 | 64.3 |
---|
Eindhoven | 13 | 24 | 18.2 | 55 | 75 | 64.8 |
---|
Maastricht | 14 | 24 | 18.5 | 56 | 74 | 65.3 |
---|
Average Netherlands | 12.9 | 22.6 | 15.7 | 55.2 | 72.7 | 60.3 |
---|
Netherlands - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Terschelling | 11 | 18 | 14.7 | 53 | 64 | 58.5 |
---|
Groningen | 9 | 19 | 14.2 | 49 | 66 | 57.5 |
---|
Amsterdam | 11 | 19 | 15.1 | 52 | 66 | 59.1 |
---|
Enschede | 9 | 19 | 14.2 | 49 | 67 | 57.6 |
---|
Utrecht | 10 | 19 | 14.8 | 50 | 67 | 58.6 |
---|
The Hague | 11 | 19 | 14.9 | 52 | 66 | 58.8 |
---|
Rotterdam | 11 | 19 | 15.0 | 51 | 67 | 59.0 |
---|
Eindhoven | 10 | 20 | 15 | 50 | 68 | 59.0 |
---|
Maastricht | 11 | 20 | 15.2 | 51 | 67 | 59.3 |
---|
Average Netherlands | 10.4 | 19.2 | 13.1 | 50.7 | 66.5 | 55.6 |
---|
Netherlands - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Terschelling | 8 | 14 | 11.0 | 47 | 57 | 51.9 |
---|
Groningen | 6 | 14 | 10.2 | 43 | 57 | 50.4 |
---|
Amsterdam | 8 | 15 | 11.2 | 46 | 59 | 52.2 |
---|
Enschede | 6 | 14 | 10.3 | 43 | 58 | 50.5 |
---|
Utrecht | 7 | 15 | 11.0 | 45 | 59 | 51.8 |
---|
The Hague | 8 | 15 | 11.3 | 46 | 58 | 52.3 |
---|
Rotterdam | 8 | 15 | 11.4 | 46 | 59 | 52.6 |
---|
Eindhoven | 7 | 15 | 11.0 | 45 | 59 | 51.9 |
---|
Maastricht | 7 | 15 | 11.1 | 45 | 59 | 52.0 |
---|
Average Netherlands | 7.3 | 14.6 | 9.7 | 45.1 | 58.3 | 49.5 |
---|
Netherlands - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Terschelling | 5 | 9 | 7.2 | 41 | 49 | 45.0 |
---|
Groningen | 3 | 9 | 6.1 | 38 | 48 | 42.9 |
---|
Amsterdam | 4 | 10 | 7.2 | 40 | 50 | 44.9 |
---|
Enschede | 3 | 9 | 6.2 | 38 | 49 | 43.1 |
---|
Utrecht | 4 | 10 | 6.9 | 39 | 50 | 44.5 |
---|
The Hague | 5 | 10 | 7.4 | 40 | 50 | 45.4 |
---|
Rotterdam | 4 | 10 | 7.3 | 40 | 51 | 45.2 |
---|
Eindhoven | 4 | 10 | 6.9 | 39 | 50 | 44.4 |
---|
Maastricht | 4 | 10 | 6.8 | 39 | 49 | 44.2 |
---|
Average Netherlands | 4.0 | 9.7 | 6.1 | 39.3 | 49.5 | 43.0 |
---|
Netherlands - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Terschelling | 2 | 6 | 4.4 | 36 | 44 | 39.9 |
---|
Groningen | 1 | 6 | 3.3 | 33 | 42 | 37.9 |
---|
Amsterdam | 2 | 7 | 4.4 | 35 | 44 | 39.9 |
---|
Enschede | 1 | 6 | 3.3 | 33 | 42 | 37.9 |
---|
Utrecht | 2 | 7 | 4.1 | 35 | 44 | 39.3 |
---|
The Hague | 2 | 7 | 4.6 | 36 | 45 | 40.3 |
---|
Rotterdam | 2 | 7 | 4.5 | 35 | 45 | 40.1 |
---|
Eindhoven | 2 | 6 | 4.0 | 35 | 44 | 39.2 |
---|
Maastricht | 1 | 6 | 3.8 | 34 | 43 | 38.9 |
---|
Average Netherlands | 1.6 | 6.5 | 3.6 | 34.8 | 43.7 | 38.5 |
---|
Back to topBack to the climate of
Netherlands
© Copyright Climatestotravel.com.
Back to
Europe
All the countries