Temperatures in April, in Celsius and Fahrenheit
April in
Sicily (Italy) is on average a very mild month, with a minimum
temperature of 10.4 degrees Celsius (51 degrees Fahrenheit), a maximum of 19 °C (66 °F), and therefore a daily average of 14.7 °C (58 °F).
In the following table, we can see the temperature in Sicily in the month of April, in a list of locations.
Sicily - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Ustica (250 m.) | 12 | 18 | 15.2 | 55 | 64 | 59.4 |
---|
Leni (250 m.) | 11 | 20 | 15.5 | 52 | 68 | 59.8 |
---|
Messina | 13 | 19 | 16.4 | 56 | 67 | 61.4 |
---|
Palermo | 12 | 19 | 15.8 | 54 | 67 | 60.4 |
---|
Cefalù | 13 | 21 | 17 | 56 | 69 | 62.6 |
---|
Trapani | 10 | 20 | 15 | 51 | 67 | 59.1 |
---|
Monte Soro (1,850 m.) | 2 | 10 | 5.7 | 35 | 49 | 42.3 |
---|
Taormina (260 m.) | 12 | 19 | 15.5 | 54 | 66 | 60 |
---|
Linguaglossa (550 m.) | 7 | 17 | 12 | 45 | 62 | 53.6 |
---|
Marsala | 11 | 20 | 15.6 | 52 | 68 | 60.2 |
---|
Prizzi (1,000 m.) | 6 | 14 | 10.2 | 44 | 57 | 50.4 |
---|
Enna (930 m.) | 7 | 15 | 11 | 45 | 59 | 51.9 |
---|
Sciacca | 11 | 20 | 15.7 | 52 | 69 | 60.2 |
---|
Catania | 9 | 21 | 14.7 | 48 | 69 | 58.5 |
---|
Caltanissetta (570 m.) | 9 | 19 | 14 | 48 | 66 | 57.3 |
---|
Ogliastro (200 m.) | 10 | 21 | 15.1 | 49 | 69 | 59.2 |
---|
Sigonella | 9 | 21 | 15 | 48 | 71 | 59.1 |
---|
Agrigento (300 m.) | 13 | 21 | 17.3 | 56 | 71 | 63.2 |
---|
Lentini | 10 | 22 | 15.8 | 50 | 71 | 60.5 |
---|
Syracuse | 11 | 21 | 15.9 | 51 | 70 | 60.7 |
---|
Gela | 12 | 21 | 16.5 | 54 | 70 | 61.6 |
---|
Ragusa (515 m.) | 9 | 19 | 14.1 | 48 | 67 | 57.4 |
---|
Pantelleria | 13 | 18 | 15.4 | 55 | 64 | 59.8 |
---|
Cozzo Spadaro | 13 | 19 | 16 | 55 | 67 | 60.9 |
---|
Lampedusa | 15 | 19 | 16.6 | 58 | 65 | 61.9 |
---|
Average Sicily | 10.4 | 19 | 14.7 | 50.8 | 66.1 | 58.5 |
---|
See another month: