In the following table, we can see the
temperature by month in
Gambia*.
The coldest month is January, with an average of 25.0 °C ( 77.0 °F). The warmest month is May, with an average of 30.9 °C ( 87.6 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Gambia - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 15.5 | 34.6 | 25.0 | 59.9 | 94.2 | 77.0 |
---|
February | 17.2 | 36.8 | 27.0 | 63.0 | 98.2 | 80.6 |
---|
March | 19.3 | 38.7 | 29.0 | 66.7 | 101.7 | 84.2 |
---|
April | 21.2 | 39.6 | 30.4 | 70.1 | 103.2 | 86.7 |
---|
May | 22.8 | 38.9 | 30.9 | 73.1 | 102.1 | 87.6 |
---|
June | 24.0 | 36.6 | 30.3 | 75.2 | 97.8 | 86.5 |
---|
July | 23.5 | 33.2 | 28.4 | 74.3 | 91.8 | 83.1 |
---|
August | 23.4 | 32.0 | 27.7 | 74.0 | 89.7 | 81.9 |
---|
September | 23.0 | 32.3 | 27.7 | 73.4 | 90.2 | 81.9 |
---|
October | 23.0 | 34.2 | 28.6 | 73.5 | 93.6 | 83.5 |
---|
November | 19.2 | 35.8 | 27.5 | 66.5 | 96.5 | 81.5 |
---|
December | 16.1 | 34.8 | 25.5 | 61.0 | 94.6 | 77.9 |
---|
See the temperatures by month in Gambia. Select the month:
*The average was calculated using the data of the following locations: Banjul, Basse, Fatoto, Janjanbureh, Jenoi, Kaur, Kerewan.