May is the last month of spring in the United States.
Temperatures are mild in the north, both in the west and in the east, and already hot in the extreme south, not only in the deserts of the south-west (see Phoenix), but also on the coast of the Gulf of Mexico (see New Orleans) and in Florida (see Miami), where the daily average exceeds 25 °C.
However, at the beginning of the month it can still be
cold and snow, and the temperature can still drop to 0 °C (32 °F) or slightly below in the interior of the north (see Fargo), in the Rockies also at intermediate elevations (see Helena, Denver), and in the northern part of the Great Lakes.
Instead, during the month there may be
hot periods, during which the temperature can reach 30 °C (86 °F) in the north and 35 °C (95 °F) in the center-south, while in the deserts it can already reach 40 °C (104 °F).
The
rains are still quite frequent in the Northwest, in the northern part of the Pacific coast (see Seattle), although they are decreasing compared to the previous months. In south-central California (see San Francisco, Los Angeles), the rains are already very rare, as well as in the deserts of the southwest (see Phoenix).
Instead, in the rest of the United States, the rains are increasing compared to the previous months, due to the clash of air masses, which can generate
thunderstorms.
April through June is the time when
tornadoes are most frequent in east-central United States. They mainly develop along two routes: the "Tornado Alley", from South Dakota to northern Texas (north/south), and the "Dixie Alley", from Oklahoma to Ohio (southwest/northeast).
The
sea is warm enough for swimming in the Gulf of Mexico, in Florida and in the southern states of the Atlantic coast up to North Carolina. Instead, to the west, on the Pacific Ocean, the sea is cold even in California.
United States - Climate data in MayCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
Seattle | 9 (49) | 19 (66) | 50 (2) | 11 | 8.2 | 15.2 |
---|
Fargo (275 m.) | 7 (44) | 20 (69) | 80 (3.1) | 11 | 9.1 | 15.1 |
---|
Helena (1,250 m.) | 5 (42) | 19 (66) | 50 (2) | 11 | 9.1 | 15.1 |
---|
Portland_ME | 8 (46) | 18 (64) | 95 (3.7) | 12 | 7.8 | 14.8 |
---|
Chicago | 11 (53) | 22 (72) | 115 (4.5) | 12 | 9.1 | 14.6 |
---|
New York | 12 (54) | 22 (71) | 100 (3.9) | 12 | 8.3 | 14.5 |
---|
Denver (1,600 m.) | 6 (44) | 22 (71) | 55 (2.2) | 10 | 9.4 | 14.4 |
---|
Kansas City (270 m.) | 14 (57) | 25 (76) | 130 (5.1) | 11 | 9.2 | 14.4 |
---|
Washington | 14 (58) | 25 (76) | 100 (3.9) | 12 | 8.4 | 14.3 |
---|
San Francisco | 11 (52) | 21 (69) | 12 (0.5) | 5 | 10.5 | 14.3 |
---|
Los Angeles | 15 (58) | 24 (75) | 8 (0.3) | 2 | 8.9 | 14.0 |
---|
Atlanta (300 m.) | 16 (61) | 27 (81) | 90 (3.5) | 9 | 9.3 | 13.9 |
---|
Phoenix (350 m.) | 21 (69) | 35 (94) | 5 (0.2) | 1 | 12.9 | 13.9 |
---|
Dallas | 18 (65) | 29 (84) | 120 (4.7) | 9 | 8.3 | 13.9 |
---|
New Orleans | 21 (69) | 30 (85) | 145 (5.7) | 8 | 9.0 | 13.7 |
---|
See also: United States, the weather in
April -
JuneThe climate of
United States