November is the last autumn month in the Northern Hemisphere. In India, a large country crossed by the Tropic of Cancer in the center-north, it is generally a warm and dry month, except in the south-east, where we are in the rainiest period of the year.
The
temperature decreases compared to October, especially in the north. In the mountains at the foot of the Himalayas (see Srinagar), it gets cold at night.
In the Indo-Gangetic plain (see New Delhi), it is hot during the day, but nights start to be cool, and can sometimes be cold, especially at the end of the month. In addition, fog can form at night and in the early morning, although this phenomenon will be more evident in the following months. Furthermore, this is a very
polluted area, especially in late autumn and winter.
In the center-south, instead, temperatures are still high, and at times it can get
very hot, in fact the temperature can exceed 35 °C (95 °F), especially in the areas where it does not rain and in the first part of the month.
In the southern mountains (see Ooty or Udhagamandalam), on the other hand, the climate is quite cool.
As for the
rains, as mentioned, they are rare everywhere, except in the extreme south (see Kerala and Tamil Nadu) and on the islands, both those of the south-west (Laccadive, see Minicoy), and those of the south-east (Nicobar and Andaman, see Port Blair), where the rainfall is abundant.
In November,
tropical cyclones can form, which can affect both coasts, that of the Arabian Sea to the west and that of the Bay of Bengal to the east. This is one of the two periods when cyclones are more frequent and intense (the other was at the onset of the summer monsoon).
Normally, the far south of India is hit by cyclones only in November and December.
In the following image, we can see the areas of India normally affected by cyclones.
The
sea is warm enough to swim in anywhere.
India - Climate data in NovemberCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
Srinagar (1,600 m.) | 1 (34) | 16 (61) | 20 (0.8) | 2 | 6.2 | 10.4 |
---|
Amritsar (230 m.) | 10 (50) | 27 (81) | 6 (0.2) | 1 | 7.3 | 10.5 |
---|
New Delhi | 13 (55) | 28 (83) | 5 (0.2) | 1 | 8.2 | 10.7 |
---|
North Lakhimpur | 15 (58) | 29 (84) | 25 (1) | 2 | 8.4 | 10.8 |
---|
Jodhpur (280 m.) | 16 (60) | 32 (89) | 2 (0.1) | 0 | 9 | 10.8 |
---|
Kolkata | 19 (66) | 30 (86) | 20 (0.8) | 1 | 7.2 | 11.0 |
---|
Nagpur (300 m.) | 16 (61) | 31 (88) | 15 (0.6) | 1 | 8.5 | 11.1 |
---|
Mumbai | 21 (71) | 34 (93) | 15 (0.6) | 0 | 8.9 | 11.2 |
---|
Visakhapatnam | 22 (72) | 31 (88) | 90 (3.5) | 3 | 7.6 | 11.3 |
---|
Hyderabad (550 m.) | 18 (64) | 30 (86) | 25 (1) | 2 | 8.1 | 11.3 |
---|
Chennai | 23 (73) | 31 (87) | 310 (12.2) | 16 | 8.7 | 11.5 |
---|
Bangalore (920 m.) | 18 (64) | 27 (81) | 50 (2) | 4 | 6.3 | 11.5 |
---|
Port Blair | 25 (76) | 30 (87) | 255 (10) | 15 | 5.8 | 11.6 |
---|
Minicoy | 24 (75) | 30 (87) | 140 (5.5) | 9 | 6 | 11.7 |
---|
See also: India, the weather in
October -
DecemberThe climate of
India