January, a winter month in the northern hemisphere, is
dry in much of Colombia, and is the driest month of the year together with February. In particular, it is very dry and sunny on the north coast (see Barranquilla, Cartagena, Santa Marta, Riohacha) and relatively dry, with not abundant rains, in the central-northern part of the Andes (see Bogota, Cali, Medellín).
In the southernmost part of the Caribbean coast, in the department of Antioquia, the least rainy period begins, which lasts until March.
Instead, it is a
rainy month on the Pacific coast (see Chocó department, Tumaco), where it rains all year round, and in the areas near or south of the Equator, i.e. in the southern part of the Andes (see Popayán, Ipiales) and in the southern part of the Amazon forest (see Leticia), where actually we are in the rainiest season.
Temperatures in Colombia vary little over the months, and at low altitudes it is hot all year round, while on the Andes the temperature decreases with altitude. January is often the coolest or least hot month, at least in the center-north, where, however, it is
very hot even in this month at low altitudes. In inland areas (see Montería, Valledupar), the temperature can reach 38/39 °C (100/102 °F). In Bogotá, on the other hand, at night the temperature can drop to about freezing, and fog can form.
The
sea in Colombia is warm enough for swimming all year round, both in the north (Caribbean Sea) and in the west (Pacific Ocean).
Colombia - Climate data in JanuaryCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
San Andrés | 25 (77) | 29 (84) | 75 (3) | 8 | 8.1 | 11.5 |
---|
Riohacha | 23 (74) | 32 (90) | 4 (0.2) | 1 | 8.4 | 11.5 |
---|
Barranquilla | 24 (75) | 32 (89) | 1 (0) | 0 | 9.1 | 11.6 |
---|
Valledupar | 24 (74) | 35 (95) | 7 (0.3) | 1 | 8.7 | 11.6 |
---|
Monteria | 23 (74) | 34 (94) | 3 (0.1) | 1 | 7.6 | 11.7 |
---|
Medellin (1,500 m.) | 18 (64) | 28 (82) | 65 (2.6) | 12 | 5.5 | 11.8 |
---|
Puerto Carreno | 24 (75) | 35 (94) | 11 (0.4) | 2 | 8.4 | 11.8 |
---|
Bogota (2,500 m.) | 7 (44) | 20 (69) | 30 (1.2) | 8 | 6.0 | 11.9 |
---|
Villavicencio (440 m.) | 22 (71) | 32 (89) | 65 (2.6) | 9 | 5.5 | 11.9 |
---|
Cali (1,000 m.) | 19 (66) | 30 (87) | 50 (2) | 10 | 5.8 | 11.9 |
---|
Tumaco | 23 (74) | 29 (84) | 340 (13.4) | 21 | 3.7 | 12.0 |
---|
Ipiales (2,900 m.) | 7 (44) | 16 (60) | 80 (3.1) | 17 | 4.2 | 12.1 |
---|
See also: Colombia, the weather in
December -
FebruaryThe climate of
Colombia