Temperatures by month, in Celsius and Fahrenheit
In the following table, we can see the
temperature by month in Florida* (United States).
The coldest month is January, with an average of 15.9 °C ( 60.6 °F). The warmest month is August, with an average of 28.3 °C ( 82.9 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Florida - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 10.4 | 21.4 | 15.9 | 50.8 | 70.4 | 60.6 |
---|
February | 11.8 | 22.9 | 17.4 | 53.3 | 73.2 | 63.3 |
---|
March | 13.8 | 25 | 19.4 | 56.9 | 77.1 | 66.9 |
---|
April | 16.7 | 27.6 | 22.2 | 62.1 | 81.7 | 72 |
---|
May | 19.9 | 30.3 | 25.1 | 67.9 | 86.6 | 77.2 |
---|
June | 22.8 | 32 | 27.4 | 73.1 | 89.5 | 81.3 |
---|
July | 23.8 | 32.7 | 28.2 | 74.8 | 90.9 | 82.8 |
---|
August | 23.9 | 32.6 | 28.3 | 75.1 | 90.7 | 82.9 |
---|
September | 23 | 31.5 | 27.2 | 73.3 | 88.7 | 81 |
---|
October | 19.5 | 28.8 | 24.2 | 67.1 | 83.9 | 75.6 |
---|
November | 14.9 | 25.2 | 20.1 | 58.8 | 77.4 | 68.2 |
---|
December | 12.1 | 22.6 | 17.3 | 53.8 | 72.6 | 63.1 |
---|
See the temperatures by month in the United States. Select the month:
*The average was calculated using the data of the following locations: Daytona Beach, Fort Myers, Gainesville, Jacksonville, Key Largo, Key West, Lake City, Miami, Naples, Orlando, Palm Bay, Palm Beach, Panama City, Pensacola, Sarasota, Sebring, St. Augustine, Tallahassee, Tampa.