In the following table, we can see the
temperature by month in Alabama* (United States).
The coldest month is January, with an average of 8.1 °C ( 46.6 °F). The warmest month is July, with an average of 27.6 °C ( 81.7 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Alabama - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 2.6 | 13.7 | 8.1 | 36.7 | 56.6 | 46.6 |
---|
February | 4.5 | 16.1 | 10.3 | 40.1 | 60.9 | 50.5 |
---|
March | 8.0 | 20.2 | 14.1 | 46.3 | 68.3 | 57.4 |
---|
April | 11.8 | 24.4 | 18.1 | 53.3 | 75.9 | 64.6 |
---|
May | 16.7 | 28.4 | 22.6 | 62.0 | 83.1 | 72.7 |
---|
June | 20.7 | 31.5 | 26.1 | 69.3 | 88.8 | 79.0 |
---|
July | 22.3 | 32.9 | 27.6 | 72.2 | 91.1 | 81.7 |
---|
August | 21.9 | 32.6 | 27.3 | 71.5 | 90.8 | 81.1 |
---|
September | 19.0 | 30.3 | 24.7 | 66.2 | 86.6 | 76.5 |
---|
October | 12.8 | 25.3 | 19.0 | 55.0 | 77.5 | 66.2 |
---|
November | 6.8 | 19.3 | 13.1 | 44.3 | 66.8 | 55.6 |
---|
December | 4.1 | 15.0 | 9.5 | 39.3 | 59.0 | 49.1 |
---|
See the temperatures by month in the United States. Select the month:
*The average was calculated using the data of the following locations: Birmingham, Dauphin Island, Dothan, Heflin, Huntsville, Mobile, Montgomery, Muscle Shoals, Tuscaloosa.