In the following table, we can see the
temperature by month in Asturias* (Spain).
The coldest month is January, with an average of 9.4 °C ( 48.9 °F). The warmest month is August, with an average of 19.7 °C ( 67.5 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Asturias - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 5.8 | 13.0 | 9.4 | 42.5 | 55.4 | 48.9 |
---|
February | 5.7 | 13.3 | 9.5 | 42.3 | 56.0 | 49.1 |
---|
March | 7.2 | 15.0 | 11.1 | 44.9 | 59.0 | 52.0 |
---|
April | 8.3 | 15.9 | 12.1 | 46.9 | 60.7 | 53.8 |
---|
May | 10.7 | 18.2 | 14.4 | 51.3 | 64.7 | 57.9 |
---|
June | 13.5 | 20.5 | 17.0 | 56.4 | 69.0 | 62.6 |
---|
July | 15.6 | 22.5 | 19.0 | 60.1 | 72.4 | 66.2 |
---|
August | 16.0 | 23.3 | 19.7 | 60.9 | 73.9 | 67.5 |
---|
September | 14.2 | 21.7 | 18.0 | 57.6 | 71.0 | 64.4 |
---|
October | 11.6 | 19.2 | 15.4 | 53.0 | 66.6 | 59.7 |
---|
November | 8.4 | 15.3 | 11.8 | 47.0 | 59.6 | 53.2 |
---|
December | 6.5 | 13.6 | 10.1 | 43.7 | 56.5 | 50.2 |
---|
See the temperatures by month in Spain. Select the month:
*The average was calculated using the data of the following locations: Aviles, Gijon, Oviedo.